Leiditech
Results: 115
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Tolerance | Packaging | Number of poles | Operating Temperature Range | Impulse Discharge Current | Voltage - DC Spark Over (Nom) | Capacitance | Diameter (φD) | Package / Case | Mounting Type | type | Operating Temperature | Resistance @ 25℃ | Current - Max | Voltage - Max | Resistance - Post Trip (R1) (Max) | Hold Current | Time to Trip(Max) | Trip Current | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Size / Dimension | Thickness (Max) | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Voltage Rating | Features | Number of lines | On - State Voltage(VT) | Holding Current (Ih) | Peak off - state voltage(Vdrm) | Current - Leakage | Peak Pulse Current-Ipp (10/1000us) | On - State Current(It) | Switching Voltage(Vs) | Off-state Capacitance (Co) | Number of Channels | Reverse Leakage Current (Ir) | Clamping Voltage | Voltage - Breakdown | Reverse Stand-Off Voltage (Vrwm) | Applications | Supplier Device Package | Capacitance @ Frequency | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Power Line Protection | Bidirectional Channels | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Peak Pulse Power Dissipation (Ppp) | Polarity | grade | Qualification | Unidirectional Channels | Peak Pulse Current (Ipp) | Voltage - DC Reverse(Vr) | Voltage - Forward(Vf@If) | Operating Junction Temperature Range | Non-Repetitive Peak Forward Surge Current | Current - Rectified | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM-LM61089B | Leiditech | NoyanElectronic | 150mA SOP-8 Thyristors (TSS) RoHS | 3685 in stock |
Qty in reel: 4000pcs/reel | SOP-8 | -40℃~+85℃ | 112V | 150mA | 170V | 5uA | 30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LMTVS2200DRVR | Leiditech | NoyanElectronic | 1 DFN2X2-6L Surge Protection Devices (SPDs) RoHS | 20 in stock |
Qty in reel: 3000pcs/reel | DFN2X2-6L | -40℃~+125℃ | 22V;24V | Overvoltage clamping protection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812P110TF/33 | Leiditech | NoyanElectronic | Polymeric PTC Resettable Fuse 33V 1.1A Surface Mount 1812 | 570 in stock |
Qty in reel: 1500pcs/reel | 1812 | -40℃~+85℃ | 50mΩ | 100A | 33V | 250mΩ | 1.1A | 300ms | 2.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LP-MSM075/24 | Leiditech | NoyanElectronic | Polymeric PTC Resettable Fuse 24V 750mA Surface Mount 1812 | 85 in stock |
Qty in reel: 1000pcs/reel | 1812 | -40℃~+85℃ | 90mΩ | 100A | 24V | 450mΩ | 750mA | 200ms | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812P050TF | Leiditech | NoyanElectronic | Polymeric PTC Resettable Fuse 15V 500 mA Ih Surface Mount 1812 (4532 Metric), Concave | 2480 in stock |
Qty in reel: 2000pcs/reel | 1812 | 1812 (4532 Metric), Concave | Surface Mount | Polymeric | -40℃~+85℃ | 150mΩ | 100A | 15V | 1Ω | 500mA | 150ms | 1A | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 0.179" L x 0.128" W (4.55mm x 3.24mm) | 0.025" (0.63mm) | 500 mA | 1 A | 150 ms | 150 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LM-2R090SA-5 | Leiditech | NoyanElectronic | ±30% 10kA 2 SMD,6x5.6mm Gas Discharge Tube Arresters (GDT) RoHS | 38 in stock |
Qty in reel: 900pcs/reel | ±30% | SMD,6x5.6mm | 2 | -40℃~+85℃ | 10kA | 600V;90V | 1pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2R090TD-8 | Leiditech | NoyanElectronic | Gas Discharge Tube 90V 10kA ±20% 2 POLE Through Hole,8x6mm | 89 in stock |
Qty in reel: 100pcs/reel | ±20% | Through Hole,D8xL6mm | 2 | 10kA | 90V;600V | 1.5pF | 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2R090-5S | Leiditech | NoyanElectronic | 5kA ±20% 2 2R-5(5.5x6) Gas Discharge Tube Arresters (GDT) RoHS | 142 in stock |
Qty in reel: 1000pcs/reel | ±20% | 2R-5(5.5x6) | 2 | 5kA | 90V;500V | 1pF | 5.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD4532-090NF | Leiditech | NoyanElectronic | Gas Discharge Tube 90V 2kA ±30% 2 POLE Surface Mount 1812 | 3810 in stock |
Qty in reel: 2500pcs/reel | ±30% | 1812 | 2 | 2kA | 90V;600V | 1pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3R090-5S | Leiditech | NoyanElectronic | Gas Discharge Tube 90V 5kA ±30% 3 POLE Surface Mount | 11230 in stock |
Qty in reel: 1000pcs/reel | ±30% | SMD | 3 | -40℃~+125℃ | 5kA | 90V;600V | 1pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | P6KE6.8CA | Leiditech | 10.5VC Clamp 57.2A Ipp TVS DIODE DO-15 | DO-15 | TVS | 1 | 150uA | 10.5V | 6.45V | 5.8V | 600W@10/1000us | Bidirectional | 57.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMAJ5.0A | Leiditech | 9.2VC Clamp 43.5A Ipp TVS DIODE DO-214AC(SMA) | DO-214AC(SMA) | TVS | -55℃~+125℃ | 1 | 100uA | 9.2V | 6.4V | 5V | 400W@10/1000us | Unidirectional | 43.5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PESD5V0C1USF | Leiditech | 25VC Clamp ESD DIODE DFN0603-2 | DFN0603-2 | ESD | -55℃~+125℃ | 200nA | 25V | 9.5V | 5V | 125W@8/20us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AZ5123-01F | Leiditech | nan | DFN1006-2 | 1 | 500nA | 10V | 3.5V | 3.3V | 80W@8/20us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PESDNC2FD5VBS | Leiditech | 11V Clamp 8A Ipp Tvs Diode Surface Mount DFN1006-2L | DFN1006-2 | 0402 (1006 Metric) | Surface Mount | ESD | -40°C ~ 125°C | False | REACH Unknown | Unknown | 500nA | 12.5V | 6V | 5V | General | DFN1006-2L | 13pF @ 1MHz | 5V (Max) | 5.6V | 11V | Yes | 8A | 88W | 80W@8/20us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JEB03CX | Leiditech | nan | SOD-323 | 1 | 200nA | 20V | 4V | 3.3V | 400W@8/20us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ESD05V32D-LC | Leiditech | 20VC Clamp ESD DIODE SOD-323 | SOD-323 | ESD | 1 | 200nA | 20V | 6V | 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVIULC6-4SC6 | Leiditech | 17V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-6 | SOT-26 | SOT-23-6 | Surface Mount | ESD | -40°C ~ 125°C (TJ) | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | 1uA | 15V;28V | 6V | 5V | General Purpose | SOT-23-6 | 0.85pF @ 1MHz | 5V | 6V | 17V | Yes | 5A (8/20µs) | 80W | 350W@8/20us | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LM-BTRD10A03 | Leiditech | nan | DFN2510-10 | Four channels | 100nA | 15V | 6V | 5V | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LM-PESD2ETH1GXT-QR | Leiditech | 32.5V Bidirectional 24V SOT-23 TVS Diodes RoHS | SOT-23 | TVS | -55℃~+125℃ | 2 | 100nA | 32.5V | 24V | Bidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMBJ6.5CA | Leiditech | 11.2VC Clamp 53.6A Ipp TVS DIODE DO-214AA(SMB) | DO-214AA(SMB) | TVS | -55℃~+125℃ | 1 | 50uA | 11.2V | 7.22V | 6.5V | 600W@10/1000us | Bidirectional | 53.6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMC24-323 | Leiditech | nan | SOT-323 | -55℃~+125℃ | 10nA | 48V | 26.5V | 24V | 200W@8/20us | Bidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ULC9L5V | Leiditech | nan | SOD-923 | 1 | 500nA | 15V | 6V | 5V | 75W@8/20us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SDA1511CDN | Leiditech | nan | DFN1006-2 | 200nA | 25V | 16.2V | 15V | 150W@8/20us | Bidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TPD1E10B06DPYR | Leiditech | 14V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) | DFN1006-2 | 0402 (1006 Metric) | Surface Mount | ESD | -55℃~+125℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | 6uA | 12.5V | 6V | 5V | General Purpose | 2-X1SON (1x.60) | 5.5V (Max) | 6V | 14V | No | 1 | 5A (8/20µs) | 90W | 80W@8/20us |
















