SEMBO
Results: 46
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tolerance | Number of poles | Impulse Discharge Current | Voltage - DC Spark Over (Nom) | Capacitance | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Package / Case | Mounting Type | Operating Temperature | Number of Circuits | Rated Wattage | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Capacitance @ Frequency | Tariff Active | Pitch | On - State Voltage(VT) | Holding Current (Ih) | Off-state Capacitance (Co) | Switching Voltage(Vs) | Peak off - state voltage(Vdrm) | Current - Leakage | Peak Pulse Current-Ipp (10/1000us) | Number of Elements | Supplier Device Package | Current - Peak Pulse (10/1000µs) | On - State Current(It) | Voltage - Off State | Current - Hold (Ih) | Voltage - Breakover | Voltage - On State | Current - Peak Pulse (8/20µs) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10D121K | SEMBO | 120 V 2.5 kA Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 100 V | 18J | 75 V | Disc 10mm | Through Hole | -40°C ~ 105°C (TA) | 1 | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 108 V | 120 V | 132 V | 2.5 kA | 830 pF @ 1 kHz | True | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10D220K | SEMBO | 22 V 500 A Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 4.5nF@1kHz | 43V | 18V | 4.5J | 14V | 22V | Disc 10mm | Through Hole | -40°C ~ 105°C | 1 | 50mW | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 20 V | 22 V | 26 V | 500 A | 6000 pF @ 1 kHz | False | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 10D390K | SEMBO | 39 V 500 A Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 31 V | 6.2J | 25 V | Disc 10mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 35.2 V | 39 V | 44.8 V | 500 A | 3700 pF @ 1 kHz | False | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10D470K | SEMBO | 47 V 500 A Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 38 V | 7.4J | 30 V | Disc 10mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 43 V | 47 V | 53 V | 500 A | 3300 pF @ 1 kHz | False | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10D471K | SEMBO | 470 V 2.5 kA Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 210pF@1kHz | 775V | 385V | 96J | 300V | 470V | Disc 10mm | Through Hole | -40°C ~ 105°C | 1 | 400mW | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 423 V | 470 V | 517 V | 2.5 kA | 190 pF @ 1 kHz | False | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 10D560K | SEMBO | 56 V 500 A Varistor 1 Circuit Through Hole Disc 10mm | Through Hole | 1.8nF@1kHz | 110V | 45V | 12.9J | 35V | 50V~62V | Disc 10mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 51 V | 56 V | 63 V | 500 A | 2900 pF @ 1 kHz | False | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14D102K | SEMBO | 1.65kV 825V 625V 900V~1.1kV Through Hole Varistors, MOVs RoHS | Through Hole | 200pF@1kHz | 1.65kV | 825V | 190J | 625V | 900V~1.1kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14D390K | SEMBO | 39 V 1 kA Varistor 1 Circuit Through Hole Disc 14mm | Through Hole | 5.1nF@1kHz | 77V | 31V | 8.6J | 25V | 35V~43V | Disc 14mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 35 V | 39 V | 43 V | 1 kA | 7500 pF @ 1 kHz | False | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14D470K | SEMBO | 47 V 1 kA Varistor 1 Circuit Through Hole Disc 14mm | Through Hole | 4.3nF@1kHz | 93V | 38V | 10J | 30V | 42V~52V | Disc 14mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 42 V | 47 V | 52 V | 1 kA | 6500 pF @ 1 kHz | False | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 14D681K | SEMBO | 680 V 4.5 kA Varistor 1 Circuit Through Hole Disc 14mm | Through Hole | 290pF@1kHz | 1.12kV | 560V | 130J | 420V | 612V~748V | Disc 14mm | Through Hole | -40°C ~ 105°C | 1 | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 612 V | 680 V | 748 V | 4.5 kA | 290 pF @ 1 kHz | False | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 07D471K | SEMBO | NoyanElectronic | 775V 385V 300V 426V~517V Through Hole Varistors, MOVs RoHS |
Qty in reel: 1000pcs/reel | Through Hole | 105pF@1kHz | 775V | 385V | 30J | 300V | 426V~517V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SGB075N | SEMBO | NoyanElectronic | 1812 Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 2500pcs/reel | 1812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SGB401 | SEMBO | NoyanElectronic | 1812 Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 2500pcs/reel | 1812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SGC091N | SEMBO | NoyanElectronic | Gas Discharge Tube 90V 5kA ±30% 2 POLE Surface Mount |
Qty in reel: 2500pcs/reel | SMD | ±30% | 2 | 5kA | 90V | 1pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5-2R350L | SEMBO | NoyanElectronic | Gas Discharge Tube 350V 5kA ±20% 2 POLE |
Qty in reel: 500pcs/reel | ±20% | 2 | 5kA | 350V | 1pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8-2R090L | SEMBO | NoyanElectronic | Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 100pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8-2R350L | SEMBO | NoyanElectronic | Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 100pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8-2R800L | SEMBO | NoyanElectronic | Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 100pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8-2R1000L | SEMBO | NoyanElectronic | Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 100pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8-2R3600L | SEMBO | NoyanElectronic | Gas Discharge Tube 3.6kV 2.5kA ±20% 2 POLE Through Hole,8x6mm |
Qty in reel: 100pcs/reel | Through Hole,8x6mm | ±20% | 2 | 2.5kA | 3.6kV | 1pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1812-260/8V | SEMBO | 1812 Fuses RoHS | 1812 |









