KOA
Results: 208
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Mounting Type | type | Packaging | Operating Temperature | Current Rating | Fuse Type | Voltage Rating (DC) | Response time | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Current Rating (Amps) | Size / Dimension | Voltage Rating - DC | Breaking Capacity @ Rated Voltage | Melting I²t | Voltage Rating - AC | Capacitance | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Tolerance | Inductance | DC Resistance(DCR) | Power(Watts) | Resistance | Temperature Coefficient | Voltage Rating | Features | Supplier Device Package | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Tariff Active | Number of Pins | Number of Resistors | Resistance Tolerance | Power - Max | Resistance @ 25°C | Connector type | Plastic Color | Board Space (Diameter φ/ Length x Width) | Height | Material - Body | Plating | Material - Insulation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RK73B2ATTD563J | KOA | 56 kOhms ±5% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film | 0805 (2012 Metric) | Thick Film Resistor | 0805 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | ±5% | 250mW | 56kΩ | ±200ppm/℃ | 150V | Automotive AEC-Q200 | 0805 | 0.024" (0.60mm) | 0.25W, 1/4W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73H2ATTD1201F | KOA | 1.2 kOhms ±1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film | 0805 (2012 Metric) | Thick Film Resistor | 0805 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | ±1% | 250mW | 1.2kΩ | ±100ppm/℃ | 150V | Automotive AEC-Q200 | 0805 | 0.024" (0.60mm) | 0.25W, 1/4W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73H2BTTD33R0F | KOA | 33 Ohms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film | 1206 (3216 Metric) | Thick Film Resistor | 1206 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | ±1% | 250mW | 33Ω | ±100ppm/℃ | 200V | Automotive AEC-Q200 | 1206 | 0.028" (0.70mm) | 0.25W, 1/4W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73H2BTTD6802F | KOA | 68 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film | 1206 (3216 Metric) | Thick Film Resistor | 1206 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | ±1% | 250mW | 68kΩ | ±100ppm/℃ | 200V | Automotive AEC-Q200 | 1206 | 0.028" (0.70mm) | 0.25W, 1/4W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73H1ETTP3093F | KOA | 309 kOhms ±1% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | 0402 (1005 Metric) | Thick Film Resistor | 0402 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | ±1% | 100mW | 309kΩ | ±100ppm/℃ | 75V | Automotive AEC-Q200 | 0402 | 0.016" (0.40mm) | 0.1W, 1/10W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73H2ATTD1691F | KOA | 1.69 kOhms ±1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film | 0805 (2012 Metric) | Thick Film Resistor | 0805 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | ±1% | 250mW | 1.69kΩ | ±100ppm/℃ | 150V | Automotive AEC-Q200 | 0805 | 0.024" (0.60mm) | 0.25W, 1/4W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RK73B1ETTP122J | KOA | 1.2 kOhms ±5% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | 0402 (1005 Metric) | Thick Film Resistor | 0402 | -55℃~+155℃ | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | ±5% | 100mW | 1.2kΩ | ±200ppm/℃ | 75V | Automotive AEC-Q200 | 0402 | 0.016" (0.40mm) | 0.1W, 1/10W | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TF16AT2.50TTD | KOA | NoyanElectronic | 2.5A 32V Fuse Surface Mount 0603 |
Qty in reel: 5000pcs/reel | Surface Mount Fuse | 0603 | -55℃~+125℃ | 2.5A | 32V |







