KUU
Results: 239
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Operating Temperature | Current Rating | Melting I2t | Interrupt Rating | Voltage Rating (DC) | Tolerance | Package / Case | Mounting Type | Number of poles | Operating Temperature Range | Impulse Discharge Current | Voltage - DC Spark Over (Nom) | Capacitance | Diameter (φD) | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Impulse Discharge Current (8/20µs) | Fail Short | Pitch | Resistance @ 25℃ | Current - Max | Power Dissipation | Voltage - Max | Resistance - Post Trip (R1) (Max) | Hold Current | Time to Trip(Max) | Trip Current | Size / Dimension | Thickness (Max) | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Voltage - Rated | Features | Applications | Temperature Coefficient | Ratings | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Rated Wattage | Reverse Stand-Off Voltage (Vrwm) | On - State Voltage(VT) | Holding Current (Ih) | On - State Current(It) | Off-state Capacitance (Co) | Switching Voltage(Vs) | Peak off - state voltage(Vdrm) | Current - Leakage | Peak Pulse Current-Ipp (10/1000us) | Number of Elements | Supplier Device Package | Current - Peak Pulse (10/1000µs) | Voltage - Off State | Current - Hold (Ih) | Voltage - Breakover | Voltage - On State | Current - Peak Pulse (8/20µs) | Number of Channels | Reverse Leakage Current (Ir) | Polarity | Tariff Active | Capacitance @ Frequency | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Power Line Protection | Power - Peak Pulse | Peak Pulse Current (Ipp) | Peak Pulse Power Dissipation (Ppp) | Voltage - Breakdown | Bidirectional Channels | Unidirectional Channels | Voltage - DC Reverse(Vr) | Voltage - Forward(Vf@If) | Operating Junction Temperature Range | Non-Repetitive Peak Forward Surge Current | Current - Rectified | 0V Battery Charge | The Chip Type | Quiescent Current | Type of Battery | Operating Voltage | Voltage - Supply | Output Voltage | Output Current | Output Type | Reference Type | Minimum Cathode Current for Regulation | Resistance Tolerance | Thermal Time Constant | B Constant Tolerance | B Constant (25℃/50℃) | B Constant (25℃/85℃) | Power(Watts) | Steady State Current (Max) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | K1812L075PR | KUU | Polymeric PTC Resettable Fuse 16V 750mA Surface Mount 1812 | 1812 | -40℃~+85℃ | 110mΩ | 40A | 800mW | 16V | 450mΩ | 750mA | 200ms | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K1812L110/16PR | KUU | Polymeric PTC Resettable Fuse 16V 1.1A Surface Mount 1812 | 1812 | -40℃~+85℃ | 40mΩ | 100A | 800mW | 16V | 225mΩ | 1.1A | 500ms | 2.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K1812L200/12DR | KUU | Polymeric PTC Resettable Fuse 12V 2A Surface Mount 1812 | 1812 | -40℃~+85℃ | 20mΩ | 100A | 1.2W | 12V | 80mΩ | 2A | 3s | 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K1812L260/16DR | KUU | Polymeric PTC Resettable Fuse 16V 2.6A Surface Mount 1812 | 1812 | -40℃~+85℃ | 15mΩ | 100A | 1.2W | 16V | 80mΩ | 2.6A | 5s | 5.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K2920L050DR | KUU | Polymeric PTC Resettable Fuse 60V 500mA Surface Mount 2920 | 2920 | -40℃~+85℃ | 180mΩ | 10A | 1.5W | 60V | 1.4Ω | 500mA | 3s | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSMD110/24 | KUU | Polymeric PTC Resettable Fuse 24V 1.1A Surface Mount 1812 | 1812 | -40℃~+85℃ | 55mΩ | 100A | 1.2W | 24V | 180mΩ | 1.1A | 500ms | 2.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NSMD005/60 | KUU | Polymeric PTC Resettable Fuse 60V 50mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 2.5Ω | 10A | 400mW | 60V | 40Ω | 50mA | 1.5s | 150mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LSMD300/24 | KUU | Polymeric PTC Resettable Fuse 24V 3A Surface Mount 2920 | 2920 | -40℃~+85℃ | 10mΩ | 40A | 1.5W | 24V | 55mΩ | 3A | 20s | 6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LSMD100 | KUU | Polymeric PTC Resettable Fuse 33V 1A Surface Mount 2920 | 2920 | -40℃~+85℃ | 65mΩ | 40A | 1.5W | 33V | 410mΩ | 1A | 500ms | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NSMD005 | KUU | Polymeric PTC Resettable Fuse 30V 50mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 2.5Ω | 10A | 400mW | 30V | 40Ω | 50mA | 1.5s | 150mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSMD200/16 | KUU | Polymeric PTC Resettable Fuse 16V 2A Surface Mount 1812 | 1812 | -40℃~+85℃ | 20mΩ | 100A | 1.2W | 16V | 80mΩ | 2A | 3s | 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K3RP470L-8 | KUU | NoyanElectronic | Gas Discharge Tube 470V 20kA ±20% 3 POLE Through Hole SIP-3-4.4mm |
Qty in reel: 100pcs/reel | SIP-3-4.4mm | ±20% | 3 | -40℃~+90℃ | 20kA | 470V;900V | 1.5pF | 8mm | 4.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K3RM090M-5S | KUU | NoyanElectronic | Gas Discharge Tube 90V 10kA Surface Mount-3P,7.6x5mm |
Qty in reel: 1000pcs/reel | SMD-3P,7.6x5mm | 10kA | 90V | 1.5pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | K4532-230-LF | KUU | NoyanElectronic | 2kA ±20% 2 1812 Gas Discharge Tube Arresters (GDT) RoHS |
Qty in reel: 2500pcs/reel | 1812 | ±20% | 2 | -40℃~+90℃ | 2kA | 230V;800V | 1pF |











