prosemi
Results: 121
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Current Rating | Voltage Rating (DC) | type | Packaging | Operating Temperature | Melting I2t | Interrupt Rating | Package / Case | Mounting Type | Fuse Type | Response time | Tariff Active | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Current Rating (Amps) | Size / Dimension | Voltage Rating - DC | Breaking Capacity @ Rated Voltage | Melting I²t | Tolerance | Number of poles | Operating Temperature Range | Impulse Discharge Current | Voltage - DC Spark Over (Nom) | Capacitance | Diameter (φD) | Resistance @ 25℃ | Current - Max | Power Dissipation | Voltage - Max | Resistance - Post Trip (R1) (Max) | Hold Current | Time to Trip(Max) | Trip Current | On - State Voltage(VT) | Holding Current (Ih) | On - State Current(It) | Off-state Capacitance (Co) | Switching Voltage(Vs) | Peak off - state voltage(Vdrm) | Current - Leakage | Peak Pulse Current-Ipp (10/1000us) | Reverse Leakage Current (Ir) | Clamping Voltage | Polarity | Reverse Stand-Off Voltage (Vrwm) | Number of Channels | Peak Pulse Current (Ipp) | Peak Pulse Power Dissipation (Ppp) | Voltage - Breakdown | Pitch | Voltage-Supply(Max) | Power(Watts) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PSRP39K5FR003 | prosemi | 5W 3mΩ Shunt ±60ppm/℃ ±1% 3920 Chip Resistor - Surface Mount RoHS | Shunt | 3920 | ±1% | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSRP59K7FR002 | prosemi | 7W 2mΩ Alloy Resistor ±50ppm/℃ ±1% 5930 Chip Resistor - Surface Mount RoHS | Alloy Resistor | 5930 | ±1% | 7W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSRP39M9FR001 | prosemi | 1mΩ 9W Alloy Resistor ±750ppm/℃ ±1% 3920 Chip Resistor - Surface Mount RoHS | Alloy Resistor | 3920 | ±1% | 9W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSRP39M9F0M50 | prosemi | 0.5mΩ 9W Shunt ±75ppm/℃ ±1% 3920 Chip Resistor - Surface Mount RoHS | Shunt | 3920 | ±1% | 9W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSRP59K7FR003 | prosemi | 7W 3mΩ Shunt ±50ppm/℃ ±1% 5930 Chip Resistor - Surface Mount RoHS | Shunt | 5930 | ±1% | 7W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UPEP2D24T0402-T | prosemi | 35VC Clamp ESD DIODE 0402 | ESD | 0402 | 100nA | 35V | Bidirectional | 24V | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PLED06BS-T | prosemi | NoyanElectronic | SMB Lighting Protection RoHS |
Qty in reel: 3000pcs/reel | SMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRF1812P200/30 | prosemi | Polymeric PTC Resettable Fuse 30V 2A Surface Mount 1812 | 1812 | -40℃~+85℃ | 20mΩ | 40A | 800mW | 30V | 120mΩ | 2A | 2s | 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRF1206P050/30 | prosemi | Polymeric PTC Resettable Fuse 30V 500mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 150mΩ | 100A | 600mW | 30V | 700mΩ | 500mA | 100ms | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRF1812P300/16 | prosemi | Polymeric PTC Resettable Fuse 16V 3A Surface Mount 1812 | 1812 | -40℃~+85℃ | 10mΩ | 100A | 800mW | 16V | 40mΩ | 3A | 4s | 6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRF1206P150 | prosemi | Polymeric PTC Resettable Fuse 6V 1.5A Surface Mount 1206 | 1206 | -40℃~+85℃ | 30mΩ | 100A | 600mW | 6V | 130mΩ | 1.5A | 300ms | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SRF1206P005/60 | prosemi | Polymeric PTC Resettable Fuse 60V 50mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 3.6Ω | 40A | 400mW | 60V | 50Ω | 50mA | 250ms | 150mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0603TD-5A | prosemi | NoyanElectronic | 5A Surface Mount 0603 |
Qty in reel: 5000pcs/reel | 5A | 32V | Surface Mount Fuse | 0603 | -55℃~+150℃ | 1.9 | 50A@32VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206FA-10A | prosemi | NoyanElectronic | 10A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 10A | 32V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 20 | 150A@32VDC;300A@24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206FA-20A | prosemi | NoyanElectronic | 20A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 20A | 32V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 47.17 | 150A@32VDC;300A@24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206TD-2.5A | prosemi | NoyanElectronic | 2.5A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 2.5A | 72V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 0.68 | 50A@72VDC;150A@32VDC;300A@24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206TD-8A | prosemi | NoyanElectronic | 8A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 8A | 32V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 16 | 150A@32VDC;300A@24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0603FA-2.5A | prosemi | NoyanElectronic | 2.5 A 24 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Qty in reel: 5000pcs/reel | 2.5A | 32V | Surface Mount Fuse | 0603 | -55℃~+150℃ | 0.14 | 50A@32VDC | 0603 (1608 Metric) | Surface Mount | Board Mount (Cartridge Style Excluded) | Fast Blow | False | CSA, UL | REACH Unknown | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.10.0040 | 2.5 A | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) | 24 V | 35A | 0.0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2410TD-3A | prosemi | NoyanElectronic | 3A 125V Surface Mount 6.5x2.8x2.8mm |
Qty in reel: 1000pcs/reel | 3A | 125V | Surface Mount Fuse | SMD,6.5x2.8mm | -40℃~+125℃ | 21.7 | 50A@125VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206TD-25AS | prosemi | NoyanElectronic | 25A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 25A | 48V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 0.14 | 200A@48VDC;200A@36VDC;200A@32VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1206TD-8AS | prosemi | NoyanElectronic | 8A Surface Mount 1206 |
Qty in reel: 3000pcs/reel | 8A | 72V | Surface Mount Fuse | 1206 | -55℃~+150℃ | 16 | 200A@48VDC;200A@36VDC;200A@32VDC |











