TESTBOY
Results: 268
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Operating Temperature | Termination Style | Actuator Type | Circuit | Tariff Active | Panel Cutout Dimensions | Ingress Protection | Approval Agency | ReachStatus | RohsStatus | ExportControlClassNumber | HtsusCode | Current Rating (Amps) | Voltage Rating - DC | Switch Function | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | MoistureSensitivityLevel | illumination | Operating Force | Contact Rating @ Voltage | Actuator Height off PCB, Vertical | Actuator Orientation | Outline | Voltage Rating - AC | Actuator Length | Bushing Thread | Features | Actuator Length, Right Angle | Accessory Type | For Use With/Related Products | Voltage Rating | Wire gauge | Pitch | Number of Rows | Number of Circuits | Number of Wire Entries | Terminal Block Type | Top Termination | Bottom Termination | Barrier Type | type | Connector type | Shell material | Number of Positions | Contact Type | Fastening Type | Shielding | Housing Color | Shell Size - Insert | Orientation | Shell Finish | Contact Size | Color | Insulation Material | Contact Termination | Row Spacing | Termination | contact material | Contact Finish | Contact Finish Thickness | Terminal Type | Insulation | Length - Overall | Mounting Hole Diameter | Terminal Style | Pin Size - Below Flange | Pin Size - Above Flange | style | Material Flammability Rating | Pitch - Mating | Number of Positions Loaded | Shrouding | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Insulation Color | Row Spacing - Mating | Length | Contact End | Pin or Socket | Tolerance | Package / Case | Resistance | Supplier Device Package | Temperature Coefficient | Ratings | Size / Dimension | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Cable type | 1st connector | 2nd connector | Cable Diameter | Fiber Type | Primary Material | Mounting Feature | Connector Style | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 37110342 | TESTBOY | Female/Male Insert without Contacts Gray 8 Position Crimp | Bulk | -20°C ~ 80°C | Crimp | True | REACH not applicable | ROHS3 Compliant | EAR99 | 8538.90.8180 | 1 (Unlimited) | 60V | Insert without Contacts | 8 | Coaxial and Fiber Optic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118078 | TESTBOY | Voltmeters RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118079 | TESTBOY | Voltmeters RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118013 | TESTBOY | Ammeters RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118014 | TESTBOY | Rocker Switch SPST 20A (DC) Panel Mount, Snap-In | Panel Mount, Snap-In | Bulk | -40°C ~ 85°C | Quick Connect - 0.250" (6.3mm) | Convex (Reverse V) - Illuminated | SPST | True | Rectangular - 36.83mm x 21.08mm | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | CSA, UL, VDE | REACH Unaffected | ROHS3 Compliant | EAR99 | 8536.50.9065 | 20A (DC) | 12 V | On-Off | No Marking | Black | Incandescent, Red/Red | 12 VAC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118015 | TESTBOY | Ammeters RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118018 | TESTBOY | Rocker Switch SPDT 20A (DC) Panel Mount, Snap-In | Panel Mount, Snap-In | Bulk | -40°C ~ 85°C | Quick Connect - 0.250" (6.3mm) | Convex (Reverse V) - Illuminated | SPDT | True | Rectangular - 36.83mm x 21.08mm | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | CSA, UL, VDE | REACH Unaffected | ROHS3 Compliant | EAR99 | 8536.50.9065 | 20A (DC) | 12 V | Mom-Off-Mom | No Marking | Black | Incandescent, Red/Red | 12 VAC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110169 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118125 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110180 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110172 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110175 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110248 | TESTBOY | Oscilloscope RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110278 | TESTBOY | Test Weights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110314 | TESTBOY | Test Weights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110325 | TESTBOY | Test Weights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37110331 | TESTBOY | Test Weights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GT91-550-15 | TESTBOY | Surge Protection Devices (SPDs) RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118275 | TESTBOY | NoyanElectronic | 3 Position Rectangular Housing Connector Receptacle Black 0.130" (3.30mm) |
Qty in reel: 1pcs/reel | Free Hanging (In-Line) | Bulk | -55°C ~ 105°C | True | REACH Unaffected | ROHS3 Compliant | EAR99 | 8538.90.6000 | 1 (Unlimited) | Polarizing Key | 0.130" (3.30mm) | 1 | Receptacle | 3 | Female Socket | Black | Thermoplastic, Polyester, Glass Filled | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118276 | TESTBOY | NoyanElectronic | 7 Position Header, Male Blades Connector Solder 0.079" (2.00mm) Through Hole, Right Angle |
Qty in reel: 1pcs/reel | Through Hole, Right Angle | Tray | True | REACH Unaffected | RoHS Compliant | EAR99 | 8536.69.4040 | 1 (Unlimited) | Keyless | 0.079" (2.00mm) | 1 | Header, Male Blades | 7 | Black | Solder | Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118277 | TESTBOY | NoyanElectronic | Sandpaper RoHS |
Qty in reel: 1pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118278 | TESTBOY | NoyanElectronic | 4 Position Rectangular Housing Connector Receptacle Black 0.098" (2.50mm) |
Qty in reel: 1pcs/reel | Free Hanging (In-Line) | Bulk | -55°C ~ 105°C | True | REACH Unaffected | ROHS3 Compliant | EAR99 | 8538.90.6000 | 1 (Unlimited) | Polarizing Key | 0.098" (2.50mm) | 2 | Receptacle | 4 | Female Socket | Latch Lock | Black | Thermoplastic, Polyester, Glass Filled | Crimp | 0.130" (3.30mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118279 | TESTBOY | NoyanElectronic | Sandpaper RoHS |
Qty in reel: 1pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118280 | TESTBOY | NoyanElectronic | Sandpaper RoHS |
Qty in reel: 1pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37118281 | TESTBOY | NoyanElectronic | Sandpaper RoHS |
Qty in reel: 1pcs/reel |




