ECT
Results: 156
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Antenna Type | thickness | material quality | size | SurfaceTreatment | Frequency Range | Impedance | Connector type | interface | Interface Diameter | Rated Voltage (Max) | Voltage Rating | Mounting Type | Gender | Number of Ports | Supplementary Features | Protocol Standard | Detection color | Connect-Disconnect Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ECT818011226 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011471 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011473 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012243 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012953 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010366 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS301H,T0.15 | L4.5W*1.20H*1.20 | Nickel Plated 50-150u", Matte Tin Plated 50-120u" | ||||||||||||||||||||||||
![]() | ECT818011598 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010272 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818000902 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | 3.5*1.2mm | 50Ω | |||||||||||||||||||||||||
![]() | ECT818000376 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818000379 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818001104 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818003141 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818010192 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | Stainless steel | ||||||||||||||||||||||||||
![]() | ECT818000387 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818000378 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | 3GHz DC | 50Ω | |||||||||||||||||||||||||
![]() | ECT818000905 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818002399 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | Stainless steel | ||||||||||||||||||||||||||
![]() | ECT81800B009 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | Stainless steel | 3.5*0.7mm | |||||||||||||||||||||||||
![]() | ECT818000906 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | Stainless steel | DC -3GHz | 50Ω | ||||||||||||||||||||||||
![]() | ECT818000377 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | DC~3GHz | 50Ω | |||||||||||||||||||||||||
![]() | ECT81800A081 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | Stainless steel | 2.92*1.34mm | |||||||||||||||||||||||||
![]() | 818000149 | ECT | Hardware Accessories | Box | SUS301-H,T0.15 | L6.5*W0.8*H1.28 | Adhesive | |||||||||||||||||||||||
![]() | 818003164 | ECT | Hardware Accessories | SUS301-H,T0.15 | L6.50*W0.80*H1.28 | |||||||||||||||||||||||||
![]() | 818003966 | ECT | Hardware Accessories | SUS301-3/4H,T0.15 | L4.40*W0.80*H0.80 |

