ECT
Results: 156
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Antenna Type | thickness | material quality | size | SurfaceTreatment | Frequency Range | Impedance | Connector type | interface | Interface Diameter | Rated Voltage (Max) | Voltage Rating | Mounting Type | Gender | Number of Ports | Supplementary Features | Protocol Standard | Detection color | Connect-Disconnect Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ECT818012394 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012870 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011343 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818003690 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818002552 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818002665 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818002398 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011472 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010434 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004220 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011913 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010455 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010415 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011377 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010187 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012087 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010054 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011378 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818016492 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011128 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010946 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010782 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS304-1/2H,T0.15 | L2.90W*1.96H*1.66 | Bright tin plating 50~120u", Nickel plating 30-120u" | ||||||||||||||||||||||||
![]() | ECT818003966 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS301-3/4H,T0.15 | L4.40W*0.80H*0.80 | Bright Tin Plated 50-120u", Nickel Plated 30~150u" | ||||||||||||||||||||||||
![]() | ECT818011376 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012931 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets |
