ECT
Results: 156
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Antenna Type | thickness | material quality | size | SurfaceTreatment | Frequency Range | Impedance | Connector type | interface | Interface Diameter | Rated Voltage (Max) | Voltage Rating | Mounting Type | Gender | Number of Ports | Supplementary Features | Protocol Standard | Detection color | Connect-Disconnect Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ECT818004213 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818002569 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011460 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets RoHS | |||||||||||||||||||||||||||
![]() | ECT818011135 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS301,T0.10 | L3.80W*1.3H*1.04 | Overall Ni80~150u", Plated with Au1u" | ||||||||||||||||||||||||
![]() | ECT818011478 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010544 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012056 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011683 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS304-1/2H,T0.2 | L11.80W*7.30H*1.25 | Matte Tin Plated 50-120u", Nickel Plated Base 50-150u" | ||||||||||||||||||||||||
![]() | ECT818011684 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS304-1/2H,T0.2 | L13.80W*7.52H*1.25 | Matte Tin Plated 50-120u", Nickel Plated Base 50-150u" | ||||||||||||||||||||||||
![]() | ECT818010750 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004215 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004151 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT81800A698 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT81800H139 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010271 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004684 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS301-1/2H,T0.15 | L1.5W*1.1H*1.10 | Nickel Plated 50-120u", Matte Tin Plated 60-120u" | ||||||||||||||||||||||||
![]() | ECT818002935 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004057 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004556 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818012083 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818004933 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | SUS301-H,T0.15 | L4.50W*1.400H*1.40 | Bright Tin Plated 50-120u", Nickel Plated 30~150u" | ||||||||||||||||||||||||
![]() | ECT818010077 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010551 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818010089 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets | |||||||||||||||||||||||||||
![]() | ECT818011164 | ECT | RFI and EMI - Contacts, Fingerstock and Gaskets |
