OMEGA Engineering, Inc
Results: 1,270
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | Accessory Type | For Use With/Related Products | Operating Temperature | Cable type | Wire gauge | Number of conductors | Jacket Color | Length | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Conductor Insulation | ExportControlClassNumber | HtsusCode | Package / Case | Mounting Type | accuracy | Termination | Resistance @ 0°C | Shield Type | Voltage - Supply | Output Type | Sensor Type | output | Humidity Range | Sensing Temperature - Local | Accuracy - Highest (Lowest) | Sensing Temperature - Remote | Resistance | Length - Overall | Width - Overall | Pattern Type | Length - Active | Width - Active | Temperature range | Terminal Type | Element Type | Conductor Type | Resistance Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MTP-J-F | OMEGA Engineering, Inc | Test Clip, Lead, Probe Socket for use with MTP Series | Bulk | False | REACH Unknown | ROHS3 Compliant | Socket | MTP Series | EAR99 | 8536.90.4000 | ||||||||||||||||||||||||||||||||||||||||||
![]() | SMPW-CC-T-M | OMEGA Engineering, Inc | Specialized Connector for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | Not Applicable | Connector | EAR99 | 8536.69.8000 | ||||||||||||||||||||||||||||||||||||||||||
![]() | SMPW-R/S-F | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Thermocouple Connector | Thermocouple Wire | EAR99 | 8536.69.8000 | |||||||||||||||||||||||||||||||||||||||||
![]() | SMPW-CC-T-F | OMEGA Engineering, Inc | Test Clip, Lead, Probe Connector for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | Not Applicable | Connector | EAR99 | 8536.69.8000 | ||||||||||||||||||||||||||||||||||||||||||
![]() | SMPW-J-M | OMEGA Engineering, Inc | Test Clip, Lead, Probe Thermocouple Connector for use with Thermocouple Wire, J-Type | Bulk | False | REACH Unknown | ROHS3 Compliant | Not Applicable | Thermocouple Connector | Thermocouple Wire, J-Type | EAR99 | 8536.69.8000 | |||||||||||||||||||||||||||||||||||||||||
![]() | SMPW-E-F | OMEGA Engineering, Inc | Specialized Jack for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Jack | ||||||||||||||||||||||||||||||||||||||||||||
![]() | SPJ-K-F | OMEGA Engineering, Inc | Test Clip, Lead, Probe Thermocouple Connector for use with Thermocouple Wire, K-Type | Bulk | False | REACH Unknown | ROHS3 Compliant | Not Applicable | Thermocouple Connector | Thermocouple Wire, K-Type | 3A992A | 9030.90.8921 | |||||||||||||||||||||||||||||||||||||||||
![]() | FMA900A-V1 | OMEGA Engineering, Inc | for use with | Bulk | False | REACH Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | FMA901R-MA | OMEGA Engineering, Inc | Specialized Probe for use with FMA900A Series | Bulk | False | REACH Unknown | Unknown | 1 (Unlimited) | Probe | FMA900A Series | |||||||||||||||||||||||||||||||||||||||||||
![]() | FMA903R-MA | OMEGA Engineering, Inc | Specialized Transmitter for use with Electronic Devices | Bulk | False | REACH Unknown | Unknown | Transmitter | Electronic Devices | ||||||||||||||||||||||||||||||||||||||||||||
![]() | FMA903R-V1 | OMEGA Engineering, Inc | Specialized Transmitter for use with Electronic Devices | Bulk | False | REACH Unknown | Unknown | Transmitter | Electronic Devices | ||||||||||||||||||||||||||||||||||||||||||||
![]() | HMPW-E-F | OMEGA Engineering, Inc | Specialized Plug for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | Plug | |||||||||||||||||||||||||||||||||||||||||||||
![]() | HMPW-J-F | OMEGA Engineering, Inc | Specialized Plug for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Plug | EAR99 | 9030.90.8921 | ||||||||||||||||||||||||||||||||||||||||||
![]() | HMPW-K-F | OMEGA Engineering, Inc | K-Type Thermocouple Thermocouple Connector for use with Thermocouple Wire, K-Type | Bulk | False | REACH Unknown | ROHS3 Compliant | Thermocouple Connector | Thermocouple Wire, K-Type | EAR99 | 9025.90.0600 | ||||||||||||||||||||||||||||||||||||||||||
![]() | HSTW-J-F | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Thermocouple Connector | Thermocouple Wire | EAR99 | 8536.69.8000 | |||||||||||||||||||||||||||||||||||||||||
![]() | HSTW-K-F | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Thermocouple Connector | Thermocouple Wire | |||||||||||||||||||||||||||||||||||||||||||
![]() | HSTW-K-M | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Thermocouple Connector | Thermocouple Wire | EAR99 | 8536.69.8000 | |||||||||||||||||||||||||||||||||||||||||
![]() | HSTW-T-F | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | Thermocouple Connector | Thermocouple Wire | ||||||||||||||||||||||||||||||||||||||||||||
![]() | MBS-05 | OMEGA Engineering, Inc | Specialized Panel Mount for use with Thermocouple Connectors | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Panel Mount | Thermocouple Connectors | |||||||||||||||||||||||||||||||||||||||||||
![]() | MBS-06 | OMEGA Engineering, Inc | Specialized Panel Mount for use with Thermocouple Connectors | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Panel Mount | Thermocouple Connectors | EAR99 | 8538.90.8180 | |||||||||||||||||||||||||||||||||||||||||
![]() | MBS-10 | OMEGA Engineering, Inc | Bridge Rectifier Single Phase Standard 1 kV Surface Mount MBS | REACH Affected | ROHS3 Compliant | 1 (Unlimited) | -55°C ~ 150°C (TJ) | EAR99 | 8541.10.0080 | 4-BESOP (0.173", 4.40mm Width) | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||
![]() | MBS-12 | OMEGA Engineering, Inc | Specialized Terminal for use with Connector | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Terminal | Connector | EAR99 | 8538.90.8180 | |||||||||||||||||||||||||||||||||||||||||
![]() | MTP-K-F | OMEGA Engineering, Inc | Test Clip, Lead, Probe Socket for use with MTP Series | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Socket | MTP Series | EAR99 | 8536.90.4000 | |||||||||||||||||||||||||||||||||||||||||
![]() | MTP-K-M | OMEGA Engineering, Inc | Specialized Thermocouple Connector for use with Thermocouple Wire | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Thermocouple Connector | Thermocouple Wire | EAR99 | 8536.90.4000 | |||||||||||||||||||||||||||||||||||||||||
![]() | NHX-U-F | OMEGA Engineering, Inc | Test Connector Connector for use with | Bulk | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | Connector | EAR99 | 8536.69.8000 |
























