FUET
Results: 413
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Driver Circuitry | Resonant Frequency | Voltage Rating | Technology | Current Consumption | Diameter(φD) | Package / Case | Mounting Type | type | Number of Outputs | Voltage - Isolation | Efficiency | Applications | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Size / Dimension | Power (Watts) | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Current - Output (Max) | Wire gauge | Features | Termination | Terminal Type | Insulation | Tab Thickness | Length - Overall | Width - Outer Edges | Stud/Tab Size | Frequency Range | Total Harmonic Distortion(THD) | Impedance | Sound Pressure Level(SPL) | Rated Power | Connector type | style | Number of Rows | Number of Positions | Contact Type | Material Flammability Rating | Pitch - Mating | Number of Positions Loaded | Fastening Type | Insulation Height | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Color | Current Rating (Amps) | Row Spacing - Mating | Mated Stacking Heights | Pitch | Color | Contact Finish - Post (Mating) | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish Thickness - Post (Mating) | Lead Pitch | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FS-1201 | FUET | NoyanElectronic | Terminal Connector Rectangular Ring, Tubular 4 AWG M10 Stud |
Qty in reel: 100pcs/reel | Through Hole,D=12mm | -20℃~+70℃ | Passive (Externally Driven) | 4kHz | 3V | Electromagnetic | 40mA | 12mm | Free Hanging (In-Line) | False | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 4 AWG | UL Listed | Crimp | Ring, Tubular | Non-Insulated | 0.232" (5.90mm) | 2.638" (67.00mm) | 0.748" (19.00mm) | M10 Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FT-27T-3.3A1 | FUET | NoyanElectronic | 3.3kHz SMD,D=27mm Alarms, Buzzers, and Sirens RoHS |
Qty in reel: 100pcs/reel | SMD,D=27mm | -20℃~+70℃ | 3.3kHz | 27mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FMB1265-05 | FUET | NoyanElectronic | Buzzers Active Buzzer (Built-in Driving Circuit) Magnetic 4V~7V 2.3kHz 85dB Through Hole,D=12mm |
Qty in reel: 100pcs/reel | Through Hole,D=12mm | -20℃~+70℃ | Active Buzzer (Built-in Driving Circuit) | 2.3kHz | 5V | Electromagnetic | 30mA | 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FSD-2312 | FUET | 2.9kHz Piezoelectric 12V Alarms, Buzzers, and Sirens RoHS | -20℃~+70℃ | 2.9kHz | 12V | Piezoelectric | 10mA | 23mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FUET-1230-2KHZ | FUET | 2kHz Piezoelectric 3V SMD,12x12mm Alarms, Buzzers, and Sirens RoHS | SMD,12x12mm | -40℃~+85℃ | 2kHz | 3V | Piezoelectric | 3mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FUET-5517 | FUET | 4kHz Piezoelectric 3V SMD,5.5x5.5mm Alarms, Buzzers, and Sirens RoHS | SMD,5.5x5.5mm | -20℃~+70℃ | 4kHz | 3V | Piezoelectric | 110mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FSD-2310B-IC | FUET | 3.3kHz Piezoelectric 12V Through Hole,D23.2xL9.5mm Alarms, Buzzers, and Sirens RoHS | Through Hole,D23.2xL9.5mm | -20℃~+70℃ | 3.3kHz | 12V | Piezoelectric | 10mA | 23.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FSD-2910-L170 | FUET | Buzzers Active Buzzer (Built-in Driving Circuit) Piezoelectric 3V~20V 3.5kHz 100dB | -20℃~+60℃ | Active Buzzer (Built-in Driving Circuit) | 3.5kHz | 12V | Piezoelectric | 12mA | 30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FSR-1404-5V | FUET | NoyanElectronic | Buzzers Passive (Externally Driven) Piezoelectric 1V~30V 4kHz 80dB |
Qty in reel: 1000pcs/reel | SMD,14x14mm | -20℃~+70℃ | Passive (Externally Driven) | 4kHz | 5V | Piezoelectric | 5mA | 14mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FSD-4839-24V | FUET | Buzzers Active Buzzer (Built-in Driving Circuit) Piezoelectric 9V~28V 2.9kHz 100dB | -20℃~+70℃ | Active Buzzer (Built-in Driving Circuit) | 2.9kHz | 24V | Piezoelectric | 120mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FUET-9018 | FUET | Buzzers Passive (Externally Driven) Piezoelectric 4kHz 65dB SMD,9x9mm | SMD,9x9mm | -30℃~+70℃ | Passive (Externally Driven) | 4kHz | 3V | Piezoelectric | 5mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FUET-4020C | FUET | NoyanElectronic | 4kHz 3V SMD,4x4mm Alarms, Buzzers, and Sirens RoHS |
Qty in reel: 3000pcs/reel | SMD,4x4mm | -30℃~+70℃ | 4kHz | 3V | 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FUET-5020Z | FUET | 4kHz Electromagnetic 3V SMD-3P,5x5mm Alarms, Buzzers, and Sirens RoHS | SMD-3P,5x5mm | -20℃~+70℃ | 4kHz | 3V | Electromagnetic | 110mA |





