MINTRON
Results: 469
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Wire gauge | Number of connected ends | Line number | Number of stitches | ThreadLength | Color | Connection mode | Packaging | Number of Pins | Total Length | Contact Location | Pitch | Insert Thickness | Plastic Color | Open Top/Close Top | Mounting Type | Operating Temperature | contact material | Contact Type | Number of Contacts | Voltage Rating (Max) | FFC, FCB Thickness | Locking Feature | Number of Rows | Current Rating | Holes Structure | Holes Direction | Circular Hole / Square Hole | Contact Plating | Row Spacing | Height Above Board | Connector type | Card Type | Card Connection Mode | Card Detection | Rated Voltage (Max) | Supplementary Features | Shielding | Number of Ports | Number of Positions or Pins | Number of PINs Per Row | colour | Insulation Height | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Length of End Connection Pin | Voltage Rating | Number of Positions | Adaptation Package Type | Circular Holes/Square Holes | Gender | Protocol Standard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MTBD3-I1140743 | MINTRON | NoyanElectronic | 2.54mm 14P DIP Round Hole -40℃~+105℃ 2x7P DIP-14 IC Sockets RoHS |
Qty in reel: 34pcs/reel | DIP-14 | 2.54mm | -40℃~+105℃ | 2x7P | 14P | DIP | Round Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTBD3-I1080743 | MINTRON | NoyanElectronic | 2.54mm 8P DIP Round Hole -40℃~+105℃ 2x4P DIP-8 IC Sockets RoHS |
Qty in reel: 60pcs/reel | DIP-8 | 2.54mm | -40℃~+105℃ | 2x4P | 8P | DIP | Round Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTF185-105SY1 | MINTRON | 3A 5P -40℃~+105℃ Through Hole 8.5mm 1x5P Top 2.54mm 1 Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole,P=2.54mm | 5P | 2.54mm | Through Hole | -40℃~+105℃ | 1 | 3A | 1x5P | Top | Square Hole | Gold | 8.5mm | 500V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTAA2-D100820 | MINTRON | Round Pin 2 1.9mm 3mm 20P -40℃~+105℃ 3.3mm 1.27mm 1A 60V 1.27mm 2x10P Through Hole,P=1.27mm Headers, Male Pins RoHS | Through Hole,P=1.27mm | 20P | 1.27mm | Through Hole | -40℃~+105℃ | Brass | 60V | 2 | 1A | 1.27mm | 1.9mm | Round Pin | 2x10P | 3mm | 3.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTP125-1213S1 | MINTRON | Pin Header 26 Position 2.54mm Pitch Dual Row Through Hole -40℃~+105℃ | Black | Through Hole,P=2.54mm | 26P | 2.54mm | Through Hole | -40℃~+105℃ | Brass | 2 | 2.54mm | 2.5mm | Pin Header | 2x13P | 6mm | 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTP220-1205S1 | MINTRON | Pin Header 2 2mm 4mm 10P -40℃~+105℃ 2.8mm 2mm 2x5P 2mm Through Hole,P=2mm Headers, Male Pins RoHS | Black | Through Hole,P=2mm | 10P | 2mm | Through Hole | -40℃~+105℃ | Brass | 2 | 2mm | 2mm | Pin Header | 2x5P | 4mm | 2.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTB11-30R | MINTRON | Connector IDC Header Through Hole, Right Angle 30 position 2mm | Through Hole,Right Angle,P=2mm | 2mm | Right Angle | -40℃~+105℃ | Brass | 2 | 1.5A | 2mm | IDC Header | 2x15P | 15 | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTE210-24SS | MINTRON | NoyanElectronic | Connector IDC Header Through Hole 24 position 2.54mm |
Qty in reel: 96pcs/reel | Through Hole,P=2.54mm | 2.54mm | Through Hole | -40℃~+105℃ | Brass | 2 | 3A | 2.54mm | IDC Header | 2x12P | 12 | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTB10-08S | MINTRON | NoyanElectronic | Connector IDC Header Through Hole 8 position 2.54mm |
Qty in reel: 320pcs/reel | Through Hole,P=2.54mm | 2.54mm | Through Hole | Brass | 2 | 2.54mm | IDC Header | 2x4P | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTBD1-D040743 | MINTRON | -40℃~+105℃ 4P 2.54mm 3A 1x4P Through Hole Top 1 Round Hole Through Hole,P=2.54mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Through Hole,P=2.54mm | 2.54mm | Through Hole | -40℃~+105℃ | 4P | 1 | 3A | 1x4P | Top | Round Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTBA2-R031130 | MINTRON | -40℃~+105℃ 1.27mm 6P 1.27mm 2x3P 1A Right Angle Side 2 Round Hole Through Hole,Right Angle,P=1.27mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Through Hole,Right Angle,P=1.27mm | 1.27mm | Right Angle | -40℃~+105℃ | 6P | 2 | 1A | 2x3P | Side | Round Hole | 1.27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LW10252-16 | MINTRON | FFC/FPC Connector 16 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle | SMD,P=1mm,Surface Mount,Right Angle | 1mm | Surface Mount, Right Angle | -25℃~+85℃ | Phosphor bronze | Bottom Contact | 16P | 50V | 0.3mm | Slide Lock | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTBD1-D041000 | MINTRON | -40℃~+105℃ 4P 2.54mm 3A 1x4P Through Hole Top 1 Round Hole Through Hole,P=2.54mm FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Through Hole,P=2.54mm | 2.54mm | Through Hole | -40℃~+105℃ | 4P | 1 | 3A | 1x4P | Top | Round Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LW05201-50 | MINTRON | FFC/FPC Connector 50 Position 0.5mm Pitch Top Contact Surface Mount, Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | Surface Mount, Right Angle | -25℃~+85℃ | Phosphor bronze | Top Contact | 50P | 50V | 0.3mm | Slide Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LW05202-60 | MINTRON | FFC/FPC Connector 60 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | Surface Mount, Right Angle | -25℃~+85℃ | Phosphor bronze | Bottom Contact | 60P | 50V | 0.3mm | Slide Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | XW05200-12 | MINTRON | FFC/FPC Connector 12 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | Surface Mount, Right Angle | -25℃~+85℃ | Phosphor bronze | Bottom Contact | 12P | 50V | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | XW05200-06 | MINTRON | FFC/FPC Connector 6 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | Surface Mount, Right Angle | -25℃~+85℃ | Phosphor bronze | Bottom Contact | 6P | 50V | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3165-S0B01 | MINTRON | NoyanElectronic | Capped 2.54mm P=2.54mm Shunts, Jumpers RoHS |
Qty in reel: 2000pcs/reel | P=2.54mm | 2.54mm | Black | Capped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3160-S0B01 | MINTRON | NoyanElectronic | Open-Top 2.54mm P=2.54mm Shunts, Jumpers RoHS |
Qty in reel: 2000pcs/reel | P=2.54mm | 2.54mm | Black | Open-Top |









