HCTL
Results: 1,966
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | colour | size | Rated Voltage | Line length | RoHS Status | Wire specifications | Cable type | Humidity Sensitivity Level (MSL) | Number of conductors | style | REACH status | Current rating (amperes) | Current level (amperes) | First connector | Second connector | Rated Current | Plug type | wire rod | Rubber shell | terminal | Packaging | Number of Pins | Total Length | Contact Location | Pitch | Insert Thickness | Plastic Color | Open Top/Close Top | Number of Positions or Pins | Operating Temperature | Termination Style | Current Rating | Actuator Type | Life | Circuit | Actuator Color | Switch Height | Voltage Rating (AC) | With Lamp | Actuator Identifier | Voltage Rating | Actuator Style | Contact Current | with Bracket | Actuator/Cap Color | Switching Life | rate | Mounting Type | standard | Number of Ports | PIN Number Per Port | Supplementary Features | Number of Rows | contact material | Contact Plating | Connector type | Gender | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | type | Reference Series | interface | Interface Diameter | Frequency Range | Impedance | Rated Voltage (Max) | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Holes Structure | Holes Direction | Circular Hole / Square Hole | Height Above Board | LED | Shielding | Current Rating (Max) | System Fit Height | Row Spacing | Number of PINs Per Row | Plastic Material | Flame Retardant Rating | X-Length of Bottom Edge on Board (Spacing Line) | Pin Structure | Color | Insulation Height | Circluar Pins/Square Pins | Length of Mating Pin | Features | Number of Positions | Contact Finish | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Mated Stacking Heights | Length of End Connection Pin | Package / Case | function | Number of Outputs | Frequency - Switching | Output Type | Topology | Supplier Device Package | Output Configuration | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Current - Output | Synchronous Rectifier | Cable Termination | Length | Pitch - Connector | Wire Gauge - AWG | Insulation OD | With Wings | With Locker | Outlet Direction (Vertical Basis) | Wire Gauge - mm2 | Connection type | Screw Specification | body material | Terminal Type | Screw Hole Size | Ontology Coating | Number of Leg | appearance and shape | Pin Spacing(Adjacent) | Connect-Disconnect Life | Protocol Standard | Center Height | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XW05202-500R-00 | HCTL | FFC/FPC Connector 50 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | -25℃~+85℃ | Surface Mount, Right Angle | Copper alloy | Tin | Bottom Contact | 50P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-FPC-03-10-21RLTAG | HCTL | FFC/FPC Connector 21 Position 0.3mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle | 0.3mm | -55℃~+85℃ | Surface Mount, Right Angle | Copper alloy | Gold | Bottom Contact | 21P | 0.2mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-RF-C90-101 | HCTL | Connector Receptacle IPEX Female Pin Surface Mount | SMD | Board Side | Inner hole | 2.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-SMA-JWE-16.8H-D003-01 | HCTL | 3GHz Inner pin Board Side -65℃~+165℃ Through Hole Coaxial Connector (RF) Assemblies RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-MCX-KE-9H-D011-01 | HCTL | 3GHz Inner hole Board Side -40℃~+125℃ 4.5mm Through Hole Coaxial Connector (RF) Assemblies RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-PJ-320A-3P-D | HCTL | NoyanElectronic | 3.5mm Headphone Jack 0.5A 30V Through Hole |
Qty in reel: 500pcs/reel | Through Hole | Silver | 3.5mm Headphone Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-CZ254-3-16-Z-11.5-G0-M | HCTL | NoyanElectronic | 48P 3 2.54mm Gold -40℃~+105℃ Brass Through Hole Through Hole,P=2.54mm Backplane Connector Housings RoHS |
Qty in reel: 70pcs/reel | Through Hole,P=2.54mm | 48P | 2.54mm | -40℃~+105℃ | 3A | Through Hole | 3 | Brass | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC-0513D-5-260G | HCTL | Tactile Switch SPST 260gf 5mm 4.5mm x 4.5mm Through Hole, Right Angle | Through Hole,Right Angle,4.5x4.5mm | -25℃~+85℃ | SPST | No | 12V | Round Button | 50mA | Without Bracket | Black | 80,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC-6615-6-160G | HCTL | Tactile Switch SPST 160gf 6mm 6mm x 6mm Through Hole, Right Angle | Through Hole,Right Angle-4P,6x6mm | -25℃~+85℃ | SPST | No | 12V | Round Button | 50mA | With Bracket | Black | 100,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-1.252Y-157128-RB-L200 | HCTL | NoyanElectronic | Rectangular Cable Assemblies RoHS |
Qty in reel: 100pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-3C1.2MM-W-DP | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies |
Qty in reel: 20pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-UL1.2MM-DP | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies |
Qty in reel: 15pcs/reel | Black | -;-;- | 1.2m | -;- | -;- | -;- | -;- | -;- | 16A;- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-UL1.2MM-K | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies |
Qty in reel: 20pcs/reel | Black | -;-;-;-;- | 1.2 Meters | -;- | -;- | -;- | -;- | -;-;- | -;-;- | -;- | -;- | -;- | -;- | -;- | -;-;-;- | SPT-2 18AWG*2C | Figure-eight tail casing | 2.35 Vase Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-PSE1.2MM-K | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies |
Qty in reel: 20pcs/reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-CE1.2MM-W-K | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies |
Qty in reel: 20pcs/reel | Black | -;-;-;- | 1200mm | -;- | -;- | -;- | -;-;- | -;- | -;- | -;- | -;- | -;- | Integrated polar plug end | NISPT-2 18/2C 105℃ | PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC-UL1.2MM-W-K | HCTL | NoyanElectronic | Power, Line Cables and Extension Cords Assemblies RoHS |
Qty in reel: 20pcs/reel | Black | -;-;-;-;300V | 1.2m | -;- | -;- | -;- | -;- | -;-;- | -;-;- | -;- | -;- | -;- | -;- | -;- | -;-;-;- | 8-Tail Bend | SPT-2 18AWG*2C |











