I.O. Interconnect
Results: 27
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | Cable type | Wire gauge | Number of conductors | Jacket Color | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Shielding | Conductor Strand | Jacket (Insulation) Material | Cable Width | Cable Height | Length - Coil Retracted | Length - Coil Extended | Coil Diameter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GLF-121-610-021 | I.O. Interconnect | 6 Conductor Modular Coil Cable White 10' (3.05m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 6 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 2.67' (0.81m) | 10' (3.05m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-810-002 | I.O. Interconnect | 8 Conductor Modular Coil Cable Silver 14' (4.27m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 4.17' (1.27m) | 14' (4.27m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-410-021 | I.O. Interconnect | NoyanElectronic | Modular - Flat Cable RoHS |
Qty in reel: 250pcs/reel | ||||||||||||||||||||||||||
![]() | 121-810-012 | I.O. Interconnect | 8 Conductor Modular Coil Cable Black 14' (4.27m) | Bulk | True | REACH Unknown | RoHS non-compliant | Coil | 26 AWG | 8 | Black | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 4.17' (1.27m) | 14' (4.27m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-810-022 | I.O. Interconnect | 8 Conductor Modular Coil Cable White 14' (4.27m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 4.17' (1.27m) | 14' (4.27m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-410-003 | I.O. Interconnect | 4 Conductor Modular Coil Cable Silver 5' (1.52m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 4 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 1.42' (0.43m) | 5' (1.52m) | 0.551" (14mm) | |||||||||
![]() | 121-410-003 | I.O. Interconnect | 4 Conductor Modular Coil Cable Silver 5' (1.52m) | Bulk | True | REACH Unknown | RoHS non-compliant | Coil | 26 AWG | 4 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 1.42' (0.43m) | 5' (1.52m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-610-012 | I.O. Interconnect | 6 Conductor Modular Coil Cable Black 14' (4.27m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 6 | Black | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 3.67' (1.12m) | 14' (4.27m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-610-013 | I.O. Interconnect | 6 Conductor Modular Coil Cable Black 5' (1.52m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 6 | Black | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 1.50' (0.46m) | 5' (1.52m) | 0.551" (14mm) | |||||||||
![]() | 121-810-000 | I.O. Interconnect | 8 Conductor Modular Coil Cable Silver 7' (2.13m) | Bulk | True | REACH Unknown | RoHS non-compliant | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 2.33' (0.71m) | 7' (2.13m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-410-020 | I.O. Interconnect | 4 Conductor Modular Coil Cable White 7' (2.13m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 4 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 1.75' (0.53m) | 7' (2.13m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-610-022 | I.O. Interconnect | 6 Conductor Modular Coil Cable White 14' (4.27m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 6 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 3.67' (1.12m) | 14' (4.27m) | 0.551" (14mm) | |||||||||
![]() | 121-810-001 | I.O. Interconnect | NoyanElectronic | 8 Conductor Modular Coil Cable Silver 10' (3.05m) |
Qty in reel: 500pcs/reel | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 3.50' (1.07m) | 10' (3.05m) | 0.748" (19mm) | |||||||
![]() | GLF-121-810-000 | I.O. Interconnect | 8 Conductor Modular Coil Cable Silver 7' (2.13m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 2.33' (0.71m) | 7' (2.13m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-610-011 | I.O. Interconnect | 6 Conductor Modular Coil Cable Black 10' (3.05m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 6 | Black | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 2.67' (0.81m) | 10' (3.05m) | 0.551" (14mm) | |||||||||
![]() | 121-610-003 | I.O. Interconnect | NoyanElectronic | Modular - Flat Cable |
Qty in reel: 500pcs/reel | Bulk | True | REACH Unknown | ROHS3 Compliant | ||||||||||||||||||||||
![]() | 121-410-020 | I.O. Interconnect | 4 Conductor Modular Coil Cable White 7' (2.13m) | Bulk | True | REACH Unknown | RoHS non-compliant | Coil | 26 AWG | 4 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 1.75' (0.53m) | 7' (2.13m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-810-020 | I.O. Interconnect | 8 Conductor Modular Coil Cable White 7' (2.13m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 2.33' (0.71m) | 7' (2.13m) | 0.748" (19mm) | |||||||||
![]() | 121-810-010 | I.O. Interconnect | 8 Conductor Modular Coil Cable Black 7' (2.13m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Black | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 2.33' (0.71m) | 7' (2.13m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-810-001 | I.O. Interconnect | 8 Conductor Modular Coil Cable Silver 10' (3.05m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 3.50' (1.07m) | 10' (3.05m) | 0.748" (19mm) | |||||||||
![]() | 121-810-011 | I.O. Interconnect | NoyanElectronic | Modular - Flat Cable |
Qty in reel: 500pcs/reel | ||||||||||||||||||||||||||
![]() | GLF-121-810-003 | I.O. Interconnect | 8 Conductor Modular Coil Cable Silver 5' (1.52m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 8 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.346" (8.80mm) | 0.098" (2.50mm) | 1.83' (0.56m) | 5' (1.52m) | 0.748" (19mm) | |||||||||
![]() | GLF-121-410-023 | I.O. Interconnect | 4 Conductor Modular Coil Cable White 5' (1.52m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 4 | White | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 1.42' (0.43m) | 5' (1.52m) | 0.551" (14mm) | |||||||||
![]() | 121-610-000 | I.O. Interconnect | 6 Conductor Modular Coil Cable Silver 7' (2.13m) | Bulk | True | REACH Unknown | RoHS non-compliant | Coil | 26 AWG | 6 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.267" (6.80mm) | 0.098" (2.50mm) | 2.00' (0.61m) | 7' (2.13m) | 0.551" (14mm) | |||||||||
![]() | GLF-121-410-001 | I.O. Interconnect | 4 Conductor Modular Coil Cable Silver 10' (3.05m) | Bulk | True | REACH Unknown | Unknown | Coil | 26 AWG | 4 | Silver | Not Applicable | EAR99 | 8544.42.1000 | Unshielded | 12/0.0047" | Polypropylene (PP) | 0.189" (4.80mm) | 0.098" (2.50mm) | 2.50' (0.76m) | 10' (3.05m) | 0.551" (14mm) |























