Harwin
Results: 710
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Voltage Rating | Pitch | Color | Contact Finish | Tariff Active | Material Flammability Rating | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Current Rating (Amps) | Contact Finish Thickness | Height | Gender | Number of Positions or Pins (Grid) | Housing Material | Plastic Color | Open Top/Close Top | Number of Positions or Pins | Mounting Type | Size / Dimension | Material - Body | Plating | Material - Insulation | material | Length - Overall | Between Board Height | Diameter - Outside | Diameter - Inside | Threaded/Unthreaded | Screw, Thread Size | Height - Overall | Width - Overall | Ventilation | Operating Temperature | Width | Length | Attachment Method | Plating - Thickness | Connector type | Number of Rows | Number of Positions | Termination | Connector Style | Number of Positions Loaded | Terminal Type | Number of Pins | Shell material | Features | Current Rating | level of protection | Ingress Protection | Fastening Type | Contact Finish - Mating | Shielding | Primary Material | Shell Size - Insert | Orientation | Shell Finish | Contact Plating | Cable Opening | working temperature | contact material | Contact Resistance | Contact Type | Mating Cycles | Maximum Working Height | Recommended Working Height | Minimum Working Height | Pad Layout Dimension | Operating Force - Mid Compression | Plunger Size | Overall Length/Height | Elastic Life | Operational Height | Wire gauge | Cable Termination | Row Spacing | Cable Pitch | Board-Side Pitch | colour | Flame Retardant Rating | With Wings | With Locker | Wire Type | Number of PINs Per Row | Plastic Material | Current Rating-Signal | style | Pitch - Mating | Shrouding | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Post | Insulation Material | Insulation Color | Overall Contact Length | Circluar Pins/Square Pins | Length of Mating Pin | Length of End Connection Pin | Row Spacing - Mating | Contact Finish Thickness - Mating | Voltage Rating (Max) | Pin Structure | Holes Structure | Holes Direction | Circular Hole / Square Hole | Mated Stacking Heights | Pin Length | Accessory Type | For Use With/Related Products | Pin or Socket | Contact Termination | Wire Gauge - AWG | Insulation OD | Wire Gauge - mm2 | Contact Material - Mating | Pitch - Post | Contact Material - Post | Contact Finish Thickness - Post | Adaptation Package Type | Circular Holes/Square Holes | Tail Type | Accepts Pin Diameter | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Socket Depth | Tail Diameter | Accepts Square Pin Size | Insulation | Terminal Style | Pin Size - Below Flange | Board Thickness | Pin Size - Above Flange | Length - Below Flange | Length - Above Flange | Number of Turrets | Length - Above Board | Diameter - Turret Head | Staking Side OD | Staking Side ID | Hole Diameter | Voltage - Rated | specifications | Number of Contacts | Number of Ports | Mounting Feature | Protocol Standard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | D3086-98 | Harwin | NoyanElectronic | 2 (1 x 2) Position Shunt Connector Black Closed Top, Grip 0.200" (5.08mm) Gold |
Qty in reel: 100pcs/reel | Closed Top, Grip | Bulk | 5.08mm | Black | Gold | True | UL94 V-0 | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 10A | 3.94µin (0.10µm) | 0.500" (12.70mm) | Male Pins | 2 (1 x 2) | Polybutylene Terephthalate (PBT) | Black | Capped | 1x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R6556-00 | Harwin | Cable Clamp, P-Type Natural Fastener 0.622" (15.80mm) | Clamp, P-Type | Bulk | Natural | False | UL94 V-2 | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | Fastener | Polyamide (PA66), Nylon 6/6 | 0.472" (12.00mm) | 1.350" (34.29mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R6491-00 | Harwin | Cable Supports and Fasteners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R6550-00 | Harwin | Cable Clamp, P-Type Natural Fastener 0.126" (3.20mm) | Clamp, P-Type | Bulk | Natural | False | UL94 V-2 | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | Fastener | Polyamide (PA66), Nylon 6/6 | 0.378" (9.60mm) | 0.780" (19.81mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R6493-00 | Harwin | Cable Clip, C-Type Black Adhesive 0.650" ~ 0.791" (16.51mm ~ 20.10mm) | Clip, C-Type | Bulk | Black | False | UL94 V-2 | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 3926.90.9989 | 1.561" (39.66mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | 1.000" (25.40mm) | 1.661" (42.19mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S8121-46R | Harwin | Cable Clip, C-Type Silver Solder | Clip, C-Type | Silver | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7419.80.5050 | 0.100" (2.54mm) | Solder | Phosphor Bronze, Tin Plated | 0.217" (5.51mm) | 0.276" (7.00mm) | Corrosion Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S8091-46R | Harwin | Cable Clip, C-Type Silver Solder 0.098" L x 0.028" H (2.50mm x 0.70mm) | Clip, C-Type | Silver | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7419.80.5050 | 0.053" (1.35mm) | Solder | Phosphor Bronze, Tin Plated | 0.157" (4.00mm) | 0.197" (5.00mm) | Corrosion Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S8101-46R-HARWIN | Harwin | Cable Clip, C-Type Silver Solder | Clip, C-Type | Silver | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7419.80.5050 | 0.059" (1.50mm) | Solder | Phosphor Bronze, Tin Plated | 0.157" (4.00mm) | 0.197" (5.00mm) | Corrosion Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S8111-46R-HARWIN | Harwin | Cable Clip, C-Type Silver Solder | Clip, C-Type | Silver | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7419.80.5050 | 0.081" (2.05mm) | Solder | Phosphor Bronze, Tin Plated | 0.197" (5.00mm) | 0.197" (5.00mm) | Corrosion Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S8121-46R-HARWIN | Harwin | Cable Clip, C-Type Silver Solder | Clip, C-Type | Silver | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7419.80.5050 | 0.100" (2.54mm) | Solder | Phosphor Bronze, Tin Plated | 0.217" (5.51mm) | 0.276" (7.00mm) | Corrosion Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M40-9000099-HARWIN | Harwin | Red 28 AWG Jumper Lead Socket to Cable (Round) Tin 5.90" (149.86mm) | Bulk | Red | Tin | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 5.90" (149.86mm) | 28 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-9150099-HARWIN | Harwin | Red 24 AWG Jumper Lead Socket to Cable (Round) Gold 11.8" (300.0mm) | Bag | Red | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 11.8µin (0.30µm) | 11.8" (300.0mm) | 24 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G125-MC12605L4-0450L | Harwin | 26 Position Cable Assembly Rectangular Plug to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Plug to Individual Wire Leads | 2 | 26 | Latch Lock, Polarizing Key | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G125-FC22605L0-0450L | Harwin | 26 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Socket to Individual Wire Leads | 2 | 26 | Latch Holder, Polarizing Key | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-MC335M1-06-0150L | Harwin | 6 Position Cable Assembly Rectangular Plug to Cable 0.492' (150.00mm, 5.91") | Bulk | White, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.492' (150.00mm, 5.91") | Plug to Cable | 1 | 6 | Screw Lock | Unshielded | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G125-FC10605L0-0450L | Harwin | 6 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Socket to Individual Wire Leads | 2 | 6 | Latch Holder, Polarizing Key | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-FC305F1-08-0450F1 | Harwin | 8 Position Rectangular Receptacle Connector Crimp Gold | Bulk | 0.157" (4.00mm) | Black | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | Free Hanging (In-Line) | Receptacle | 1 | 8 | Jackscrews, Polarizing Key | Screw Lock | Female Socket, Coaxial | Crimp | Coaxial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-FF21268F2-0450L | Harwin | 12 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.48' (450.00mm) | Bag | Multiple, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Socket to Individual Wire Leads | 2 | 12 | Screw Lock | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M300-MC21005M1-0450L | Harwin | 10 Position Cable Assembly Rectangular Plug to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 5.90µin (0.150µm) | 1.48' (450.00mm) | Plug to Individual Wire Leads | 2 | 10 | Mating Flange, Polarizing Key | Unshielded | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G125-FC21005L0-0450L | Harwin | 10 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Socket to Individual Wire Leads | 2 | 10 | Latch Holder, Polarizing Key | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-FE23468F2-0450L | Harwin | 34 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.48' (450.00mm) | Bag | Multiple, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Socket to Individual Wire Leads | 2 | 34 | Screw Lock | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-FD20368L0-0150L | Harwin | 3 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.492' (150.00mm, 5.91") | Bulk | Multiple, Individual | Gold | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.492' (150.00mm, 5.91") | Socket to Individual Wire Leads | 1 | 3 | Unshielded | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G125-MC11605M1-0450L | Harwin | 16 Position Cable Assembly Rectangular Plug to Individual Wire Leads 1.48' (450.00mm) | Bag | White, Individual | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1.48' (450.00mm) | Plug to Individual Wire Leads | 2 | 16 | Polarizing Key, Screw Lock | Unshielded | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M300-MC20605M1-0300L | Harwin | 6 Position Cable Assembly Rectangular Plug to Individual Wire Leads 0.984' (300.00mm, 11.81") | Bag | White, Individual | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 5.90µin (0.150µm) | 0.984' (300.00mm, 11.81") | Plug to Individual Wire Leads | 2 | 6 | Mating Flange, Polarizing Key | Unshielded | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M55-8002642-0300A | Harwin | 26 Position Cable Assembly Rectangular Socket to Socket 0.984' (300.00mm, 11.81") | Bulk | Gray, Ribbon | Gold | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.984' (300.00mm, 11.81") | Socket to Socket | 2 | 26 | Latch Lock, Polarizing Key | Unshielded | IDC |
















