hanxia
Results: 1,796
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | colour | type | Packaging | Wire gauge | Connection mode | Number of connected ends | Line number | WireRod | Number of stitches | attachment | ThreadLength | spacing | ContactResistance | Pitch | Color | Tail processing | Number of Pins | Total Length | Contact Location | Insert Thickness | WorkingTemperature | Buckle | Operating Temperature | Voltage Rating | Lead Pitch | Current Rating | Number of Positions | Circuit | Operating Life | Termination Style | Actuator Style | Switch Height | Voltage Rating (AC) | Life | Operating Force | Contact Current | With Lamp | Self Lock / No Lock | Actuator/Cap Color | Actuator Type | Actuator Color | Actuator Identifier | Temperature resistance | Mounting Type | with Bracket | Switching Life | IP Rating | Voltage Rating (DC) | Current Rating (DC) | Operating Height | Connector type | Contact Plating | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Package / Case | Display Type | Number of Characters | Wavelength - Peak | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Size / Dimension | Current - Test | Voltage - Forward (Vf) (Typ) | Power Dissipation (Max) | Millicandela Rating | Digit/Alpha Size | Common Pin | Number of Rows | Plastic Material | Flame Retardant Rating | With Wings | Holes Structure | With Locker | Number of PINs Per Row | Reference Series | Frequency Range | Impedance | interface | Interface Diameter | contact material | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Height Above Board | Card Type | Card Connection Mode | Card Detection | Rated Voltage (Max) | Shielding | Number of Ports | Number of Positions or Pins | Row Spacing | Insulation Height | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Length of End Connection Pin | function | Number of Outputs | Frequency - Switching | Output Type | Topology | Tariff Active | Supplier Device Package | Output Configuration | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Current - Output | Synchronous Rectifier | X-Length of Bottom Edge on Board (Spacing Line) | Pin Length | Holes Direction | Circular Hole / Square Hole | Supplementary Features | Wire Gauge - AWG | Wire Gauge - mm2 | Connection type | Outlet Direction (Vertical Basis) | Screw Specification | Gender | Protocol Standard | Center Height | Detection color | Connect-Disconnect Life | Voltage - Supply | Frames per Second | Pixel Size | Active Pixel Array | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HX NANO SIM 7P-OW H1.45 | hanxia | NoyanElectronic | Card Connector NANO SIM Hinged Lid Surface Mount |
Qty in reel: 1800pcs/reel | SMD | -40℃~+70℃ | Connector and Ejector | 1.45mm | Nano-SIM Card | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX TF-CARD-GOLD H1.8 | hanxia | NoyanElectronic | Micro SD card (TF card) Connector and Ejector Push-Push Surface Mount |
Qty in reel: 1000pcs/reel | SMD | -20℃~+70℃ | Connector and Ejector | 1.85mm | MicroSD Card (TF Card) | Push-Push | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX0.5-20P CTXJ-H2.0 119 | hanxia | FFC/FPC Connector 20 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | 0.5mm | -25℃~+85℃ | 400mA | Surface Mount, Right Angle | Tin | 50V | Phosphor bronze | Bottom Contact | 20P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX PJ-242 | hanxia | NoyanElectronic | 2.5mm Headphone Jack 500mA 30V Surface Mount |
Qty in reel: 1000pcs/reel | SMD | 2.5mm Headphone Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX TS667TP 250GF 009 | hanxia | Tactile Switch SPST 250gf 7mm SMD (SMT) Tab 6mm x 6mm Surface Mount | SMD-4P,6x6mm | -25℃~+70℃ | 12V | SPST | SMD(SMT) Tab | Round Button | 50mA | No | Black | Without Bracket | 100,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX TS5208A 250GF | hanxia | Tactile Switch SPST 250gf 0.8mm SMD (SMT) Tab 4.8mm x 4.8mm Surface Mount | SMD-4P,4.8x4.8mm | -25℃~+70℃ | 12V | SPST | SMD(SMT) Tab | 50mA | No | Yellow | Without Bracket | 100,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX 3X4X2.5PA-B 250GF | hanxia | Tactile Switch SPST 250gf 2.5mm SMD (SMT) Tab 4.2mm x 3.4mm Surface Mount | SMD-4P,4.2x3.4mm | -25℃~+70℃ | 12V | SPST | SMD(SMT) Tab | Oval Button | 50mA | No | Blue | Without Bracket | 100,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MSK22D18G2 | hanxia | Through Hole Slide Switches RoHS | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MSK-22D18G4 051 | hanxia | 100mA DPDT 12V Through Hole Slide Switches RoHS | Through Hole | 12V | 100mA | DPDT | PC Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MSS-23D18G2 051 | hanxia | Through Hole 100mA Double pole triple throw 12V Through Hole Slide Switches RoHS | Through Hole | 12V | 100mA | Double pole triple throw | PC Pin | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MSK-23D18G2 051 | hanxia | 100mA Double pole triple throw 12V Through Hole Slide Switches RoHS | Through Hole | 12V | 100mA | Double pole triple throw | PC Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MSK-23D18G3 051 | hanxia | 100mA Double pole triple throw 12V Through Hole Slide Switches RoHS | Through Hole | 12V | 100mA | Double pole triple throw | PC Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-22D18G3-BD | hanxia | Surface Mount,Vertical 100mA DPDT 12V SMD,9x3.6mm Slide Switches RoHS | SMD,9x3.6mm | 12V | 100mA | DPDT | SMD(SMT) Tab | Surface Mount,Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-23D18G3-BD | hanxia | Surface Mount,Vertical 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches RoHS | SMD,13x3.5mm | 12V | 100mA | Double pole triple throw | SMD(SMT) Tab | Surface Mount,Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-22D18G2-WT | hanxia | Surface Mount, Right Angle 100mA DPDT 12V SMD,9.1x3.5mm Slide Switches RoHS | SMD,9.1x3.5mm | 12V | 100mA | DPDT | SMD(SMT) Tab | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-22D18G4-WT | hanxia | Surface Mount, Right Angle 100mA DPDT 12V SMD,9.1x3.5mm Slide Switches RoHS | SMD,9.1x3.5mm | 12V | 100mA | DPDT | SMD(SMT) Tab | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-23D18G2-WT | hanxia | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches RoHS | SMD,13x3.5mm | 12V | 100mA | Double pole triple throw | SMD(SMT) Tab | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-23D18G3-WT | hanxia | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,13x3.5mm Slide Switches RoHS | SMD,13x3.5mm | 12V | 100mA | Double pole triple throw | SMD(SMT) Tab | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX MST-23D18G4-WT | hanxia | Surface Mount, Right Angle 100mA Double pole triple throw 12V SMD,7.5x5.6mm Slide Switches RoHS | SMD,7.5x5.6mm | 12V | 100mA | Double pole triple throw | SMD(SMT) Tab | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX FFC-0.5-30P-200MM F | hanxia | NoyanElectronic | 30 Position FFC, FPC Cable 0.5mm 20cm |
Qty in reel: 100pcs/reel | P=0.5mm | 0.5mm | 30P | 20cm | Reverse | 0.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HX 1.0-2P ST 200MM 28AWG CABLE ASSY | hanxia | NoyanElectronic | 1mm Rectangular Cable Assemblies RoHS |
Qty in reel: 200pcs/reel | Terminal wire | 28AWG | Double-ended same direction | Double-ended | 2 | UL1571 28AWG | 2P | 2 plastic shells, 4 terminals | 200mm | 20mΩ | 1mm | Red, black |



















