JAE Electronics
Results: 1,040
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | type | Pitch | Color | Open Top/Close Top | Contact Finish | Material Flammability Rating | Contact Finish Thickness | Height | Gender | Number of Positions or Pins (Grid) | Housing Material | Mounting Type | Frequency Range | Applications | VSWR | Antenna Type | Frequency(Center/Band) | Height (Max) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Accessory Type | For Use With/Related Products | specifications | Connector type | Number of Rows | Features | Number of Positions | Connector Usage | Termination | Number of Positions Loaded | Terminal Type | Operating Temperature | Wire gauge | contact material | Connector Style | Contact Plating | Plastic Material | Flame Retardant Rating | With Wings | Holes Structure | With Locker | Number of PINs Per Row | material | Number of Pins | Height Above Board | Card Type | Card Thickness | Read Out | Number of Positions/Bay/Row | Thread size | Ingress Protection | Cable Exit | Shell Size - Insert | Plating | Cable Opening | Diameter - Outside | Shielding | Primary Material | Voltage Rating | Shell material | Current Rating | level of protection | Fastening Type | Contact Finish - Mating | Current Rating (Amps) | Orientation | Mounting Feature | Shell Finish | Contact Type | Contact Termination | Wire Gauge or Range - AWG | Termination Finish | Contact Size | Wire Gauge or Range - mm² | Housing Color | body material | Body Finish | Impedance | style | Convert From (Adapter End) | Convert To (Adapter End) | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Shield Termination | Number of Ports | Center Contact Material | Pin or Socket | Wire Gauge - AWG | Insulation OD | Flange Feature | Shell Size, Connector Layout | Shell Material, Finish | Current Rating-Signal | Backset Spacing | Cable type | Compatible Shell Size | Compatible D-Sub Size | Hardware | Contact Form | Termination Finish Thickness | Number of Contacts | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Cable End Type | Actuator Material | Locking Feature | Simplex/Duplex | Mode | Ferrule Material | Cable Diameter | Ratings | size | Number of Modules | Frame Type | Lock Location | Termination Style | Memory Type | Standards | Insertion Angle | Rated Voltage (Max) | Insertion, Removal Method | Ejector Side | Card Connection Mode | Card Detection | Mated Stacking Heights | Current Rating (Max) | System Fit Height | Cable Termination | Row Spacing | Cable Pitch | Board-Side Pitch | Wire Type | colour | Number of Positions or Pins | Pitch - Mating | Shrouding | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Post | Insulation Material | Insulation Color | Row Spacing - Mating | Pin Structure | X-Length of Bottom Edge on Board (Spacing Line) | Voltage Rating (Max) | Contact Finish Thickness - Mating | Y-Width of Bottom Edge on Board | Z-Height of the Board | Pin Length | Holes Direction | Circular Hole / Square Hole | Wire Gauge - mm2 | Voltage - Rated | Mating Cycles | Protocol Standard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JF04R0R041025AA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 9.84" (250.00mm) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R041035AA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 13.78" (350.00mm) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051025MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 9.84" (250.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R051025AA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 9.84" (250.00mm) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051030MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 11.81" (300.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R041020AA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Box | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051100MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 39.37" (1.00m) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051035MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 13.78" (350.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041055MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 21.65" (550.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051010MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 3.94" (100.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041010MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 3.94" (100.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R041040AA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 15.75" (400.00mm) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051040UA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 15.75" (400.00mm) | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051030UA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 11.81" (300.00mm) | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051020UA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch |














