JAE Electronics
Results: 1,040
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | type | Pitch | Color | Open Top/Close Top | Contact Finish | Material Flammability Rating | Contact Finish Thickness | Height | Gender | Number of Positions or Pins (Grid) | Housing Material | Mounting Type | Frequency Range | Applications | VSWR | Antenna Type | Frequency(Center/Band) | Height (Max) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Accessory Type | For Use With/Related Products | specifications | Connector type | Number of Rows | Features | Number of Positions | Connector Usage | Termination | Number of Positions Loaded | Terminal Type | Operating Temperature | Wire gauge | contact material | Connector Style | Contact Plating | Plastic Material | Flame Retardant Rating | With Wings | Holes Structure | With Locker | Number of PINs Per Row | material | Number of Pins | Height Above Board | Card Type | Card Thickness | Read Out | Number of Positions/Bay/Row | Thread size | Ingress Protection | Cable Exit | Shell Size - Insert | Plating | Cable Opening | Diameter - Outside | Shielding | Primary Material | Voltage Rating | Shell material | Current Rating | level of protection | Fastening Type | Contact Finish - Mating | Current Rating (Amps) | Orientation | Mounting Feature | Shell Finish | Contact Type | Contact Termination | Wire Gauge or Range - AWG | Termination Finish | Contact Size | Wire Gauge or Range - mm² | Housing Color | body material | Body Finish | Impedance | style | Convert From (Adapter End) | Convert To (Adapter End) | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Shield Termination | Number of Ports | Center Contact Material | Pin or Socket | Wire Gauge - AWG | Insulation OD | Flange Feature | Shell Size, Connector Layout | Shell Material, Finish | Current Rating-Signal | Backset Spacing | Cable type | Compatible Shell Size | Compatible D-Sub Size | Hardware | Contact Form | Termination Finish Thickness | Number of Contacts | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Cable End Type | Actuator Material | Locking Feature | Simplex/Duplex | Mode | Ferrule Material | Cable Diameter | Ratings | size | Number of Modules | Frame Type | Lock Location | Termination Style | Memory Type | Standards | Insertion Angle | Rated Voltage (Max) | Insertion, Removal Method | Ejector Side | Card Connection Mode | Card Detection | Mated Stacking Heights | Current Rating (Max) | System Fit Height | Cable Termination | Row Spacing | Cable Pitch | Board-Side Pitch | Wire Type | colour | Number of Positions or Pins | Pitch - Mating | Shrouding | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Post | Insulation Material | Insulation Color | Row Spacing - Mating | Pin Structure | X-Length of Bottom Edge on Board (Spacing Line) | Voltage Rating (Max) | Contact Finish Thickness - Mating | Y-Width of Bottom Edge on Board | Z-Height of the Board | Pin Length | Holes Direction | Circular Hole / Square Hole | Wire Gauge - mm2 | Voltage - Rated | Mating Cycles | Protocol Standard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MX72A1FA35KAAV00P2010A | JAE Electronics | Cable Line | Bulk | True | REACH Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MX72A1FA35HYAK00P1060A | JAE Electronics | Cable Line | Bulk | True | REACH Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KW1GY09PDL0700U1 | JAE Electronics | 22.97' (7.00m) Power Cord EV Type 1 To Cable | Bulk | True | REACH Unknown | Unknown | -30°C ~ 40°C | Unshielded | 500V | 2A, 125A | Male Plug to Leads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KW1GY09PDL0550U1 | JAE Electronics | 18.00' (5.49m) Power Cord EV Type 1 To Cable | Bulk | True | REACH Unknown | Unknown | -30°C ~ 40°C | Unshielded | 500V | 2A, 125A | Male Plug to Leads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KW03GY10PDL0600U | JAE Electronics | 19.69' (6.00m) Power Cord Adapter Adapter Black EV Type 1 To Cable | Box | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | Black | Electric Vehicles Charging (EV Charger), Locking | -30°C ~ 50°C | Unshielded | 500V | 2A, 80A | Male Plug to Leads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DZ028B9S0122266 | JAE Electronics | 8 Position Industrial Mini, Type I Plug to Cable 3.28' (1.00m) Black Unshielded | Bulk | True | REACH Unknown | Unknown | Black | Male to Cable | Plug to Cable | 8 | Unshielded | Latch Lock, Push-Pull | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DZ028A9S0122288 | JAE Electronics | 8 Position Industrial Mini, Type I Plug to Plug 3.44' (1.05m) Black Shielded | Bag | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Male to Male | Plug to Plug | 8 | Shielded | Latch Lock, Push-Pull | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DZ028B9S0122043 | JAE Electronics | 8 Position Industrial Mini, Type I Plug to Plug 10.17' (3.10m) Black Shielded | Bag | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Male to Male | Plug to Plug | 8 | Shielded | Latch Lock, Push-Pull | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DZ028A9S0122289 | JAE Electronics | 8 Position Industrial Mini, Type I Plug to Plug 10.10' (3.08m) Black Shielded | Bag | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Male to Male | Plug to Plug | 8 | Shielded | Latch Lock, Push-Pull | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041035MA | JAE Electronics | Flat Flex Jumpers, Cables (FFC, FPC) Assemblies RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R051035AA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 13.78" (350.00mm) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041040UA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 15.75" (400.00mm) | Bulk | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051050MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 19.69" (500.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C2777-JF08R0R041090AA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 35.43" (900.00mm) | Box | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R051020AA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Box | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051040MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 15.75" (400.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051020MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041025MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 9.84" (250.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041030MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 11.81" (300.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF04R0R031020AA | JAE Electronics | 31 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Box | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 31 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041020MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041030UA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 11.81" (300.00mm) | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041020UA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 7.87" (200.00mm) | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R041040MA | JAE Electronics | 41 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 15.75" (400.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 41 | Receptacle with Latch to Receptacle with Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JF08R0R051015MA | JAE Electronics | 51 Position Flat Flex Cable Assembly Receptacle with Latch to Receptacle with Latch 5.91" (150.00mm) | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 0.020" (0.50mm) | 51 | Receptacle with Latch to Receptacle with Latch |
















