JAE Electronics
Results: 1,040
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | type | Pitch | Color | Open Top/Close Top | Contact Finish | Material Flammability Rating | Contact Finish Thickness | Height | Gender | Number of Positions or Pins (Grid) | Housing Material | Mounting Type | Frequency Range | Applications | VSWR | Antenna Type | Frequency(Center/Band) | Height (Max) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Accessory Type | For Use With/Related Products | specifications | Connector type | Number of Rows | Features | Number of Positions | Connector Usage | Termination | Number of Positions Loaded | Terminal Type | Operating Temperature | Wire gauge | contact material | Connector Style | Contact Plating | Plastic Material | Flame Retardant Rating | With Wings | Holes Structure | With Locker | Number of PINs Per Row | material | Number of Pins | Height Above Board | Card Type | Card Thickness | Read Out | Number of Positions/Bay/Row | Thread size | Ingress Protection | Cable Exit | Shell Size - Insert | Plating | Cable Opening | Diameter - Outside | Shielding | Primary Material | Voltage Rating | Shell material | Current Rating | level of protection | Fastening Type | Contact Finish - Mating | Current Rating (Amps) | Orientation | Mounting Feature | Shell Finish | Contact Type | Contact Termination | Wire Gauge or Range - AWG | Termination Finish | Contact Size | Wire Gauge or Range - mm² | Housing Color | body material | Body Finish | Impedance | style | Convert From (Adapter End) | Convert To (Adapter End) | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Shield Termination | Number of Ports | Center Contact Material | Pin or Socket | Wire Gauge - AWG | Insulation OD | Flange Feature | Shell Size, Connector Layout | Shell Material, Finish | Current Rating-Signal | Backset Spacing | Cable type | Compatible Shell Size | Compatible D-Sub Size | Hardware | Contact Form | Termination Finish Thickness | Number of Contacts | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Cable End Type | Actuator Material | Locking Feature | Simplex/Duplex | Mode | Ferrule Material | Cable Diameter | Ratings | size | Number of Modules | Frame Type | Lock Location | Termination Style | Memory Type | Standards | Insertion Angle | Rated Voltage (Max) | Insertion, Removal Method | Ejector Side | Card Connection Mode | Card Detection | Mated Stacking Heights | Current Rating (Max) | System Fit Height | Cable Termination | Row Spacing | Cable Pitch | Board-Side Pitch | Wire Type | colour | Number of Positions or Pins | Pitch - Mating | Shrouding | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Post | Insulation Material | Insulation Color | Row Spacing - Mating | Pin Structure | X-Length of Bottom Edge on Board (Spacing Line) | Voltage Rating (Max) | Contact Finish Thickness - Mating | Y-Width of Bottom Edge on Board | Z-Height of the Board | Pin Length | Holes Direction | Circular Hole / Square Hole | Wire Gauge - mm2 | Voltage - Rated | Mating Cycles | Protocol Standard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DW2R0101 | JAE Electronics | NoyanElectronic | 10 Position Housing for Male Pins Connector Black Free Hanging (In-Line) |
Qty in reel: 1pcs/reel | Tray | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | Black | Free Hanging (In-Line) | Housing for Male Pins | 2 | Polarizing Key | 10 | Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DW3R012B | JAE Electronics | NoyanElectronic | 12 Position Housing for Male Pins Connector Black Free Hanging (In-Line) |
Qty in reel: 1pcs/reel | Tray | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | Black | Free Hanging (In-Line) | Housing for Male Pins | 2 | Polarizing Key | 12 | Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D250-50690 | JAE Electronics | NoyanElectronic | Connector Bolt For |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DW3R002-CV | JAE Electronics | NoyanElectronic | Connector Cover For |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D253-50570 | JAE Electronics | NoyanElectronic | Connector Spacer For DW2 Series Receptacle |
Qty in reel: 1pcs/reel | Tray | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | Spacer | DW2 Series Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D250-50632 | JAE Electronics | NoyanElectronic | Connector Bolt For M6 Thread |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | Bolt | M6 Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MJ06-120S | JAE Electronics | NoyanElectronic | Connector Shroud For MJ06 Series |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8538.90.6000 | Shroud | MJ06 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D250-50717 | JAE Electronics | NoyanElectronic | Connector Bolt For HB01 Series |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | Unknown | EAR99 | 8538.90.8180 | Bolt | HB01 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AN01DL25M00R3200 | JAE Electronics | NoyanElectronic | RF ANTENNA Bluetooth, Wi-Fi Stamped Metal Surface Mount |
Qty in reel: 3200pcs/reel | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8517.71.0000 | Surface Mount | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz | Bluetooth, Wi-Fi | 2.5 | Stamped Metal | 2.45GHz;5.5GHz | 0.079" (2.00mm) | Bluetooth, WiFi | Wide Band | 2.45GHz, 5.5GHz | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AN01ML27M00R2400 | JAE Electronics | NoyanElectronic | RF ANTENNA |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unknown | Unknown | EAR99 | 8517.71.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FI-RNC3-1A-1E-15000-H | JAE Electronics | NoyanElectronic | Fiber Optic Transceiver Modules RoHS |
Qty in reel: 1pcs/reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NT1R3000 | JAE Electronics | Connector Standoff For PCI Express Mini Card | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | Standoff | PCI Express Mini Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NT4R1600 | JAE Electronics | Connector Standoff For PCI Express Mini Card | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 7415.39.0000 | Standoff | PCI Express Mini Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PS-2SH4-1 | JAE Electronics | NoyanElectronic | 2 (1 x 2) Position Shunt Connector Black Open Top 0.100" (2.54mm) Gold |
Qty in reel: 1pcs/reel | P=2.54mm | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | Open Top | 2.54mm | Black | Open-Top | Gold | UL94 V-0 | 3.94µin (0.10µm) | 0.177" (4.50mm) | Female Sockets | 2 (1 x 2) | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PS-2SH4B-1 | JAE Electronics | NoyanElectronic | Position Shunt Connector |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PS-4SH4-2 | JAE Electronics | NoyanElectronic | Shunts, Jumpers RoHS |
Qty in reel: 1pcs/reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DC1P019ST30150B | JAE Electronics | Cable Assembly 4.9' (1.50m) | Bag | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DC1DVISST30300B | JAE Electronics | Cable Assembly 0.984' (300.00mm, 11.81") | Bag | True | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Shielded | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DX07551B05K21393 | JAE Electronics | Cable | Bulk | True | REACH Unknown | Unknown | EAR99 | 8544.42.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DX07550B20K19510 | JAE Electronics | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable C Male to C Male 6.56' (2.00m) Shielded | Bag | True | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.2000 | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | 1 Screw Lock, Data Transfer and Charge, Panel Mount, Reversible | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DX07518S10N18747 | JAE Electronics | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) Cable C Male to C Male 3.28' (1.00m) Shielded | Bag | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | Data Transfer and Charge, Reversible | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DX07518B10N19114 | JAE Electronics | USB 20Gbps (USB 3.2, USB 3.2 Gen 2x2) Cable C Male to C Male 3.28' (1.00m) Shielded | Bulk | True | REACH Unknown | Unknown | EAR99 | 8544.42.2000 | Black | USB 20Gbps (USB 3.2, USB 3.2 Gen 2x2) | Data Transfer and Charge, Reversible | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DX07518S20K18747 | JAE Electronics | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable C Male to C Male 6.56' (2.00m) Shielded | Bulk | True | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8544.42.2000 | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Reversible | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C2777-DX07880B08 | JAE Electronics | Cable C Male to C Male 2.62' (800.0mm) Shielded | Bag | True | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.2000 | Black | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MX72B2FA35VHTH00P1990C | JAE Electronics | Cable Line | Bulk | True | REACH Unknown | Unknown |














