VO
Results: 656
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Tolerance | type | Packaging | Power(Watts) | Resistance | Operating Temperature | Voltage Rating | Temperature Coefficient | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR1/2W-2Ω2±5%-2T52 | VO | 2.2Ω 500mW 350V Carbon Film Resistor ±400ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D3.5xL9mm | 500mW | 2.2Ω | -55℃~+155℃ | 350V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | CR1/4W-390Ω±5%-ST26 | VO | 390Ω 250mW 250V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D2.7xL6.2mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D2.7xL6.2mm | 250mW | 390Ω | -55℃~+155℃ | 250V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | CR1/8W-10K±5%-ST52 | VO | 10kΩ 125mW 200V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 10kΩ | -55℃~+155℃ | 200V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | CR1/8W-1Ω±5%-ST52 | VO | 1Ω 125mW 200V Carbon Film Resistor ±400ppm/℃ ±5% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 1Ω | -55℃~+155℃ | 200V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | MF3W-20Ω±1%-9T73 | VO | 20Ω 3W 500V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D6xL17mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D6xL17mm | 3W | 20Ω | -55℃~+155℃ | 500V | ±100ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/4W-210Ω±5%-OT52 | VO | 210Ω 250mW 250V Metal Film Resistor ±100ppm/℃ ±5% Through Hole,D2.7xL6.2mm Through Hole Resistors RoHS | ±5% | Metal Film Resistor | Through Hole,D2.7xL6.2mm | 250mW | 210Ω | -55℃~+155℃ | 250V | ±100ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/8W-200Ω±1%-ST52 | VO | 200Ω 125mW 200V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 200Ω | -55℃~+155℃ | 200V | ±100ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/8W-4K5±1%-OT52 | VO | 4.5kΩ 125mW 200V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 4.5kΩ | -55℃~+155℃ | 200V | ±100ppm/℃ | ||||||||||||||||||||||||
![]() | SQZ25W-100Ω±5%-AP | VO | 100Ω 25W Cement Resistor ±5% Through Hole Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole | 25W | 100Ω | -55℃~+155℃ | ||||||||||||||||||||||||||
![]() | MF2W-0Ω75±1%-9T73 | VO | 750mΩ 2W 500V Metal Film Resistor ±300ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D5xL15mm | 2W | 750mΩ | -55℃~+155℃ | 500V | ±300ppm/℃ | ||||||||||||||||||||||||
![]() | MO2WS-6Ω8±5%-6T63 | VO | 6.8Ω 2W 400V Metal Oxide Film Resistor ±400ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D4.5xL11mm | 2W | 6.8Ω | -55℃~+155℃ | 400V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | KNP1WS-8Ω2±2%-2T52 | VO | 8.2Ω 1W 350V Wirewound Resistor ±350ppm/℃ ±2% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±2% | Wirewound Resistor | Through Hole,D3.5xL9mm | 1W | 8.2Ω | -55℃~+155℃ | 350V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | MO1WS-100Ω±5%-2T52 | VO | 100Ω 1W 350V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D3.5xL9mm | 1W | 100Ω | -55℃~+155℃ | 350V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | MO3WS-10Ω±5%-9T73 | VO | 10Ω 3W 500V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D5xL15mm | 3W | 10Ω | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | KNP2W-0Ω12±5%-9T73 | VO | 120mΩ 2W 500V Wirewound Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Wirewound Resistor | Through Hole,D5xL15mm | 2W | 120mΩ | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | FRKNP2WS-2Ω±5%-6T63 | VO | 2Ω 2W 500V Fuse Resistor ±400ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±5% | Fuse Resistor | Through Hole,D4.5xL11mm | 2W | 2Ω | -55℃~+155℃ | 500V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | CR3W-18Ω±5%-QT73 | VO | 18Ω 3W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D6xL17mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D6xL17mm | 3W | 18Ω | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/8W-330Ω±1%-OT52 | VO | NoyanElectronic | 330Ω 125mW 200V Metal Film Resistor ±350ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS |
Qty in reel: 5000pcs/reel | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 330Ω | -55℃~+155℃ | 200V | ±350ppm/℃ | ||||||||||||||||||||||
![]() | CR1/2WS-4Ω7±5%-OT52 | VO | 4.7Ω 500mW 350V Carbon Film Resistor ±400ppm/℃ ±5% Through Hole,D2.7xL6.2mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D2.7xL6.2mm | 500mW | 4.7Ω | -55℃~+155℃ | 350V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | CR1/4W-3Ω3±5%-ST26 | VO | 3.3Ω 250mW 250V Carbon Film Resistor ±400ppm/℃ ±5% Through Hole,D2.7xL6.2mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D2.7xL6.2mm | 250mW | 3.3Ω | -55℃~+155℃ | 250V | ±400ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/2W-10M±1%-2T52 | VO | 10MΩ 500mW 350V Metal Film Resistor ±1000ppm/℃ ±1% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D3.5xL9mm | 500mW | 10MΩ | -55℃~+155℃ | 350V | ±1000ppm/℃ | ||||||||||||||||||||||||
![]() | MF1/8W-68K1±1%-OT52 | VO | NoyanElectronic | 68.1kΩ 125mW 200V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS |
Qty in reel: 5000pcs/reel | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 68.1kΩ | -55℃~+155℃ | 200V | ±100ppm/℃ | ||||||||||||||||||||||
![]() | SQM5W-0Ω5±1%-9P | VO | 500mΩ 5W 500V Cement Resistor ±1% Through Hole,P=5mm Through Hole Resistors RoHS | ±1% | Cement Resistor | Through Hole,P=5mm | 5W | 500mΩ | 500V | ||||||||||||||||||||||||||
![]() | MF3W-0Ω33±1%-9T73 | VO | 330mΩ 3W 500V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D6xL17mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D6xL17mm | 3W | 330mΩ | -55℃~+155℃ | 500V | ±100ppm/℃ | ||||||||||||||||||||||||
![]() | MO3W-10Ω±5%-QT73 | VO | 10Ω 3W 500V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D6xL17mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D6xL17mm | 3W | 10Ω | -55℃~+155℃ | 500V | ±350ppm/℃ |



















