VO
Results: 656
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Tolerance | type | Packaging | Power(Watts) | Resistance | Operating Temperature | Voltage Rating | Temperature Coefficient | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR2W-10K±5%-9T73 | VO | 10kΩ 2W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D5xL15mm | 2W | 10kΩ | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | CR2W-27Ω±5%-9T73 | VO | 27Ω 2W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D5xL15mm | 2W | 27Ω | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | CR2W-47Ω±5%-9T73 | VO | 47Ω 2W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D5xL15mm | 2W | 47Ω | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | CR2W-4Ω7±5%-9T73 | VO | 4.7Ω 2W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D5xL15mm | 2W | 4.7Ω | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | KNP10W-100Ω±5%-AP | VO | 100Ω 10W 500V Wirewound Resistor ±5% Through Hole,D7.5xL41mm Through Hole Resistors RoHS | ±5% | Wirewound Resistor | Through Hole,D7.5xL41mm | 10W | 100Ω | -55℃~+155℃ | 500V | |||||||
![]() | SQZ20W-4Ω±5%-AP | VO | 4Ω 20W 750V Cement Resistor ±5% Through Hole Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole | 20W | 4Ω | -55℃~+155℃ | 750V | |||||||
![]() | SQM5W-390Ω±5%-9P | VO | 390Ω 5W 500V Cement Resistor ±5% Through Hole,P=5mm Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole,P=5mm | 5W | 390Ω | -55℃~+155℃ | 500V | |||||||
![]() | SQP5W-0Ω1±5%-9P | VO | 100mΩ 5W 500V Cement Resistor ±5% Through Hole,D10xL22mm Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole,D10xL22mm | 5W | 100mΩ | -55℃~+155℃ | 500V | |||||||
![]() | SQM5W-150K±5%-9P | VO | 150kΩ 5W 500V Cement Resistor ±5% Through Hole,P=5mm Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole,P=5mm | 5W | 150kΩ | 500V | ||||||||
![]() | SQM5W-62Ω±5%-9P | VO | 62Ω 5W 500V Cement Resistor ±5% Through Hole,P=5mm Through Hole Resistors RoHS | ±5% | Cement Resistor | Through Hole,P=5mm | 5W | 62Ω | 500V | ||||||||
![]() | MF1/8W 80Ω ±1% OT52 | VO | 80Ω 125mW 200V Metal Film Resistor ±350ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 80Ω | -55℃~+155℃ | 200V | ±350ppm/℃ | ||||||
![]() | CR1WS-56K±5%-2T52 | VO | 56kΩ 1W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D3.5xL9mm | 1W | 56kΩ | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | KNP2WS-0Ω05±1%-6T63 | VO | 50mΩ 2W 500V Wirewound Resistor ±350ppm/℃ ±1% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±1% | Wirewound Resistor | Through Hole,D4.5xL11mm | 2W | 50mΩ | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | MO1W-0Ω39±5%-6T63 | VO | 390mΩ 1W 350V Metal Oxide Film Resistor ±400ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D4.5xL11mm | 1W | 390mΩ | -55℃~+155℃ | 350V | ±400ppm/℃ | ||||||
![]() | MO1WS-470K±5%-2T52 | VO | 470kΩ 1W 350V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D3.5xL9mm | 1W | 470kΩ | -55℃~+155℃ | 350V | ±350ppm/℃ | ||||||
![]() | MO1WS-2K±5%-XT52 | VO | 2kΩ 1W 350V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D3.5xL9mm | 1W | 2kΩ | -55℃~+155℃ | 350V | ±350ppm/℃ | ||||||
![]() | MO1/2W-180Ω±5%-2T52 | VO | 180Ω 500mW 300V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D3.5xL9mm | 500mW | 180Ω | -55℃~+155℃ | 300V | ±350ppm/℃ | ||||||
![]() | MO1W-600Ω±5%-6T63 | VO | 600Ω 1W 350V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D4.5xL11mm | 1W | 600Ω | -55℃~+155℃ | 350V | ±350ppm/℃ | ||||||
![]() | NKNP2W-0Ω1±1%-9T73 | VO | 100mΩ 2W 350V Wirewound Resistor ±400ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±1% | Wirewound Resistor | Through Hole,D5xL15mm | 2W | 100mΩ | -55℃~+155℃ | 350V | ±400ppm/℃ | ||||||
![]() | NKNP2W-0Ω33±5%-9T73 | VO | 330mΩ 2W 350V Wirewound Resistor ±400ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Wirewound Resistor | Through Hole,D5xL15mm | 2W | 330mΩ | -55℃~+155℃ | 350V | ±400ppm/℃ | ||||||
![]() | MO2W-22Ω±5%-9T73 | VO | 22Ω 2W 400V Metal Oxide Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | ±5% | Metal Oxide Film Resistor | Through Hole,D5xL15mm | 2W | 22Ω | -55℃~+155℃ | 400V | ±350ppm/℃ | ||||||
![]() | CR1W-240K±5%-6T63 | VO | 240kΩ 1W 500V Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | ±5% | Carbon Film Resistor | Through Hole,D4.5xL11mm | 1W | 240kΩ | -55℃~+155℃ | 500V | ±350ppm/℃ | ||||||
![]() | MF1/8W-56K±1%-ST52 | VO | 56kΩ 125mW 200V Metal Film Resistor ±350ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 56kΩ | -55℃~+155℃ | 200V | ±350ppm/℃ | ||||||
![]() | MF1/8W-22Ω±1%-ST52 | VO | 22Ω 125mW 200V Metal Film Resistor ±350ppm/℃ ±1% Through Hole,D2.3xL3.7mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.3xL3.7mm | 125mW | 22Ω | -55℃~+155℃ | 200V | ±350ppm/℃ | ||||||
![]() | MF1/4W-58K±1%-ST52 | VO | 58kΩ 250mW 250V Metal Film Resistor ±350ppm/℃ ±1% Through Hole,D2.7xL6.2mm Through Hole Resistors RoHS | ±1% | Metal Film Resistor | Through Hole,D2.7xL6.2mm | 250mW | 58kΩ | -55℃~+155℃ | 250V | ±350ppm/℃ |














