SOREDE
Results: 179
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Voltage Rating | Current Rating | Number of lines | Impedance @ Frequency | DC Resistance(DCR) | Insulation Resistance(IR) | Voltage withstand | Inductance @ Frequency | Tolerance | type | Wire diameter | Inductance | Current - Saturation(Isat) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SH.1016.331KT00 | SOREDE | 330uH ±10% 900mA 300mΩ Drum-core inductor Through Hole,D11.5xL18.5mm Fixed Inductors RoHS | Through Hole,D11.5xL18.5mm | 300mΩ | ±10% | Drum-core inductor | 0.45mm | 330uH | 900mA | ||||||||||||||||||||||||||||||||
![]() | SRTC.0320.YB1R0MT00 | SOREDE | 6A 1uH ±20% 7.3A 20mΩ Molded Inductor SMD,3x3mm Fixed Inductors RoHS | SMD,3x3mm | 6A | 20mΩ | ±20% | Molded inductor | 1uH | 7.3A | ||||||||||||||||||||||||||||||||
![]() | SRTC.0630.YZ2R2MT00 | SOREDE | 7A 2.2uH ±20% 12.2mΩ 11A SMD,6.6x6.4mm Fixed Inductors RoHS | SMD,6.6x6.4mm | 7A | 12.2mΩ | ±20% | 2.2uH | 11A | |||||||||||||||||||||||||||||||||
![]() | SCM.1305.MW502UB01 | SOREDE | NoyanElectronic | 5mH@1kHz 2Line Common Mode Choke Through Hole DCR 42mΩ |
Qty in reel: 200pcs/reel | Through Hole | -25℃~+105℃ | 2 | 42mΩ | 100MΩ | 500V | 5mH@1kHz |



