Cliff
Results: 311
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Cable type | Configuration | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length | Voltage Rating | Number of conductors | style | Color | Current Rating (Amps) | Shielding | Cord Type | Wire gauge | 2nd connector | specifications | Transfer Rate | Usage | 1st Connector Type | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Mounting Type | Voltage - Supply | Applications | Data Rate | Current - Supply | Power - Minimum Receivable | Wavelength | Mounting Type | Connector type | Termination | Number of Positions | Connector Style | Material Flammability Rating | Gender | Number of Positions/Contacts | Internal Switch(s) | Actual Diameter | Mounting Feature | Voltage - Rated | Features | Industry Recognized Mating Diameter | Current Rating | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Insulation Color | Mating Length/Depth | Fastening Type | Convert From (Adapter End) | Convert To (Adapter End) | Housing Color | Shell Size - Insert (Convert From) | Shell Size - Insert (Convert To) | Number of Positions (Convert From) | Number of Positions (Convert To) | Impedance | Adapter Type | Conversion Type | Adapter Series | Center Gender | Frequency | Operating Temperature Range | Frequency - Max | type | Simplex/Duplex | Housing Material | Ferrule Material | Mode | material | depth | Width | Number of Ports | Port Direction | Accessory Type | Ratings | Shell Material, Finish | Ingress Protection | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CL159797 | Cliff | Binding Post Connector Standard Fluted Black Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 60 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL1512 | Cliff | Binding Post Connector Standard Fluted Yellow | Tray | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4030 | Yellow | 15 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL681560 | Cliff | Binding Post Connector Miniature Fluted Red Nickel | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Red | 15 A | Threaded | Miniature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159705 | Cliff | Binding Post Connector Standard, Dual Fluted Black, Red | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Black, Red | 30 A | Threaded | Standard, Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL681563 | Cliff | Binding Post Connector Miniature Fluted Green Nickel | Bulk | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Green | 15 A | Threaded | Miniature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL15001B | Cliff | Binding Post Connector Miniature Knurled Black Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 30 A | Threaded | Miniature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL15001R | Cliff | Binding Post Connector Miniature Knurled Red Nickel | Tray | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 30 A | Threaded | Miniature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL1511 | Cliff | Binding Post Connector Standard Fluted Brown | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Brown | 15 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159707A | Cliff | Binding Post Connector Standard Fluted Red Gold | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 30 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159708A | Cliff | Binding Post Connector Standard Fluted Black Gold | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 30 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159791PA | Cliff | Binding Post Connector Standard Fluted Black Nickel | Bag | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 60 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159793PA | Cliff | Binding Post Connector Standard Fluted Red Nickel | Bag | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 60 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159797A | Cliff | Binding Post Connector Standard Fluted Black Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 60 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL159798A | Cliff | Binding Post Connector Standard Fluted Red Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 60 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL2160BA | Cliff | Binding Post Connector Standard Fluted Black Gold | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 30 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL2160RA | Cliff | Binding Post Connector Standard Fluted Red Gold | Tray | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 30 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL681580 | Cliff | Binding Post Connector Standard Fluted Red Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Red | 15 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CL681581 | Cliff | Binding Post Connector Standard Fluted Black Nickel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Black | 15 A | Threaded | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR72040 | Cliff | NoyanElectronic | Power Connector Plug, Male Pins CEE 7/7 (Schuko) Free Hanging (In-Line) |
Qty in reel: 100pcs/reel | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.8000 | Free Hanging (In-Line) | Plug, Male Pins | Screw | 2 | CEE 7/7 (Schuko) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR684206T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V 10 mA |
Qty in reel: 100pcs/reel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.70.0000 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 10 mA | 655nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR6842032T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V |
Qty in reel: 50pcs/reel | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.70.0000 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 655nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR6842031T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V |
Qty in reel: 100pcs/reel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.70.0000 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 655nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR684204T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V 10 mA |
Qty in reel: 100pcs/reel | Through Hole | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.70.0000 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 10 mA | 655nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR684205T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V 10 mA |
Qty in reel: 100pcs/reel | Tray | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.70.0000 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 10 mA | 655nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FCR684208T | Cliff | NoyanElectronic | Fiber Optic Transmitter with Driver 655nm 16Mbps 2.7V ~ 5.5V 10 mA |
Qty in reel: 1000pcs/reel | THroughhole | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8517.62.0090 | 2.7V ~ 5.5V | Digital Audio | 16Mbps | 10 mA | 655nm |
























