FLUKE
Results: 71
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Convert From (Adapter End) | Convert To (Adapter End) | type | Plug type | Usage | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Probe Material | Probe length | Cable Insulation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PK-11K | FLUKE | Probe RoHS | |||||||||||||||||||||||||||||||||||||
![]() | 80PK-22 | FLUKE | 39.370" (1000.00mm) K-Type Thermocouple Immersion / Penetration, Rounded -40 ~ 1994°F (-40 ~ 1090°C) | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8923 | K-Type Thermocouple | Sub-Mini (Thermocouple Plug) | HVAC | Immersion / Penetration, Rounded | -40 ~ 1994°F (-40 ~ 1090°C) | 39.370" (1000.00mm) | Yellow | Inconel | 8.375" (212.73mm) | Poly-Vinyl Chloride (PVC) | ||||||||||||||||||||
![]() | T5-KIT | FLUKE | Multimeter Kit: Alligator Clips, Carrying Case, Sharp Test Probes for use with Electrical Tester: T5 | Box | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | Multimeter | |||||||||||||||||||||||||||||
![]() | TL75 | FLUKE | Test Pen RoHS | |||||||||||||||||||||||||||||||||||||
![]() | LVD2 | FLUKE | Voltage Detector CAT IV 600V Measures AC Voltage 90 ~ 600VAC | Box | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.33.3400 | Voltage Detector | |||||||||||||||||||||||||||||
![]() | FLUKE-TL30 | FLUKE | Test Pen RoHS | |||||||||||||||||||||||||||||||||||||
![]() | 80PT-EXT | FLUKE | Test Clip, Lead, Probe Extension Wire Kit for use with Thermocouple Wire, T-Type | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | Test Clip, Lead, Probe | |||||||||||||||||||||||||||||
![]() | 80BK-A | FLUKE | 39.370" (1000.00mm) K-Type Thermocouple Air, Beaded -40 ~ 500°F (-40 ~ 260°C) | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | K-Type Thermocouple | Double Banana Plug | Air, Beaded | -40 ~ 500°F (-40 ~ 260°C) | 39.370" (1000.00mm) | Black and Red | Polytetrafluoroethylene (PTFE) | |||||||||||||||||||||||
![]() | BP980 | FLUKE | Banana Plug, Double, Stackable Connector Standard Banana Solderless Black, Red | 5 per Pkg | False | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | Banana Plug, Double, Stackable | |||||||||||||||||||||||||||||
![]() | 80PJ-9 | FLUKE | 39.370" (1000.00mm) J-Type Thermocouple Immersion / Penetration, Rounded -40 ~ 500°F (-40 ~ 260°C) | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | J-Type Thermocouple | Sub-Mini (Thermocouple Plug) | Air, Gas, Surface | Immersion / Penetration, Rounded | -40 ~ 500°F (-40 ~ 260°C) | 39.370" (1000.00mm) | Black | Stainless Steel | 1m Wire | |||||||||||||||||||||
![]() | BP881 | FLUKE | NoyanElectronic | Adapter Connector BNC Male To Banana Plug, Double, Stackable |
Qty in reel: 6pcs/reel | Bulk | True | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | BNC Male | Banana Plug, Double, Stackable | ||||||||||||||||||||||||||
![]() | BP880 | FLUKE | NoyanElectronic | Adapter Connector BNC Female To Banana Plug, Double, Stackable |
Qty in reel: 6pcs/reel | Bulk | False | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | BNC Female | Banana Plug, Double, Stackable | ||||||||||||||||||||||||||
![]() | PM9082/001 | FLUKE | NoyanElectronic | Adapter Connector BNC Male To Banana Jack, Double |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | 3A992A | 8536.69.4010 | BNC Male | Banana Jack, Double | ||||||||||||||||||||||||||
![]() | FLUKE-FUSE0.44A | FLUKE | 400mA 1000V Fuses RoHS | |||||||||||||||||||||||||||||||||||||
![]() | FLUKE-FUSE11A | FLUKE | 11A 1000V Fuses RoHS | |||||||||||||||||||||||||||||||||||||
![]() | TL221 | FLUKE | Black and Red Standard Banana Jack Features Heavy Duty | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8536.90.4000 | Standard | |||||||||||||||||||||||||||||
![]() | TL930 | FLUKE | 24.0" (609.60mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 30VAC, 60VDC | Bulk | False | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | Patch Cord | 24.0" (609.60mm) | ||||||||||||||||||||||||||||
![]() | 80PJ-EXT | FLUKE | Test Clip, Lead, Probe Extension Wire Kit for use with Thermocouple Wire, J-Type | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | Test Clip, Lead, Probe | |||||||||||||||||||||||||||||
![]() | H900 | FLUKE | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 6Ohm | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8548.00.0000 | ||||||||||||||||||||||||||||||||
![]() | TL932 | FLUKE | 36.0" (914.40mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 30VAC, 60VDC | Bulk | True | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | Patch Cord | 36.0" (914.40mm) | ||||||||||||||||||||||||||||
![]() | PM9092/001 | FLUKE | Cable Assembly Coaxial BNC to BNC 19.69" (500.00mm) | Bulk | True | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | 3A992A | 8544.20.0000 |















