FLUKE
Results: 71
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Convert From (Adapter End) | Convert To (Adapter End) | type | Plug type | Usage | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Probe Material | Probe length | Cable Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TLK1550-RTLC | FLUKE | Banana Plug, Single, Sheathed To Alligator Clip, Insulated, Large Patch Cord 10000V (10kV) | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8911 | Patch Cord | |||||||||||||||||
![]() | 80K-15 | FLUKE | Banana Plug, Double, Stackable To Test Probe High Voltage Probe 15000V (15kV) | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | High Voltage Probe | |||||||||||||||||
![]() | AC175 | FLUKE | Alligator, Crocodile, Heavy Duty Clips RoHS | |||||||||||||||||||||||||
![]() | AC280 | FLUKE | Black and Red Standard Banana Jack Features Heavy Duty | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8536.90.4000 | Standard | |||||||||||||||||
![]() | AC87 | FLUKE | 5 A Insulated Bus Bar Clip, Heavy Duty, Right Angle Test Clip 1.181" (30.00mm) 1000V (1kV) | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8536.90.4000 | Bus Bar Clip, Heavy Duty, Right Angle | |||||||||||||||||
![]() | AC220 | FLUKE | 10 A Insulated Alligator, Safety, Small Test Clip 600V, 1000V | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8536.90.4000 | Alligator, Safety, Small | |||||||||||||||||
![]() | AC89 | FLUKE | Red Standard Features Heavy Duty, Insulation Piercing | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8923 | Standard | |||||||||||||||||
![]() | I400E CHINA | FLUKE | Probe RoHS | |||||||||||||||||||||||||
![]() | TL175 | FLUKE | Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads | Bulk | True | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | DMM Test Leads | |||||||||||||||||
![]() | 80PK-9 | FLUKE | 39.370" (1000.00mm) K-Type Thermocouple Immersion / Penetration, Rounded -40 ~ 500°F (-40 ~ 260°C) | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | K-Type Thermocouple | Sub-Mini (Thermocouple Plug) | Air, Gas, Surface | Immersion / Penetration, Rounded | -40 ~ 500°F (-40 ~ 260°C) | 39.370" (1000.00mm) | Yellow | Stainless Steel | ||||||||||
![]() | TL75/ITC | FLUKE | Probe RoHS | |||||||||||||||||||||||||
![]() | TL71 | FLUKE | Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads 1000V (1kV) | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | DMM Test Leads | |||||||||||||||||
![]() | 80PK-EXT | FLUKE | Test Clip, Lead, Probe Extension Wire Kit for use with Thermocouple Wire, K-Type | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | 3A992A | 9030.90.8921 | Test Clip, Lead, Probe | |||||||||||||||||
![]() | TL910 | FLUKE | 39.4" (1000.00mm) Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads 1000V (1kV) | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | DMM Test Leads | 39.4" (1000.00mm) | ||||||||||||||||
![]() | TP74 | FLUKE | 10 A Lantern Tip Black and Red | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Lantern Tip | |||||||||||||||||
![]() | TP220 | FLUKE | 10 A Sharp Tip, Slim Probe Black and Red | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Sharp Tip, Slim Probe | |||||||||||||||||
![]() | TP81 | FLUKE | Standard Features Insulation Piercing | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Standard | |||||||||||||||||
![]() | TL940 | FLUKE | 36.0" (914.40mm) Banana Plug, Single, Stackable To Mini Hook Patch Cord 30VAC, 60VDC | Bulk | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Patch Cord | 36.0" (914.40mm) | ||||||||||||||||
![]() | TL950 | FLUKE | 36.0" (914.40mm) Banana Plug, Single, Stackable To Mini Pincer Patch Cord 30VAC, 60VDC | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Patch Cord | 36.0" (914.40mm) | ||||||||||||||||
![]() | TLK290 | FLUKE | 8 A Set - Alligator Clip, Flexible Tips (3) Black | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8923 | Set - Alligator Clip, Flexible Tips (3) | |||||||||||||||||
![]() | TP40 | FLUKE | Back Pin Tip (Automotive) Yellow, Black | Bag | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Back Pin Tip (Automotive) | |||||||||||||||||
![]() | TP175E | FLUKE | 10 A Probe Tip Blue and Red | Bulk | True | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 8544.42.9090 | Probe Tip | |||||||||||||||||
![]() | TL238 | FLUKE | Test Leads Test Leads, Test Probes, Test Probe Extender | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 9030.90.8921 | ||||||||||||||||||
![]() | TL935 | FLUKE | 24.0", 36.0", 48.0" (609.60, 914.40, 1219.20mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 30VAC, 60VDC | Bulk | True | REACH Unaffected | RoHS non-compliant | 1 (Unlimited) | EAR99 | 9030.90.8921 | Patch Cord | 24.0", 36.0", 48.0" (609.60, 914.40, 1219.20mm) | ||||||||||||||||
![]() | TP912 | FLUKE | Test Clip, Lead, Probe Replacement Tip for use with TL910 Probe | Bag | False | REACH Unaffected | Not Applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | Test Clip, Lead, Probe |





















