SANDISK
Results: 117
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | interface | Memory Size | Reading Speed in Sequence | Writing Speed in Sequence | NAND Operating Voltage (VCCF) | Controller Operating Voltage (VCCQ) | NAND Flash Type | function | type | Utilized IC / Part | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | Contents | Controller Stand-By Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SDCZ410-032G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ410-128G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ410-256G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ410-032G-Z35EP | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-064G-Z35EP | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-128G-Z35EP | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-032G-Z35BB | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-064G-Z35BB | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-128G-Z35BB | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-032G-Z35CO | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-064G-Z35CO | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ410-128G-Z35CO | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDCZ810-128G-Z46 | SANDISK | USB Flash Drives | USB 3.2 | |||||||||||||||||||||||
![]() | SDDD3-032G-Z46 | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDDD3-032G-Z46GW | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDDD3-064G-Z46 | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDDD3-064G-Z46GW | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDDD3-128G-Z46 | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDDD3-256G-Z46 | SANDISK | USB Flash Drives | USB 3.0/micro-USB Dual Interface | |||||||||||||||||||||||
![]() | SDCZ48-064G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ50-016G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ50-064G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ410-064G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDCZ50-128G-Z35 | SANDISK | USB Flash Drives | USB 3.0 | |||||||||||||||||||||||
![]() | SDSDQAF3-008G-I | SANDISK | Memory Cards RoHS |
























