TMI
Results: 100
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Voltage - Supply | Number of Ports | USB Protocol | Applications Function | Features | 0V Battery Charge | The Chip Type | Charge Current - Max | Quiescent Current | Type of Battery | Operating Voltage | type | Number of Channels | Frequency - Switching | Topology | Voltage - Input(DC) | Switch tube (built-in/external) | Output Voltage | Output Current | Constant Current Accuracy | Technology | RDS(on) | Supply Current (Iq) | Number of H-bridges | Peak Current | interface | Drive Type | Step Resolution | Control Voltage | Motor Drive Voltage(Vm) | Maximum Continuous Current | Control Input Logic | Protocol | Voltage - Breakdown | Power - Max | Support PoE standard | limiting current | Voltage - Supply (IC) | Threshold Voltage | Output Type | standby current | ChipType | Number of Voltages Monitored | Reset Timeout | Reset Active Level | function | Number of Outputs | Output Configuration | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TMI3101 | TMI | Step-down type 2.3MHz Adjustable 600mV~6V 1A SOT-23-5 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-5 | -40℃~+125℃@(TJ) | Overcurrent Protection;Light load efficient mode | 40uA | 2.5V~6V | 2.3MHz | Buck | Built-in | 600mV~6V | 1A | Adjustable | Step-down type | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI3257I | TMI | 800kHz Step-down type Adjustable 2A SOT-563 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-563 | -40℃~+125℃ | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection;Light load efficient mode | 350uA | 4.5V~18V | 800kHz | Buck | Built-in | 2A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STI8036 | TMI | 800kHz~1.2MHz Boost Fixed 500mA ESOP-8 Voltage Regulators - DC DC Switching Regulators RoHS | ESOP-8 | -40℃~+85℃@(TA) | Overcurrent Protection;Hiccup current limiting;Built-in LDO regulator | 9V~14V | 800kHz~1.2MHz | Boost | Built-in | 14V;19V | 500mA | Fixed | Boost | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI32560 | TMI | Step-down type 600kHz Adjustable 6A ESOP-8 Voltage Regulators - DC DC Switching Regulators RoHS | ESOP-8 | -40℃~+125℃@(TJ) | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection;Light load efficient mode | 340uA | 4.5V~18V | 600kHz | Buck | Built-in | 6A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI3282 | TMI | Step-down type 1MHz Adjustable 2A SOT-23-6 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-6 | -40℃~+85℃@(TA) | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection;Light load efficient mode | 400uA | 3.5V~18V | 1MHz | Buck | Built-in | 2A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI32530 | TMI | Step-down type Adjustable 3A SOT-23-6 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-6 | -40℃~+125℃@(TJ) | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection | 350uA | 4.5V~18V | 1MHz;850kHz~1.1MHz | Buck | Built-in | 3A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI3258 | TMI | Step-down type 500kHz~700kHz Adjustable 3A SOT-563 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-563 | -40℃~+125℃ | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection | 300uA | 4.5V~18V | 500kHz~700kHz | Buck | Built-in | 3A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI3255T | TMI | Step-down type 600kHz Adjustable 5A SOT-23-6 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-6 | -40℃~+125℃@(TJ) | Cycle-by-cycle current limiting;Hiccup current limiting;Light load efficient mode;Overcurrent Protection | 340uA | 4.5V~18V | 600kHz | Buck | Built-in | 5A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI3255 | TMI | 450kHz~750kHz Step-down type Adjustable 5A DFN-6(2x2) Voltage Regulators - DC DC Switching Regulators RoHS | DFN-6(2x2) | -40℃~+125℃@(TJ) | Cycle-by-cycle current limiting;Hiccup current limiting;Light load efficient mode;Overcurrent Protection | 600uA | 4.5V~18V | 450kHz~750kHz | Buck | Built-in | 5A | Adjustable | Step-down type | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI7325B | TMI | DFN-20(4x6) Power Over Ethernet (PoE) Controllers RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI7302A | TMI | NoyanElectronic | Powered Device (PD) 100V 15W SOP-8 Power Over Ethernet (PoE) Controllers RoHS |
Qty in reel: 3000pcs/reel | SOP-8 | -40℃~+85℃ | PGOOD status indication;Undervoltage Protection;Thermal Protection;Overcurrent Protection;PD detection and disconnect identification | Powered Device (PD) | 1 | 100V | 15W | IEEE 802.3 af(PoE) | 500mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI9290 | TMI | NoyanElectronic | SOT-23-6 Power Management - Specialized RoHS |
Qty in reel: 3000pcs/reel | SOT-23-6 | Automatic protocol detection;Under-voltage lockout;With enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STI9712 | TMI | NoyanElectronic | 1 Active High Load Switch SOT-23-5 Power Distribution Switches, Load Drivers RoHS |
Qty in reel: 3000pcs/reel | SOT-23-5 | -40℃~+85℃ | Short-Circuit Protection(SCP);Overtemperature protection (OTP);Overcurrent Protection(OCP);Undervoltage Protection(UVP) | 2.4V~5.5V | Load Switch | 1 | 80mΩ | Active High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI6263AL | TMI | NoyanElectronic | 1 Active Low 2.4A Load Switch SOT-23-5 Power Distribution Switches, Load Drivers RoHS |
Qty in reel: 3000pcs/reel | SOT-23-5 | -40℃~+130℃ | Overcurrent Protection;Short-Circuit Protection;Over temperature protection;Under-voltage lockout;Reverse current blocking;Output discharge function;Soft-start;Reverse voltage protection | 2.5V~5.5V | Load Switch | 1 | 60mΩ | 2.4A | Active Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI6250I | TMI | NoyanElectronic | 1 Active High Load Switch PDFN-6(2x3) Power Distribution Switches, Load Drivers RoHS |
Qty in reel: 3000pcs/reel | PDFN-6(2x3) | -40℃~+125℃ | Overcurrent Protection;Short-Circuit Protection;Over temperature protection;Overvoltage protection;Under-voltage lockout;Output discharge function;Soft-start | 2.7V~17V | Load Switch | 1 | 50mΩ | Active High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8208 | TMI | NoyanElectronic | SOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | SOP-8 | -30℃~+85℃ | 2.4V~7.2V | Active braking function | 530mΩ | 100nA | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8261 | TMI | NoyanElectronic | SOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | SOP-8 | -25℃~+85℃ | 3V~18V | Current sensing/regulation function;Active braking function | 5A | Yes | 63mΩ | 1uA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8421 | TMI | NoyanElectronic | STEP/DIR QFN-28L-EP(5x5) Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | QFN-28L-EP(5x5) | -40℃~+85℃ | Motor step-out prevention function;Overcurrent Protection;Over temperature protection;Under-voltage lockout;Dead-time / shoot-through protection | 2A | Yes | 300mΩ | 2 | STEP/DIR | Bipolar Driver | 16 | 6V~35V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8262 | TMI | NoyanElectronic | Parallel HTSSOP-28 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | HTSSOP-28 | -40℃~+85℃ | Overcurrent Protection;Over temperature protection;Under-voltage lockout;Built-in charge pump;Dead-time / shoot-through protection | 1.6A | Yes | 900mΩ | 2 | Parallel | Bipolar Driver | 8V~42V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8837S | TMI | NoyanElectronic | SOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | SOP-8 | -40℃~+125℃ | 1.8V~7V | Current sensing/regulation function;Active braking function | Yes | 650mΩ | 45nA | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8110 | TMI | NoyanElectronic | ESOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | ESOP-8 | -40℃~+150℃ | 4.5V~37V | Interleaved conduction protection;Current sensing/regulation function | Yes | 250mΩ | 5uA | 1 | 3.5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI8230 | TMI | NoyanElectronic | DFN-8-EP(2x2) Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | DFN-8-EP(2x2) | -40℃~+125℃ | 1.8V~7V | Current sensing/regulation function | 2.8A | Yes | 285mΩ | 5nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI5302 | TMI | NoyanElectronic | 1MHz Buck 2A 4V~30V SOT-23-6 LED Drivers ICs RoHS |
Qty in reel: 3000pcs/reel | SOT-23-6 | -40℃~+125℃ | Over Voltage Protection;Built-in soft-start;Short Circuit Protection;LED open-circuit protection;Over-Temperature Protection (OTP) | 1MHz | Buck | 4V~30V | Built-in | 2A | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STI9287B | TMI | NoyanElectronic | 30V 1MHz 1 Boost DC-DC 2.5V~7V SOT-23-6 LED Drivers ICs RoHS |
Qty in reel: 3000pcs/reel | SOT-23-6 | -40℃~+125℃ | Over Voltage Protection;Built-in soft-start;Over-Temperature Protection (OTP) | DC-DC | 1 | 1MHz | Boost | 2.5V~7V | Built-in | 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMI9130C | TMI | NoyanElectronic | BC 1.2 SOT-23-6 Interface Controllers RoHS |
Qty in reel: 3000pcs/reel | SOT-23-6 | -40℃~+125℃ | 4.5V~5.5V | 2 | BC 1.2 | USB Charging IC |






