RF Solutions
Results: 212
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Cable type | style | Color | 1st connector | Overall impedance | 2nd connector | Cable impedance | Features | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | Mounting Type | Termination | Antenna Type | Frequency(Center/Band) | Height (Max) | Frequency Group | Frequency (Center/Band) | Number of Bands | Applications | Gain | VSWR | Peak Gain | Operating Temperature | Impedance | RF Family/Standard | Return Loss | Frequency Range | Power - Max | Ingress Protection | bandwidth | Package / Case | function | Supplier Device Package | RF Type | Secondary Attributes | Frequency | Voltage - Supply | Sensitivity | Data Interface | Modulation or Protocol | Antenna Connector | Receive Current | Modulation System | Model | Data Rate (Max) | Current - Receiving | Tolerance | type | Inductance | Current Rating (Amps) | Size / Dimension | Height - Seated (Max) | Shielding | Material - Core | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | Utilized IC / Part | Contents | interface | Data Rate | Output Power(Max) | Power - Output | Current - Transmitting | Serial Interfaces | Protocol | Modulation | Output Power | Current Of Transmitting | Communication Distance | Standards | Connector type | Fastening Type | Convert From (Adapter End) | Convert To (Adapter End) | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Operating Temperature Range | Supply Current | Quiescent Supply Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CBA-UFLSMAFRP-10IP | RF Solutions | Cable Assembly Coaxial SMA to U.FL (UMCC) RG-178 3.937" (100.00mm) | Bulk | RG-178 | SMA to U.FL (UMCC) | SMA Jack | 50 Ohms | U.FL (UMCC) Plug, Right Angle | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.20.0000 | 3.937" (100.00mm) | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Female | Male | -55°C ~ 155°C | IP67 - Dust Tight, Waterproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-TNCF-SMAM | RF Solutions | Cable Assembly Coaxial SMA to TNC RG-174 7.874" (200.00mm) | Bag | RG-174 | SMA to TNC | Black | SMA Plug | 50 Ohms | TNC Jack | 50 Ohms | True | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 7.874" (200.00mm) | Free Hanging (In-Line) | Panel Mount | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-SMAM-SMAF50 | RF Solutions | Cable Assembly Coaxial SMA to SMA RG-58 196.9" (5.0m) 16.4' | Bag | RG-58 | SMA to SMA | Black | SMA Jack | SMA Plug | 50 Ohms | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 196.9" (5.0m) 16.4' | Panel Mount | Free Hanging (In-Line) | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-TNCF-MCXM | RF Solutions | Cable Assembly Coaxial MCX to TNC RG-174 7.874" (200.00mm) | Bag | RG-174 | MCX to TNC | Black | MCX Plug | 50 Ohms | TNC Jack | 50 Ohms | True | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 7.874" (200.00mm) | Free Hanging (In-Line) | Panel Mount | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-SMAM-SMAFIP | RF Solutions | Cable Assembly Coaxial SMA to SMA RG-58 7.874" (200.00mm) | Bulk | RG-58 | SMA to SMA | Black | SMA Plug, Right Angle | 50 Ohms | SMA Jack | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 7.874" (200.00mm) | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line) | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-SMAF-MCXM | RF Solutions | Cable Assembly Coaxial SMA to MCX RG-174 7.874" (200.00mm) | Bag | RG-174 | SMA to MCX | Copper | SMA Jack | 50 Ohms | MCX Plug | 50 Ohms | True | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 7.874" (200.00mm) | Panel Mount | Free Hanging (In-Line) | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-NF-UFL | RF Solutions | Cable Assembly Coaxial U.FL (UMCC) to N-Type 1.13mm OD Coaxial Cable 7.874" (200.00mm) | Bag | 1.13mm OD Coaxial Cable | U.FL (UMCC) to N-Type | Gray | U.FL (UMCC) Plug, Right Angle | 50 Ohms | N-Type Jack | True | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 7.874" (200.00mm) | Free Hanging (In-Line) | Panel Mount | Female | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-UFL-OP | RF Solutions | Cable Assembly Coaxial U.FL (UMCC) to Cable 4.094" (104.00mm) | Bulk | U.FL (UMCC) to Cable | U.FL (UMCC) Jack | Cable (Round) | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 4.094" (104.00mm) | Free Hanging (In-Line) | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-SMA-FME1 | RF Solutions | Cable Assembly Coaxial SMA to FME RG-174 3.937" (100.00mm) | Bulk | RG-174 | SMA to FME | Black | SMA Jack | 50 Ohms | FME Jack | 50 Ohms | Shielded | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.20.0000 | 3.937" (100.00mm) | 1 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-SMAMRA-SMAF3 | RF Solutions | Cable Assembly Coaxial | Bulk | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-UFLSMAMR15 | RF Solutions | Cable Assembly Coaxial SMA to U.FL (UMCC) RG-178 5.906" (150.00mm) | Bulk | RG-178 | SMA to U.FL (UMCC) | SMA Plug, Right Angle | 50 Ohms | U.FL (UMCC) Jack | True | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 5.906" (150.00mm) | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line) | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CBA-UFLSMARP-10 | RF Solutions | Cable Assembly Coaxial SMA to U.FL (UMCC) RG-178 3.937" (100.00mm) | Bulk | RG-178 | SMA to U.FL (UMCC) | SMA Jack | 50 Ohms | U.FL (UMCC) Plug | True | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.20.0000 | 3.937" (100.00mm) | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male |











