SiTime
Results: 292
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Mounting Type | Frequency | function | type | Packaging | Operating Temperature | Voltage - Supply | Output Type | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Size / Dimension | Height - Seated (Max) | output | Base Resonator | Frequency Stability | Current - Supply (Max) | Current - Supply | Ratings | Absolute Pull Range (APR) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIT9121AI-2BF-33E50.000000X | SiTime | 50 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead | 6-SMD, No Lead | Surface Mount | 50MHz | Enable/Disable | XO (Standard) | SMD3225-6P | -40℃~+85℃ | 3.3V | LVDS | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 6-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | LVDS | MEMS | ±10ppm | 55mA | 47mA | |||||||||||||||||||||
![]() | SIT8008AI-21-33N-24.000000D | SiTime | LVCMOS HCMOS Programmable Oscillator 24MHz 3.3V SMD3225-4P | 24MHz | SMD3225-4P | -40℃~+85℃ | 3.3V | LVCMOS;HCMOS | ±20ppm | |||||||||||||||||||||||||||||||||||||
![]() | SIT9120AI-2D1-33E156.250000 | SiTime | 156.25 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead | 6-SMD, No Lead | Surface Mount | 156.25MHz | Enable/Disable | XO (Standard) | SMD7050-6P | -40℃~+85℃ | 3.3V | LVDS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.039" (1.00mm) | LVDS | MEMS | ±20ppm | 55mA | 55mA | ||||||||||||||||||||
![]() | SIT9120AI-2B2-25E75.000000 | SiTime | 75 MHz XO (Standard) LVDS Oscillator 2.5V Enable/Disable 6-SMD, No Lead | 6-SMD, No Lead | Surface Mount | 75MHz | Enable/Disable | XO (Standard) | SMD3225-6P | -40℃~+85℃ | 2.5V | LVDS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 6-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | LVDS | MEMS | ±25ppm | 55mA | 55mA | ||||||||||||||||||||
![]() | SIT9121AI-2B2-33E-56 | SiTime | 100 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead | 6-SMD, No Lead | Surface Mount | 56MHz | Enable/Disable | XO (Standard) | SMD3225-6P | -40℃~+85℃ | 3.3V | LVDS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 6-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | LVDS | MEMS | ±25ppm | 55mA | |||||||||||||||||||||
![]() | SIT1602BI-21-33S-48.000000E | SiTime | 48 MHz XO (Standard) HCMOS, LVCMOS Oscillator 3.3V Standby (Power Down) 4-SMD, No Lead | 4-SMD, No Lead | Surface Mount | 48MHz | Standby (Power Down) | XO (Standard) | SMD3225-4P | -40℃~+85℃ | 3.3V | HCMOS;LVCMOS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 4-PQFN (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | HCMOS, LVCMOS | MEMS | ±20ppm | 4.5mA | 4.5mA | ||||||||||||||||||||
![]() | SIT9386AE-2B1-33E125.000000G | SiTime | NoyanElectronic | 125 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Qty in reel: 250pcs/reel | 6-SMD, No Lead | Surface Mount | 125MHz | Enable/Disable | XO (Standard) | SMD3225-6P | -40℃~+105℃ | 3.3V | LVDS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 6-PQFD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | LVDS | MEMS | ±20ppm | 79mA | 79mA | AEC-Q100 | |||||||||||||||||
![]() | SIT8924BA-22-33E-8.192000G | SiTime | 8.192 MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V Enable/Disable 4-SMD, No Lead | 4-SMD, No Lead | Surface Mount | 8.192 MHz | Enable/Disable | XO (Standard) | SMD3225-4P | -40°C ~ 125°C | 3.3V | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 4-PQFN (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | LVCMOS, LVTTL | MEMS | ±25ppm | 4.8mA | AEC-Q100 | |||||||||||||||||||||
![]() | SIT8918BA-71-XXE-24.000000 | SiTime | 24 MHz XO (Standard) LVCMOS, LVTTL Oscillator 2.25V ~ 3.63V Enable/Disable 4-SMD, No Lead | 4-SMD, No Lead | Surface Mount | 24MHz | Enable/Disable | XO (Standard) | SMD2016-4P | -40℃~+125℃ | 2.5V;3.3V | LVCMOS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 4-PQFN (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | LVCMOS, LVTTL | MEMS | ±20ppm | 4.5mA | 3.6mA | ||||||||||||||||||||
![]() | SIT1552AI-JF-DCC-32.768D | SiTime | NoyanElectronic | 32.768 kHz TCXO LVCMOS Oscillator 1.5V ~ 3.63V 4-UFBGA, CSPBGA |
Qty in reel: 3000pcs/reel | 4-UFBGA, CSPBGA | Surface Mount | 32.768kHz | TCXO | UFBGA-4 | -40℃~+85℃ | 1.5V~3.63V | LVCMOS | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 4-CSP (1.54x.84) | 0.061" L x 0.033" W (1.54mm x 0.84mm) | 0.024" (0.60mm) | LVCMOS | MEMS | ±10ppm | ||||||||||||||||||||||
![]() | SIT1552AI-JE-DCC-32.768D | SiTime | 32.768 kHz TCXO LVCMOS Oscillator 1.5V ~ 3.63V 4-UFBGA, CSPBGA | 4-UFBGA, CSPBGA | Surface Mount | 32.768kHz | TCXO | SMD1508-4P | -40℃~+85℃ | 1.5V~3.63V | LVCMOS | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0090 | 4-CSP (1.54x.84) | 0.061" L x 0.033" W (1.54mm x 0.84mm) | 0.024" (0.60mm) | LVCMOS | MEMS | ±5ppm | 1.52µA | 1.52uA | |||||||||||||||||||||
![]() | SIT6161DK | SiTime | Crystal, Oscillator, Resonator Accessories RoHS | |||||||||||||||||||||||||||||||||||||||||||
![]() | SIT6165DK | SiTime | 6 Position For use with MEMS Oscillators | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8473.30.1180 | ||||||||||||||||||||||||||||||||||||
![]() | SIT6160DK | SiTime | 4 Position For use with MEMS Oscillators | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8473.30.1180 | ||||||||||||||||||||||||||||||||||||
![]() | SIT6166DK | SiTime | Position For use with MEMS Oscillators | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8473.30.1180 | ||||||||||||||||||||||||||||||||||||
![]() | SIT95148AI-A00013-X | SiTime | NoyanElectronic | Real Time Clocks RoHS |
Qty in reel: 1pcs/reel | |||||||||||||||||||||||||||||||||||||||||
![]() | SIT95141AI-A00031-Y | SiTime | NoyanElectronic | Clock Generators, PLLs, Frequency Synthesizers RoHS |
Qty in reel: 1pcs/reel |











