PASTERNACK
Results: 1,503
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Packaging | Operating Temperature | Frequency Range | Impedance | Attenuation Value | Insertion Loss | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | Power (Watts) | Power(Watts) | ExportControlClassNumber | HtsusCode | Frequency | Voltage - Supply | Features | Current - Supply | Gain | IP3 | Supplier Device Package | RF Type | Test Frequency | P1dB | Noise Figure | Mounting Type | Connector type | Diameter (φD) | Applications | bandwidth | Termination | VSWR | Peak Gain | Antenna Type | Frequency(Center/Band) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Height (Max) | Ingress Protection | Power - Max | Input Range | Coupling Factor | Coupler Type | Isolation | Return Loss | function | Secondary Attributes | specifications | Phase Unbalance | Work score/number of work combinations | Amplitude Unbalance | Size / Dimension | Circuit | Accessory Type | Color | body material | For Use With/Related Products | Body Finish | interface | style | Fastening Type | Convert From (Adapter End) | Convert To (Adapter End) | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Operating Temperature Range | Mounting Feature | Rated Voltage (Max) | Connector Style | Contact Termination | Shield Termination | Number of Ports | Housing Color | Center Contact Material | Cable Group | contact material | Contact Finish | RF series | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PE3C8875/YW-300 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to 1.0/2.3 Belden 1855A 300.0" (7.6m) 25.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Yellow | 1.0/2.3 to 1.0/2.3 | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8749/GR-72 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to 1.0/2.3 Belden 4855R 72.0" (1.8m) 6.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Green | 1.0/2.3 to 1.0/2.3 | 12 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8818/VL-300 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to 1.0/2.3 Belden 1694A 300.0" (7.6m) 25.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Violet | 1.0/2.3 to 1.0/2.3 | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8743/GR-120 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to BNC Belden 4694R 120.0" (3.0m) 10.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Green | 1.0/2.3 to BNC | 12 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8816/YW-72 | PASTERNACK | Cable Assembly Coaxial HD-BNC to HD-BNC Belden 1694A 72.0" (1.8m) 6.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Yellow | HD-BNC to HD-BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8873/GR-72 | PASTERNACK | Cable Assembly Coaxial HD-BNC to HD-BNC Belden 1855A 72.0" (1.8m) 6.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Green | HD-BNC to HD-BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8813/BR-36 | PASTERNACK | Cable Assembly Coaxial BNC to BNC Belden 1694A 36.00" (914.40mm) | Bulk | -20°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Brown | BNC to BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8817/BL-120 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to HD-BNC Belden 1694A 120.0" (3.0m) 10.0' | Bulk | -20°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Blue | 1.0/2.3 to HD-BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8749/VL-36 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to 1.0/2.3 Belden 4855R 36.00" (914.40mm) | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Violet | 1.0/2.3 to 1.0/2.3 | 12 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8745/OR-120 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to HD-BNC Belden 4694R 120.0" (3.0m) 10.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Orange | 1.0/2.3 to HD-BNC | 12 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8818/YW-300 | PASTERNACK | Cable Assembly Coaxial 1.0/2.3 to 1.0/2.3 Belden 1694A 300.0" (7.6m) 25.0' | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Yellow | 1.0/2.3 to 1.0/2.3 | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8741/OR-12 | PASTERNACK | Cable Assembly Coaxial BNC to BNC Belden 4694R 12.00" (304.80mm) | Bulk | -30°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Orange | BNC to BNC | 12 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8813/GR-120 | PASTERNACK | Cable Assembly Coaxial BNC to BNC Belden 1694A 120.0" (3.0m) 10.0' | Bulk | -20°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Green | BNC to BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8814/OR-36 | PASTERNACK | Cable Assembly Coaxial BNC to HD-BNC Belden 1694A 36.00" (914.40mm) | Bulk | -20°C ~ 75°C | False | REACH not applicable | RoHS non-compliant | Not Applicable | EAR99 | 8544.20.0000 | Orange | BNC to HD-BNC | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6178-12 | PASTERNACK | Cable Assembly Coaxial 4.3/10 to 4.3/10 12.00" (304.80mm) | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to 4.3/10 | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6382-24 | PASTERNACK | Cable Assembly Coaxial 4.3/10 to N-Type 24.00" (609.60mm) | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to N-Type | 3 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C8145-3 | PASTERNACK | Cable Assembly Coaxial SMA to Test Point 3.000" (76.20mm) | Bag | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Black | SMA to Test Point | 18 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6186-200CM | PASTERNACK | Cable Assembly Coaxial 4.3/10 to 7/16 DIN 78.7" (2.0m) 6.6' | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to 7/16 DIN | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C4141-150CM | PASTERNACK | Cable Assembly Coaxial 4.3/10 to N-Type 59.1" (1.5m) 4.9' | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to N-Type | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6341-48 | PASTERNACK | Cable Assembly Coaxial 7/16 DIN to 7/16 DIN 48.0" (1.2m) 4.0' | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Black | 7/16 DIN to 7/16 DIN | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C5871-200CM | PASTERNACK | Cable Assembly Coaxial 4.3/10 to QMA 78.7" (2.0m) 6.6' | Bag | -55°C ~ 165°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to QMA | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6345-100CM | PASTERNACK | Cable Assembly Coaxial N-Type to N-Type 39.4" (1.0m) 3.3' | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Black | N-Type to N-Type | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6213-200CM | PASTERNACK | Cable Assembly Coaxial SMA to N-Type 78.7" (2.0m) 6.6' | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | SMA to N-Type | 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C4142-12 | PASTERNACK | Cable Assembly Coaxial 4.3/10 to 4.3/10 12.00" (304.80mm) | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Blue | 4.3/10 to 4.3/10 | 6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PE3C6345-24 | PASTERNACK | Cable Assembly Coaxial N-Type to N-Type 24.00" (609.60mm) | Bag | -55°C ~ 200°C | True | REACH not applicable | Not Applicable | Not Applicable | EAR99 | 8544.20.0000 | Black | N-Type to N-Type | 5.8 GHz |
























