kinghelm
Results: 2,268
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Voltage Rating | Input/Output | IPEX Algebra | Line length | Frequency | Impedance | SWR | Wire specifications | Contact surface treatment | Rows | Contact surface treatment thickness | Number of conductors | working temperature | RoHS Status | colour | RoHS compliance status | Humidity Sensitivity Level (MSL) | Connector type | interface | Packaging | Number of Pins | Total Length | Contact Location | Pitch | Insert Thickness | Open Top/Close Top | Number of Positions or Pins | material quality | size | SurfaceTreatment | Operating Temperature | bandwidth | VSWR | Peak Gain | Antenna Type | Frequency(Center/Band) | Diameter (φD) | Package / Case | Mounting Type | Termination Style | Output Type | load current | Circuit | Tariff Active | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Relay Type | Voltage - Input | Voltage - Load | Frequency Range | Insertion Loss | Coupling Factor | Return Loss | High band insertion loss (Max) | High Band Attenuation (Min) | Low band insertion loss (Max) | High band range | Low band range | Low Band Attenuation (Min) | Under pressure | Features | agreement | type | Lead Pitch | Color | Current Rating | Number of Positions | Operating Life | Switch Height | Actuator Style | With Lamp | Actuator/Cap Color | Rated Voltage (Max) | Number of Detents / Pulses (Incremental) | Output Form | Actuator Color | with Bracket | Contact Current | Switching Life | IP Rating | Number of Ports | PIN Number Per Port | Contact Plating | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Battery type | contact material | function | Voltage - Supply | delay time | Contact Rating @ Voltage | Timing Adjustment Method | Timing Initiate Method | Tolerance | Resistance | Temperature Coefficient | Size / Dimension | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Gender | Socket Specification | Coding Scheme | style | Operating Temperature Range | Interface Diameter | Overall Length/Height | Elastic Life | Number of Rows | Current Rating-Signal | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Height Above Board | Card Type | Card Connection Mode | Termination | Material Flammability Rating | Pitch - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Current Rating (Amps) | Supplementary Features | Card Detection | Shielding | Number of Signal Pins | Row Spacing | Number of PINs Per Row | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Length of End Connection Pin | Plastic Material | Flame Retardant Rating | Holes Structure | Holes Direction | Circular Hole / Square Hole | Utilized IC / Part | Primary Attributes | Contents | Wire Gauge - AWG | Insulation OD | Secondary Attributes | Wire Gauge - mm2 | Connect Type | Outlet Direction (Vertical Basis) | Wire Gauge - mm2 (Not Stranded Wire) | Incoming Type | Protocol Standard | Center Height | Frequency - Center | Attenuation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KH-SSMAJW-SSMAJW-RG316-300MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 30cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-122-137SMA-80 | kinghelm | Coaxial Cables (RF) Assemblies RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KHA-(RG0.81)-TX180-IPEX-221 | kinghelm | NoyanElectronic | IPEX to OPEN Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 300V | IPEX to OPEN | Gen 1 | 18cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KHA-(RG1.37)-TX180-IPEX-221 | kinghelm | NoyanElectronic | IPEX to IPEX Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 300V | IPEX to IPEX | Gen 1 | 18cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-122-081SMA-60 | kinghelm | SMA to Open Coaxial Cables (RF) Assemblies RoHS | 300V | SMA to Open | 6cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KHA(RG1.37)-TX80B-IPEX | kinghelm | NoyanElectronic | Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 60V | Gen 1 | 8cm | 3GHz | 50Ω | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX-SMA-W-50 | kinghelm | IPEX to SMA Coaxial Cables (RF) Assemblies RoHS | 100V | IPEX to SMA | 5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SMAJ-IPEX-RG1.78-140 | kinghelm | NoyanElectronic | SMA-J to IPEX Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 300V | SMA-J to IPEX | Gen 1 | 14cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX4-221-RG1.13-WH160 | kinghelm | Coaxial Cables (RF) Assemblies RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX-IPEX-RG0.81-BU200 | kinghelm | NoyanElectronic | Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | -;- | -;-;- | -;- | -;- | -;- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-122-081SMA-50 | kinghelm | NoyanElectronic | SMA to Open Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 300V | SMA to Open | 5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX-SMA-W-160 | kinghelm | NoyanElectronic | IPEX to SMA Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 100V | IPEX to SMA | 16cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SMAKW-IPEX-RG0.81-B100 | kinghelm | NoyanElectronic | IPEX to SMA Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 100V | IPEX to SMA | Gen 1 | 10cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SMAKW-IPEX4-RG1.37-B50 | kinghelm | SMA to IPEX Gen 4 Coaxial Cables (RF) Assemblies RoHS | 100V | SMA to IPEX | Gen 4 | 5cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX4-221-RG1.13-WH100 | kinghelm | Coaxial Cables (RF) Assemblies RoHS | -;- | -;-;- | -;- | -;- | -;- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-IPEX4-IPEX4-RG1.13-WH300 | kinghelm | NoyanElectronic | Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SMAKW-IPEX3-RG0.81-B50 | kinghelm | IPEX to SMA Gen 3 Coaxial Cables (RF) Assemblies RoHS | 100V | IPEX to SMA | Gen 3 | 5cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SMAKW-IPEX4-RG1.13-B160 | kinghelm | NoyanElectronic | IPEX to SMA Gen 4 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 100V | IPEX to SMA | Gen 4 | 16cm |







