kinghelm
Results: 2,268
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Voltage Rating | Input/Output | IPEX Algebra | Line length | Frequency | Impedance | SWR | Wire specifications | Contact surface treatment | Rows | Contact surface treatment thickness | Number of conductors | working temperature | RoHS Status | colour | RoHS compliance status | Humidity Sensitivity Level (MSL) | Connector type | interface | Packaging | Number of Pins | Total Length | Contact Location | Pitch | Insert Thickness | Open Top/Close Top | Number of Positions or Pins | material quality | size | SurfaceTreatment | Operating Temperature | bandwidth | VSWR | Peak Gain | Antenna Type | Frequency(Center/Band) | Diameter (φD) | Package / Case | Mounting Type | Termination Style | Output Type | load current | Circuit | Tariff Active | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Relay Type | Voltage - Input | Voltage - Load | Frequency Range | Insertion Loss | Coupling Factor | Return Loss | High band insertion loss (Max) | High Band Attenuation (Min) | Low band insertion loss (Max) | High band range | Low band range | Low Band Attenuation (Min) | Under pressure | Features | agreement | type | Lead Pitch | Color | Current Rating | Number of Positions | Operating Life | Switch Height | Actuator Style | With Lamp | Actuator/Cap Color | Rated Voltage (Max) | Number of Detents / Pulses (Incremental) | Output Form | Actuator Color | with Bracket | Contact Current | Switching Life | IP Rating | Number of Ports | PIN Number Per Port | Contact Plating | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Battery type | contact material | function | Voltage - Supply | delay time | Contact Rating @ Voltage | Timing Adjustment Method | Timing Initiate Method | Tolerance | Resistance | Temperature Coefficient | Size / Dimension | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Gender | Socket Specification | Coding Scheme | style | Operating Temperature Range | Interface Diameter | Overall Length/Height | Elastic Life | Number of Rows | Current Rating-Signal | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Height Above Board | Card Type | Card Connection Mode | Termination | Material Flammability Rating | Pitch - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Current Rating (Amps) | Supplementary Features | Card Detection | Shielding | Number of Signal Pins | Row Spacing | Number of PINs Per Row | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Length of End Connection Pin | Plastic Material | Flame Retardant Rating | Holes Structure | Holes Direction | Circular Hole / Square Hole | Utilized IC / Part | Primary Attributes | Contents | Wire Gauge - AWG | Insulation OD | Secondary Attributes | Wire Gauge - mm2 | Connect Type | Outlet Direction (Vertical Basis) | Wire Gauge - mm2 (Not Stranded Wire) | Incoming Type | Protocol Standard | Center Height | Frequency - Center | Attenuation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KH-SSMAJ-SSMAJ-RG1.37-100MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 10cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG1.37-260MM | kinghelm | SMAJ to SMAJ Coaxial Cables (RF) Assemblies RoHS | 300V | SMAJ to SMAJ | 26cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-100MM | kinghelm | SMAJ to SMAJ Coaxial Cables (RF) Assemblies RoHS | 300V | SMAJ to SMAJ | 10cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-140MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 14cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-160MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 16cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-180MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 18cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-220MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 22cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-240MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 24cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-260MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 26cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG178-280MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 28cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG316-260MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 26cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJ-SSMAJ-RG316-300MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 30cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAK-RG1.37-60MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-K Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-K | 6cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAK-RG1.37-80MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-K Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-K | 8cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAK-RG1.37-180MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-K Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-K | 18cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAK-RG316-220MM | kinghelm | NoyanElectronic | SMA-J to SMA-K Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SMA-J to SMA-K | 22cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG178-280MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 28cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG178-300MM | kinghelm | SMAJ to SMAJ Coaxial Cables (RF) Assemblies RoHS | 300V | SMAJ to SMAJ | 30cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-100MM | kinghelm | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS | 300V | SSMA-J to SSMA-J | 10cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-180MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 18cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-200MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 20cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-220MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 22cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-240MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 24cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-260MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 26cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KH-SSMAJW-SSMAJW-RG316-280MM | kinghelm | NoyanElectronic | SSMA-J to SSMA-J Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 50pcs/reel | 300V | SSMA-J to SSMA-J | 28cm |
























