Silicon Motion
Results: 642
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Features | Package / Case | Mounting Type | Packaging | Operating Temperature | CPU Maximum Speed | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Speed | Core Processor | Voltage - I/O | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Additional Interfaces | CPU Core | Number of Cores/Bus Width | USB | Memory Size | Memory Type | type | Applications | Size / Dimension | Form Factor | Speed - Read | Speed - Write | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SM681GEB AFSTBV61X | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESSOT6HB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESSOT6NX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCS5VX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCS85B | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCSB7B | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCT6HN | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCT6HW | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AESTCT6NX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AFSSOU1BX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AFSTCU1BX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AFSTCV3AB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AFSTCV61X | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSSOV7PB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSSOW77A | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSSOW77B | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCV1EX | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCV4LB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCV61X | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCV7PB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCV9EB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCW77B | Silicon Motion | Solid State Drive (SSD) FLASH - NAND (TLC) 64GB NVMe BGA | Bulk | -40°C ~ 85°C | True | REACH not applicable | ROHS3 Compliant | 3 (168 Hours) | 3A991B1A | 8523.51.0000 | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | NVMe | BGA | 1.6GB/s | 650MB/s | ||||||||||||||||||||||||
![]() | SM681GEC AGSTCW79F | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCX1IB | Silicon Motion | Memory (ICs) RoHS | ||||||||||||||||||||||||||||||||||||||
![]() | SM681GEC AGSTCX1LB | Silicon Motion | Memory (ICs) RoHS |

