Liansheng
Results: 160
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Connector type | Mounting Type | Gender | Number of Pins | Current Rating | Contact Plating | Voltage Rating | Coding Scheme | Socket Specification | interface form | Shielding | Number of Ports | Supplementary Features | LED | PoE | colour | Pitch | Number of Rows | Number of Positions or Pins | contact material | Row Spacing | Number of PINs Per Row | Tariff Active | ReachStatus | RohsStatus | Insulation Height | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Length of End Connection Pin | Color | Holes Structure | Holes Direction | Circular Hole / Square Hole | Pin Length | style | Termination | Number of Positions | Contact Type | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Row Spacing - Mating | Overall Contact Length | Wire Gauge - AWG | Voltage Rating (Max) | Wire Gauge - mm2 | Pin Location | Screw Specification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1020200016 | Liansheng | 14P 1.5A Surface Mount,Vertical -40℃~+105℃ 4.3mm 2x7P 2mm Top 2 Square Hole 2mm Through Hole,P=2mm Headers, Receptacles, Female Sockets RoHS | Through Hole,P=2mm | -40℃~+105℃ | Surface Mount,Vertical | 14P | 1.5A | Gold | 250V | 2mm | 2 | Brass | 2mm | 4.3mm | 2x7P | Top | Square Hole | 6.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1020300174 | Liansheng | Through Hole -40℃~+105℃ 3A 3P 1.9mm 1x3P Top 2.54mm 1 Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole,P=2.54mm | -40℃~+105℃ | Through Hole | 3P | 3A | 2.54mm | 1 | Brass | 1.9mm | 1x3P | Top | Square Hole | 2.92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1020300115 | Liansheng | Surface Mount,Vertical -40℃~+105℃ 3A 40P 7.1mm 2x20P Top 2.54mm 2 Square Hole 2.54mm SMD,P=2.54mm Headers, Receptacles, Female Sockets RoHS | SMD,P=2.54mm | -40℃~+105℃ | Surface Mount,Vertical | 40P | 3A | Gold | 2.54mm | 2 | Brass | 2.54mm | 7.1mm | 2x20P | Top | Square Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FH-00305 | Liansheng | -40℃~+105℃ Through Hole 2P 3A 1.9mm 1x2P 2.54mm Top 1 Round Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole,P=2.54mm | -40℃~+105℃ | Through Hole | 2P | 3A | 2.54mm | 1 | 1.9mm | 1x2P | Top | Round Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1020300173 | Liansheng | Through Hole -40℃~+105℃ 3A 2P 1.9mm 1x2P Top 2.54mm 1 Square Hole Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole,P=2.54mm | -40℃~+105℃ | Through Hole | 2P | 3A | 2.54mm | 1 | Brass | 1.9mm | 1x2P | Top | Square Hole | 2.92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FH-01056 | Liansheng | Surface Mount,Vertical -40℃~+105℃ 3A 32P 3.5mm 2x16P Top 2.54mm 2 Square Hole SMD,P=2.54mm Headers, Receptacles, Female Sockets RoHS | SMD,P=2.54mm | -40℃~+105℃ | Surface Mount,Vertical | 32P | 3A | Gold | 2.54mm | 2 | Brass | 3.5mm | 2x16P | Top | Square Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PH-00322 | Liansheng | Pin Header 80 Position 2mm Pitch Dual Row Through Hole -40℃~+105℃ | Through Hole,P=2mm | -40℃~+105℃ | Through Hole | 80P | 1.5A | 2mm | 2 | 2mm | 4.9mm | Pin Header | 2x40P | 4.3mm | 3mm | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1030300316 | Liansheng | NoyanElectronic | 2x24P 250V 2 2.54mm IDC Header 24 3A Through Hole Through Hole,P=2.54mm Free Hanging, Panel Mount RoHS |
Qty in reel: 80pcs/reel | Through Hole,P=2.54mm | -40℃~+105℃ | IDC Header | Through Hole | 3A | Gold | 250V | Black | 2.54mm | 2 | 2x24P | Copper alloy | 2.54mm | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1030200125 | Liansheng | NoyanElectronic | 2x17P 250V 2 2mm IDC Header 17 1.5A Through Hole Through Hole,P=2mm Free Hanging, Panel Mount RoHS |
Qty in reel: 100pcs/reel | Through Hole,P=2mm | -40℃~+105℃ | IDC Header | Through Hole | 1.5A | Gold | 250V | Black | 2mm | 2 | 2x17P | Copper alloy | 2mm | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-00058 | Liansheng | NoyanElectronic | Battery Holder Coin TH |
Qty in reel: 1000pcs/reel | Through Hole | -40℃~+105℃ | Battery base |




