AnBon
Results: 30
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Operating Temperature | Number of Channels | Reverse Leakage Current (Ir) | Peak Pulse Current (Ipp) | Clamping Voltage | Peak Pulse Power Dissipation (Ppp) | Voltage - Breakdown | Polarity | Reverse Stand-Off Voltage (Vrwm) | Package / Case | Mounting Type | Applications | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Capacitance @ Frequency | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Power Line Protection | Bidirectional Channels | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Voltage - DC Reverse(Vr) | Voltage - Forward(Vf@If) | Operating Junction Temperature Range | Non-Repetitive Peak Forward Surge Current | Current - Rectified | Current - On State(It(RMS)) | Holding Current (Ih) | Peak off - state voltage(Vdrm) | SCR Type | Voltage - On State(Vtm) | Current - Surge(Itsm@f) | Current - Gate Trigger(Igt) | Average Gate Power Dissipation (PG(AV)) | Gate Trigger Voltage (Vgt) | Tolerance | Voltage - Supply | Output Voltage | Features | Output Current | Output Type | Reference Type | Minimum Cathode Current for Regulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMCJ75CA | AnBon | 121VC Clamp 12.4A Ipp TVS DIODE SMC(DO-214AB) | TVS | SMC(DO-214AB) | -55℃~+150℃ | 1 | 5uA | 12.4A | 121V | 1.5kW@10/1000us | 83.3V | Bidirectional | 75V | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 5.0SMDJ33CA | AnBon | 53.3VC Clamp 94.7A Ipp TVS DIODE DO-1214AB | TVS | DO-1214AB | -55℃~+150℃ | 1 | 5uA | 94.7A | 53.3V | 5kW@10/1000us | 36.7V | Bidirectional | 33V | |||||||||||||||||||||||||||||||||||||||||||||
![]() | SMAJ20A | AnBon | 32.4VC Clamp 12.3A Ipp TVS DIODE SMA(DO-214AC) | TVS | SMA(DO-214AC) | -55℃~+150℃ | 1 | 5uA | 12.3A | 32.4V | 400W@10/1000us | 22.2V | Unidirectional | 20V | |||||||||||||||||||||||||||||||||||||||||||||
![]() | SM8S22A | AnBon | 35.5VC Clamp 186A@10/1000us Ipp TVS DIODE DO-218 | TVS | DO-218AB | -55℃~+175℃ | 1 | 10uA | 186A@10/1000us | 35.5V | 6.6kW@10/1000us | 26.9V | Unidirectional | 22V | |||||||||||||||||||||||||||||||||||||||||||||
![]() | SM8S24A | AnBon | 38.9VC Clamp 170A@10/1000us Ipp TVS DIODE DO-218 | TVS | DO-218AB | -55℃~+175℃ | 1 | 10uA | 170A@10/1000us | 38.9V | 6.6kW@10/1000us | 29.5V | Bidirectional | 24V |




