Reed Switch Developments Corp.
Results: 137
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Operating Temperature | Termination Style | Release Time | Operate Time | Circuit | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length - Overall | Power - Rated | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Current - Carry | Package / Case | Frequency | Output Type | Actuator Material | Must Operate | Voltage - Supply | Must Release | Usage | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Plug type | Probe length | Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2005-1901-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||||
![]() | 2250-1900-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||||
![]() | 2450-1900-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||||||||||||||
![]() | 2010-1901-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||||
![]() | 2020-1960-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 200 Hz | SPST-NO | Magnet | 35 ~ 40AT | 400VAC/DC | 15AT | |||||||||||||||||||||||||||||||||||
![]() | 2451-1901-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||||
![]() | 2010-1965-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | 400VAC/DC | 15AT | |||||||||||||||||||||||||||||||||||
![]() | 2010-1301-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 123VAC, 175VDC | ||||||||||||||||||||||||||||||||||||
![]() | 2020-1710-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPDT | Magnet | 50 ~ 65AT | 85VAC, 120VDC | |||||||||||||||||||||||||||||||||||||
![]() | 2501-1960-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 201 Hz | SPST-NO | Magnet | 36 ~ 40AT | |||||||||||||||||||||||||||||||||||||
![]() | 2450-1900-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||||||||||||||
![]() | 2052-1965-000 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | 400VAC/DC | 15AT | |||||||||||||||||||||||||||||||||||
![]() | 2060-1051-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 23AT | 140VAC, 200VDC | 7.5 ~ 17.5AT | ||||||||||||||||||||||||||||||||||||
![]() | 2005-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2010-1901-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | |||||||||||||||||||||||||||||||||||||
![]() | 2010-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2020-1901-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||||
![]() | 2020-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2052-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2060-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2230-1166-400 | Reed Switch Developments Corp. | NoyanElectronic | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads |
Qty in reel: 1pcs/reel | Reed Switch | Retail Package | -40°C ~ 130°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 16 ~ 20AT | 140VAC, 200VDC | |||||||||||||||||||||||||||||||||||
![]() | 2230-1901-400 | Reed Switch Developments Corp. | NoyanElectronic | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads |
Qty in reel: 1pcs/reel | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 251 Hz | SPDT | Magnet | 16 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||||||||||||
![]() | 2250-1901-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 249 Hz | SPDT | Magnet | 14 ~ 20AT | |||||||||||||||||||||||||||||||||||||
![]() | 2250-1901-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | 150VAC/DC | |||||||||||||||||||||||||||||||||||||||||
![]() | 2602-1901-100 | Reed Switch Developments Corp. | NoyanElectronic | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads |
Qty in reel: 1pcs/reel | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 249 Hz | SPDT | Magnet | 14 ~ 20AT |






















