Reed Switch Developments Corp.
Results: 137
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Operating Temperature | Termination Style | Release Time | Operate Time | Circuit | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length - Overall | Power - Rated | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Current - Carry | Package / Case | Frequency | Output Type | Actuator Material | Must Operate | Voltage - Supply | Must Release | Usage | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Plug type | Probe length | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2230-1301-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | |||||||||||||||||||||||||
![]() | 2230-1900-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | 150VAC/DC | 5AT | |||||||||||||||||||||||
![]() | 2250-1965-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||
![]() | 2052-1965-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||
![]() | 2060-1301-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NC Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPST-NC | Magnet | 15 ~ 20AT | |||||||||||||||||||||||||
![]() | 2100-1091-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 7 ~ 12AT | 120VAC, 170VDC | 3 ~ 16AT | ||||||||||||||||||||||||
![]() | 2010-1166-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 130°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 20AT | 140VAC, 200VDC | |||||||||||||||||||||||||
![]() | 2105-1091-600 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 7 ~ 12AT | 120VAC, 170VDC | 3 ~ 16AT | ||||||||||||||||||||||||
![]() | 2501-1960-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 200 Hz | SPST-NO | Magnet | 35 ~ 40AT | 400VAC/DC | 15AT | |||||||||||||||||||||||
![]() | 2005-1051-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 23AT | 140VAC, 200VDC | 7.5 ~ 17.5AT | ||||||||||||||||||||||||
![]() | 2060-1301-900 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NC Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPST-NC | Magnet | 15 ~ 20AT | 123VAC, 175VDC | ||||||||||||||||||||||||
![]() | 2005-1900-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | 150VAC/DC | 5AT | |||||||||||||||||||||||
![]() | 2005-1051-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 23AT | 140VAC, 200VDC | 7.5 ~ 17.5AT | ||||||||||||||||||||||||
![]() | 2602-1901-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 150VAC/DC | 5AT | |||||||||||||||||||||||
![]() | 2010-1900-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||
![]() | 2005-1965-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | |||||||||||||||||||||||||
![]() | 2010-1301-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | |||||||||||||||||||||||||
![]() | 2010-1166-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 130°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 20AT | ||||||||||||||||||||||||||
![]() | 2005-1965-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | 400VAC/DC | 15AT | |||||||||||||||||||||||
![]() | 2602-1301-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | 123VAC, 175VDC | ||||||||||||||||||||||||
![]() | 2602-1051-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 23AT | ||||||||||||||||||||||||||
![]() | 2005-1901-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPDT Wire Leads Module, Wire Leads | Reed Switch | Bag | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | RoHS Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 250 Hz | SPDT | Magnet | 15 ~ 20AT | |||||||||||||||||||||||||
![]() | 2451-1965-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | 300 Hz | SPST-NO | Magnet | 20 ~ 25AT | 400VAC/DC | 15AT | |||||||||||||||||||||||
![]() | 2451-1051-100 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -55°C ~ 105°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 23AT | 140VAC, 200VDC | 7.5 ~ 17.5AT | ||||||||||||||||||||||||
![]() | 2451-1166-400 | Reed Switch Developments Corp. | Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads | Reed Switch | Retail Package | -40°C ~ 130°C | Wire Leads | False | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | Module, Wire Leads | SPST-NO | Magnet | 15 ~ 20AT | 140VAC, 200VDC |
























