HDGC
Results: 751
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Circuit | Actuator Style | Switch Height | Voltage Rating (AC) | Mounting Type | Connector type | Current Rating | Outside Contact Diameter | Voltage Rating (Max) | Inside Contact Diameter | Number of Pins | interface form | Voltage Rating | Color | Number of Rows | Gender | Current Rating-Signal | Pitch | contact material | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Contact Plating | Package / Case | Fuse Type | Applications | Response time | Tariff Active | ReachStatus | RohsStatus | Current Rating (Amps) | Size / Dimension | Breaking Capacity @ Rated Voltage | Voltage Rating - AC | Height Above Board | Card Type | Card Connection Mode | Card Detection | Rated Voltage (Max) | Supplementary Features | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Shielding | Number of Ports | Current Rating (Max) | System Fit Height | Plastic Material | Flame Retardant Rating | Reference Series | Number of PINs Per Row | Pin Structure | X-Length of Bottom Edge on Board (Spacing Line) | Insulation Height | Circluar Pins/Square Pins | Length of Mating Pin | Length of End Connection Pin | Row Spacing | Holes Structure | Holes Direction | Circular Hole / Square Hole | Pin Length | Wire Gauge - AWG | Insulation OD | With Wings | With Locker | Number of Positions or Pins | Protocol Standard | Connect-Disconnect Life | Center Height | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.0K-GT-14PB | HDGC | FFC/FPC Connector 14 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -20℃~+85℃ | SMD,P=1mm | -20℃~+85℃ | Surface Mount,Vertical | 500mA | 50V | 1mm | Phosphor bronze | Single-side Contact/Vertical | 14P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-MX-15PWB | HDGC | FFC/FPC Connector 15 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | -20℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 1mm | Phosphor bronze | Bottom Contact | 15P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-N-24PB | HDGC | FFC/FPC Connector 24 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -20℃~+85℃ | SMD,P=1mm(Staggered Pins) | -20℃~+85℃ | Surface Mount,Vertical | 400mA | 50V | 1mm | Phosphor bronze | Single-side Contact/Vertical | 24P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-QX-4PWB | HDGC | FFC/FPC Connector 4 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -55℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 0.5mm | Copper alloy | Bottom Contact | 4P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.3K-QX-25PWB | HDGC | FFC/FPC Connector 25 Position 0.3mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle | -55℃~+85℃ | Surface Mount, Right Angle | 300mA | 30V | 0.3mm | Copper alloy | Bottom Contact | 25P | 0.2mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-1.2S-26PWB | HDGC | FFC/FPC Connector 26 Position 1mm Pitch Top Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | -55℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 1mm | Phosphor bronze | Top Contact | 26P | 0.3mm | Slide Lock | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0520-HX-6PWB | HDGC | FFC/FPC Connector 6 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 0.5mm | Copper alloy | Double-Sided Contacts, Top and Bottom Entry | 6P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-5PWB | HDGC | FFC/FPC Connector 5 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 5P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-14PWB | HDGC | FFC/FPC Connector 14 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 14P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-16PWB | HDGC | FFC/FPC Connector 16 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 16P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-17PWB | HDGC | FFC/FPC Connector 17 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 17P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-18PWB | HDGC | FFC/FPC Connector 18 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 18P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-22PWB | HDGC | FFC/FPC Connector 22 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 22P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-36PWB | HDGC | FFC/FPC Connector 36 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 36P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DHQX-50PWB | HDGC | FFC/FPC Connector 50 Position 0.5mm Pitch Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 50P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-DHQX-7PWB | HDGC | FFC/FPC Connector 7 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 50V | 1mm | Phosphor bronze | Bottom Contact | 7P | 0.3mm | Hinged Lid | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-1.5W-10PWB | HDGC | FFC/FPC Connector 10 Position 1mm Pitch Surface Mount, Right Angle | SMD,P=1mm,Surface Mount,Right Angle | Surface Mount, Right Angle | 1mm | Brass | Double-Sided Contacts, Top and Bottom Entry | 10P | 0.3mm | Non-Latching | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-AX-30PWBG | HDGC | FFC/FPC Connector 30 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -20℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 30P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-DX-26PWBG | HDGC | FFC/FPC Connector 26 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -20℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 26P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-ES-18PWB | HDGC | FFC/FPC Connector 18 Position 1mm Pitch Top Contact Surface Mount, Right Angle -20℃~+85℃ | SMD,P=1mm,Surface Mount,Right Angle | -20℃~+85℃ | Surface Mount, Right Angle | 500mA | 50V | 1mm | Phosphor bronze | Top Contact | 18P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.0K-GL-20PBF | HDGC | FFC/FPC Connector 20 Position 1mm Pitch Single-side Contact/Vertical Surface Mount -20℃~+85℃ | SMD,P=1mm(Staggered Pins) | -20℃~+85℃ | Surface Mount,Vertical | 500mA | 50V | 1mm | Phosphor bronze | Single-side Contact/Vertical | 20P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0520-HX-30PWB | HDGC | FFC/FPC Connector 30 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -25℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -25℃~+85℃ | Surface Mount, Right Angle | 0.5mm | Copper alloy | Double-Sided Contacts, Top and Bottom Entry | 30P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-AX-30PWBG | HDGC | FFC/FPC Connector 30 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -20℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -20℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 0.5mm | Phosphor bronze | Bottom Contact | 30P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.5K-QX-12PWB | HDGC | FFC/FPC Connector 12 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=0.5mm,Surface Mount,Right Angle | -55℃~+85℃ | Surface Mount, Right Angle | 400mA | 50V | 0.5mm | Copper alloy | Bottom Contact | 12P | 0.3mm | Hinged Lid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.3K-HX-45PWB | HDGC | FFC/FPC Connector 45 Position 0.3mm Pitch Top Contact Surface Mount, Right Angle -55℃~+85℃ | SMD,P=0.3mm,Surface Mount,Right Angle | -55℃~+85℃ | Surface Mount, Right Angle | 300mA | 30V | 0.3mm | Copper alloy | Top Contact | 45P | 0.2mm | Front insertion and back flip type |













