SOFNG
Results: 329
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Operating Temperature | Voltage Rating | Lead Pitch | Termination Style | Color | Current Rating | Number of Positions | Circuit | Operating Life | Actuator Style | Switch Height | Voltage Rating (AC) | Life | Operating Force | Contact Current | With Lamp | Self Lock / No Lock | Actuator/Cap Color | Mounting Type | Actuator Color | Switching Life | with Bracket | Connector type | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Package / Case | Fuse Type | Applications | Response time | Approval Agency | Current Rating (Amps) | Size / Dimension | Class | Voltage Rating - DC | Breaking Capacity @ Rated Voltage | Voltage Rating - AC | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Actuator Type | Panel Cutout Dimensions | Ingress Protection | Switch Function | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Number of Pins | Pitch | contact material | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Contact Plating | Height Above Board | Card Type | Card Connection Mode | Card Detection | 1st connector | 2nd connector | Supplementary Features | Fiber Type | Number of Signal Pins | Gender | Number of Ports | Protocol Standard | Voltage - Rated | Tolerance | Capacitance | Height - Seated (Max) | Dielectric Material | Wire gauge | Features | Configuration | Length | Shielding | Voltage - Supply | Data Rate | Protocol | Supplier Device Package | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MS-1385 | SOFNG | 500mA Surface Mount, Right Angle 12V Black SMD-4P,11.3x2.2mm Slide Switches RoHS | SMD-4P,11.3x2.2mm | 12V | 500mA | Surface Mount, Right Angle | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS-128F | SOFNG | 300mA Right Angle 30V Through Hole,Right Angle-3P,9x2mm Slide Switches RoHS | Through Hole,Right Angle-3P,9x2mm | 30V | 300mA | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS-202V-G3 | SOFNG | 500mA Surface Mount, Right Angle 30V SMD-6P,9.1x3.5mm Slide Switches RoHS | SMD-6P,9.1x3.5mm | 30V | 500mA | Surface Mount, Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS-214A | SOFNG | NoyanElectronic | 500mA Surface Mount, Right Angle SP3T 12V Black SMD-8P,9.8x1.5mm Slide Switches RoHS |
Qty in reel: 1000pcs/reel | SMD-8P,9.8x1.5mm | 12V | SMD(SMT) Tab | 500mA | SP3T | 4.3mm | Surface Mount, Right Angle | Black |

