Yuandi
Results: 945
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Voltage Rating | Lead Pitch | Color | Current Rating | Number of Positions | Circuit | Operating Life | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Usage | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Termination Style | For Use With/Related Products | Tool Type | Actuator Style | Switch Height | Operating Force | With Lamp | Self Lock / No Lock | Actuator/Cap Color | Mounting Type | Actuator Color | with Bracket | Operating Temperature | Contact Current | Switching Life | IP Rating | Package / Case | Connector type | Current - Max | Voltage - Max | Resistance - Post Trip (R1) (Max) | Size / Dimension | Thickness (Max) | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Tolerance | Frequency Range | Impedance | interface | Inductance | Current Rating (Amps) | Height - Seated (Max) | Shielding | DC Resistance (DCR) | Inductance Frequency - Test | Current - Saturation (Isat) | Interface Diameter | Accessory Type | Lead Spacing | Pitch | contact material | Contact Type | Number of Contacts | Contact Plating | FFC, FCB Thickness | Locking Feature | Height Above Board | Card Type | Card Connection Mode | Card Detection | Voltage - Rated | function | Diameter - Shaft | Length - Shaft and Bearing | Rated Voltage (Max) | Format | Carrier Network | Network Technology | Number of Outputs | Voltage - Isolation | Efficiency | Applications | Approval Agency | Power (Watts) | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Current - Output (Max) | Features | Termination | Contact Finish | Material Flammability Rating | Housing Material | Flat Flex Type | Connector/Contact Type | Cable End Type | Actuator Material | Technology | FET Type | Supplier Device Package | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | Power Dissipation (Max) | Power - Max | Supplementary Features | Voltage - Breakdown (V(BR)GSS) | Current - Drain (Idss) @ Vds (Vgs=0) | Voltage - Cutoff (VGS off) @ Id | Current Drain (Id) - Max | Actuator Type | Resistance (Ohms) | Built in Switch | Adjustment Type | Number of Turns | Taper | Number of Gangs | Rotation | Resistive Material | Actuator Length | Actuator Diameter | Bushing Thread | Wire gauge | voltage | current | Number of Levels | Positions Per Level | Mating Orientation | Wire Termination | Number of Pins | Number of Rows | Plastic Material | Flame Retardant Rating | Number of PINs Per Row | Pin Structure | Gender | Number of Ports | Protocol Standard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TS-1095E-A9B3-D2 | Yuandi | Tactile Switch SPST 250gf 8mm Gull Wing 6mm x 6mm Surface Mount | SMD,6x6mm | SPST | Gull Wing | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1045-A12B3-D2 | Yuandi | Tactile Switch SPST 250gf 9.5mm SMD (SMT) Tab Surface Mount, Right Angle | SMD,7.6x7.5mm | SPST | SMD(SMT) Tab | Round Button | No | Black | With Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1010S-A6B3-C2D2 | Yuandi | Tactile Switch SPST 250gf 6.5mm Gull Wing 6.2mm x 6.2mm Surface Mount | SMD-4P,6.2x6.2mm | SPST | Gull Wing | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1010-A9B3-D2 | Yuandi | Without Bracket 6.2mm Round Button No 6.2mm SPST Through Hole,6.2x6.2mm Tactile Switches RoHS | Through Hole,6.2x6.2mm | SPST | PC Pin | Round Button | No | Black | Without Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1009-A7B3-D2-T2 | Yuandi | Tactile Switch SPST 250gf 7mm PC Pin 6.1mm x 6.1mm Through Hole, Right Angle | Through Hole,Right Angle,6.1x6.1mm | SPST | PC Pin | Round Button | Black | With Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1095-A10B2-D1 | Yuandi | Tactile Switch SPST 180gf 8.5mm PC Pin 6mm x 6mm Through Hole | Through Hole-4P,6x6mm | SPST | PC Pin | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1093A-A8B2-D2 | Yuandi | Tactile Switch SPST 180gf 7.5mm PC Pin Through Hole, Right Angle | Through Hole-4P,7.3x7.3mm | SPST | PC Pin | Round Button | No | Black | With Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1093C-A4B2-D1 | Yuandi | Tactile Switch SPST 180gf 5.5mm PC Pin 6mm x 6mm Through Hole, Right Angle | Through Hole,Right Angle-4P,6x6mm | SPST | PC Pin | Round Button | Black | With Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1047-A2B2-D2 | Yuandi | Tactile Switch SPST 180gf 3.5mm 6.3mm x 6.2mm Surface Mount | SMD-4P,6.3x6.2mm | SPST | J-Lead | Round Button | No | Blue | Without Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1091C-A4B3-D2 | Yuandi | Tactile Switch SPST 250gf 5mm SMD (SMT) Tab 4.5mm x 4.5mm Surface Mount, Right Angle | SMD,4.5x4.5mm | SPST | SMD(SMT) Tab | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1095S-A18B3-C2D2 | Yuandi | Tactile Switch SPST 250gf 15mm Gull Wing 6mm x 6mm Surface Mount | SMD-4P,6x6mm | 12V | SPST | Gull Wing | Round Button | Black | Without Bracket | -25℃~+85℃ | 50mA | 200,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1095C-A2B2-D2 | Yuandi | Tactile Switch SPST 180gf 4.5mm PC Pin 6mm x 6mm Through Hole, Right Angle | Through Hole,Right Angle-3P,6x6mm | 12V | SPST | PC Pin | Round Button | Black | Without Bracket | -25℃~+75℃ | 50mA | 200,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1076S-A3B3 | Yuandi | Tactile Switch SPST 250gf 1.7mm 5.2mm x 5.2mm | SMD-4P,5.2x5.2mm | SPST | SMD(SMT) Tab | Round Button | No | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1061B-B3D2 | Yuandi | Tactile Switch SPST 250gf | SMD-4P,6.1x3.5mm | SPST | SMD(SMT) Tab | Torx Button | No | With Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1095-A14B2-D1 | Yuandi | Tactile Switch SPST 180gf 11mm PC Pin 6mm x 6mm Through Hole | Through Hole-4P,6x6mm | SPST | PC Pin | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1095-A17B2-D1 | Yuandi | Tactile Switch SPST 180gf 14mm PC Pin 6mm x 6mm Through Hole | Through Hole-4P,6x6mm | SPST | PC Pin | Round Button | Black | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1080S-A3B3-D2 | Yuandi | Tactile Switch SPST 250gf 3.1mm Gull Wing 6.4mm x 6.2mm Surface Mount | SMD,6.4x6.2mm | 12V | SPST | Gull Wing | Round Button | Red | Without Bracket | -25℃~+85℃ | 50mA | 200,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1037-A1B3-D2 | Yuandi | Tactile Switch SPST 4.3mm 6mm x 6mm Surface Mount, Right Angle | SMD,6x6mm | 12V | SPST | SMD(SMT) Tab | Round Button | No | Black | With Bracket | 50mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1076S-A8B3 | Yuandi | Tactile Switch SPST 250gf 2.5mm 5.2mm x 5.2mm | SMD-4P,5.2x5.2mm | SPST | SMD(SMT) Tab | Round Button | No | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1076S-A6B2 | Yuandi | Tactile Switch SPST 180gf 2mm Gull Wing 5.2mm x 5.2mm Surface Mount | SMD-4P,5.2x5.2mm | SPST | Gull Wing | Round Button | Yellow | Without Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1064SA-A2B2-D4 | Yuandi | Tactile Switch SPST 180gf 1.7mm 3mm x 2.5mm Surface Mount | SMD,3x2.5mm | 12V | SPST | Round Button | Black | Without Bracket | -25℃~+75℃ | 50mA | 100,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1070A-B3D2 | Yuandi | Tactile Switch SPST 250gf 2.5mm 4.2mm x 3.25mm | SMD,4.2x3.3mm | SPST | J-Lead | Oval Button | No | White | Without Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS-1086S-B3 | Yuandi | Tactile Switch SPST 250gf | SMD-4P,6x4mm | SPST | Gull Wing | Rectangular Button | No | Black | Without Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TA-3534-A1 | Yuandi | SMD,13x3.5mm Slide Switches RoHS | SMD,13x3.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TA-3541A-A1 | Yuandi | SMD,6.8x4.1mm Slide Switches RoHS | SMD,6.8x4.1mm |















