Diptronics
Results: 231
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Color | Shape | Packaging | Operating Temperature | Voltage Rating | Termination Style | Current Rating | Number of Positions | Circuit | Operating Life | Lead Pitch | Actuator Style | Switch Height | Operating Force | Contact Current | With Lamp | Mounting Type | Actuator Color | with Bracket | Switching Life | Actuator/Cap Color | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NDS-08BV | Diptronics | NoyanElectronic | 8 24V 25mA SPST 2,000 cycles Blue -40℃~+85℃ Through Hole DIP Switches/SIP Switches RoHS |
Qty in reel: 21pcs/reel | Slide, Rocked | Blue | Through Hole | -40℃~+85℃ | 24V | PC Pin | 25mA | 8 | SPST | 2,000 cycles | 2.54mm | |||||||||||||||||||||||||||||||||
![]() | NDA-02V | Diptronics | 2 24V 25mA SPST 2,000 cycles -40℃~+85℃ Through Hole DIP Switches/SIP Switches RoHS | Slide, Rocked | Through Hole | -40℃~+85℃ | 24V | PC Pin | 25mA | 2 | SPST | 2,000 cycles | |||||||||||||||||||||||||||||||||||||
![]() | RH2AF-10R-V-B | Diptronics | 25mA -25℃~+80℃ DIP,P=2.54mm DIP Switches/SIP Switches RoHS | DIP,P=2.54mm | |||||||||||||||||||||||||||||||||||||||||||||
![]() | NDP-06V | Diptronics | Dip Switch 6 Position Through Hole | Piano Key | Red | Through Hole,P=2.54mm | -40℃~+85℃ | 24V | PC Pin | 25mA | 6 | SPST | 2.54mm | ||||||||||||||||||||||||||||||||||||
![]() | NDP-08V | Diptronics | 8 24V 25mA SPST -40℃~+85℃ Red Through Hole DIP Switches/SIP Switches RoHS | Piano Key | Red | Through Hole | -40℃~+85℃ | 24V | PC Pin | 25mA | 8 | SPST | 2.54mm | ||||||||||||||||||||||||||||||||||||
![]() | NPM-02-V-T/R | Diptronics | Dip Switch 2 Position Surface Mount-4P,6x6.5mm | Piano Key | Black | SMD,P=2.54mm | -20℃~+85℃ | 24V | Gull Wing | 25mA | 2 | SPST | 2,000 cycles | 2.54mm |



