Samtec
Results: 15,735
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Cable type | Connector type | Color | Tariff Active | ReachStatus | RohsStatus | ExportControlClassNumber | HtsusCode | Length | Usage | Shielding | MoistureSensitivityLevel | Ingress Protection | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | Assembly Configuration | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | 2nd Connector Mounting Type | Number of conductors | Termination Style | Pitch | Length - Exposed Ends | Mounting Type | style | Features | Number of Positions/Contacts | Number of Positions | Fastening Type | Gender | Cable Connectors | Number of Rows | Contact Finish | Cable Termination | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | specifications | Wire gauge | Configuration | Transfer Rate | Operating Temperature | 1st connector | Overall impedance | 2nd connector | Cable impedance | Frequency - Max | 1st Contact Gender | 2nd Contact Gender | 1st Connector Mounting Feature | type | Plastic Color | Open Top/Close Top | Material Flammability Rating | Current Rating (Amps) | Height | Number of Positions or Pins (Grid) | Housing Material | Number of Positions or Pins | material | Between Board Height | Diameter - Outside | Threaded/Unthreaded | Screw, Thread Size | Diameter - Inside | material quality | Surface treatment | Accessory Type | For Use With/Related Products | Number of Pins | Termination | contact material | Connector Style | Number of Positions Loaded | Connector Usage | Number of Columns | Contact Plating | Rated Voltage | Current Rating | Contact Layout, Typical | Connection type | System Fit Height | Contact Type | Contact Termination | Wire Gauge - AWG | Rated Voltage (Max) | Plastic Material | With Wings | Holes Structure | With Locker | Number of PINs Per Row | Stacking Direction | Card Type | Card Thickness | Read Out | Number of Positions/Bay/Row | Height Above Board | Supplementary Features | Kit Type | Values | Wire Gauge or Range - AWG | Shell material | Housing Color | Shell Size - Insert | Orientation | Mounting Feature | Impedance | Shield Termination | Number of Ports | Center Contact Material | Frequency | interface | Operating Temperature Range | Convert From (Adapter End) | Convert To (Adapter End) | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Interface Diameter | Cable Group | Frequency Range | Number of Contacts | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Voltage Rating (Max) | Simplex/Duplex | Mode | Insertion, Removal Method | Ratings | LED Color | Tab Direction | Voltage Rating | Current Rating (Max) | Mated Stacking Heights | Pins Structure | Row Spacing | Cable Pitch | Board-Side Pitch | Contact Finish - Post (Mating) | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish Thickness - Post (Mating) | Circluar Pins/Square Pins | colour | Wire Type | Pitch - Mating | Shrouding | Contact Length - Mating | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Row Spacing - Mating | Pin Structure | Length of Mating Pin | Contact Length - Post | Overall Contact Length | Length of End Connection Pin | Flame Retardant Rating | X-Length of Bottom Edge on Board (Spacing Line) | Holes Direction | Circular Hole / Square Hole | Pin Length | Tolerance | Package / Case | Resistance | Supplier Device Package | Temperature Coefficient | Size / Dimension | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Power - Max | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Resistor - Emitter Base (R2) | Resistors Included | Pin or Socket | Insulation OD | Connect Type | Contact Material - Mating | Pitch - Post | Contact Material - Post | Contact Finish Thickness - Post | Circular Holes/Square Holes | Adaptation Package Type | Terminal Type | Insulation | Length - Overall | Flange Diameter | Terminal Style | Pin Size - Above Flange | Length - Above Flange | Mounting Hole Diameter | Pin Size - Below Flange | Voltage - Rated | Mating Cycles | Protocol Standard | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF058-06SP2-303030-1219 | Samtec | Cable Assembly Coaxial N-Type to Cable RG-58 | Bulk | RG-58 | Violet | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | Free Hanging (In-Line) | N-Type to Cable | -50°C ~ 90°C | N-Type Plug | 50 Ohms | Cable (Round), Stripped & Tinned | 1 GHz | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF047-A-92SP-M0SJ-0152 | Samtec | Cable Assembly Coaxial SMPM to 2.92mm 0.047" Flexible Cable 5.984" (152.00mm) | Bag | 0.047" Flexible Cable | Violet | True | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 5.984" (152.00mm) | 1 (Unlimited) | Free Hanging (In-Line) | Free Hanging (In-Line) | SMPM to 2.92mm | Shielded | -65°C ~ 125°C | SMPM Jack | 2.92mm Plug | 50 Ohms | 65 GHz | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF316-01SP1-04SP3-0610 | Samtec | Cable Assembly Coaxial BNC to SMA RG-316 24.02" (610.00mm) | Bag | RG-316 | Amber | True | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 24.02" (610.00mm) | 1 (Unlimited) | Free Hanging (In-Line) | Free Hanging (In-Line) | BNC to SMA | -50°C ~ 165°C | BNC Plug | 50 Ohms | SMA Plug | 50 Ohms | 6 GHz | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GC47-1-10-18SP-0305 | Samtec | Cable Assembly Coaxial SMPM to 1.85mm 12.01" (305.00mm) | Bulk | Violet | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 12.01" (305.00mm) | 1 (Unlimited) | Free Hanging (In-Line) | Free Hanging (In-Line) | SMPM to 1.85mm | 1.85mm Plug (10) | SMPM Plug (10) | 67 GHz | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IJ5C-06-0450-S-S-1 | Samtec | Cable Assembly Coaxial IJ5C to Cable RG-316 | Bulk | RG-316 | Amber | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | Free Hanging (In-Line) | IJ5C to Cable | -40°C ~ 90°C | IJ5C Jack | 50 Ohms | Cable (Round), Stripped & Tinned | 50 Ohms | 9.9 GHz | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF316-05SP3-06BJ2-0152 | Samtec | Cable Assembly Coaxial N-Type to TNC RG-316 5.984" (152.00mm) | Bag | RG-316 | Amber | True | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 5.984" (152.00mm) | 1 (Unlimited) | Panel Mount | Free Hanging (In-Line) | N-Type to TNC | -50°C ~ 165°C | N-Type Jack | 50 Ohms | TNC Plug | 50 Ohms | 6 GHz | Female | Male | Bulkhead - Front Side Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF174-03SP1-03SP1-0152 | Samtec | Cable Assembly Coaxial MMCX to MMCX RG-174 5.984" (152.00mm) | Bag | RG-174 | Black | True | REACH Affected | ROHS3 Compliant | EAR99 | 8544.20.0000 | 5.984" (152.00mm) | 1 (Unlimited) | Free Hanging (In-Line) | Free Hanging (In-Line) | MMCX to MMCX | -50°C ~ 90°C | MMCX Plug | 50 Ohms | MMCX Plug | 50 Ohms | 6 GHz | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF179-72SP1-74SP3-0600 | Samtec | Cable Assembly Coaxial BNC to MCX RG-179 23.62" (600.00mm) | Bag | RG-179 | Amber | True | REACH Affected | ROHS3 Compliant | EAR99 | 8544.20.0000 | 23.62" (600.00mm) | 1 (Unlimited) | Free Hanging (In-Line) | Free Hanging (In-Line) | BNC to MCX | Shielded | -55°C ~ 165°C | BNC Plug | 75 Ohms | MCX Plug | 75 Ohms | 4 GHz | Male | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IJ5C-08-0222-S-D-NUS-1 | Samtec | Cable Assembly Coaxial IJ5C to IJ5C RG-316 | Bulk | RG-316 | Amber | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | Free Hanging (In-Line) | Free Hanging (In-Line) | IJ5C to IJ5C | -40°C ~ 90°C | IJ5C Jack | 50 Ohms | IJ5C Jack | 50 Ohms | 9.9 GHz | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IJ5C-02-0150-S-D-NUS-1 | Samtec | Cable Assembly Coaxial IJ5C to IJ5C RG-316 | RG-316 | Amber | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | Free Hanging (In-Line) | Free Hanging (In-Line) | IJ5C to IJ5C | -40°C ~ 90°C | IJ5C Jack | 50 Ohms | IJ5C Jack | 50 Ohms | 9.9 GHz | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF316-01RP1-01SB1-0152 | Samtec | Cable Assembly Coaxial SMA to SMA RG-316 5.984" (152.00mm) | Bag | RG-316 | Amber | True | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | 5.984" (152.00mm) | 1 (Unlimited) | Panel Mount | Free Hanging (In-Line) | SMA to SMA | -50°C ~ 165°C | SMA Jack | 50 Ohms | SMA Plug, Right Angle | 50 Ohms | 6 GHz | Female | Male | Bulkhead - Front Side Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RF047-A-M0RJ-92SP-0152 | Samtec | Cable Assembly Coaxial SMPM to 2.92mm 0.047" Flexible Cable | Bag | 0.047" Flexible Cable | Violet | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.20.0000 | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line) | SMPM to 2.92mm | Shielded | -65°C ~ 125°C | SMPM Jack | 2.92mm Plug | 50 Ohms | Male | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MH113-MH1RP-01SB1-0100 | Samtec | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHFI to SMA 1.13mm OD Coaxial Cable 3.937" (100.00mm) | Bag | 1.13mm OD Coaxial Cable | Gray | True | REACH Affected | ROHS3 Compliant | EAR99 | 8544.20.0000 | 3.937" (100.00mm) | 1 (Unlimited) | Panel Mount | Free Hanging (In-Line) | U.FL (UMCC), I-PEX MHFI to SMA | Shielded | -40°C ~ 90°C | SMA Jack | 50 Ohms | U.FL (UMCC), I-PEX MHFI Plug, Right Angle | 50 Ohms | 6 GHz | Female | Female | Bulkhead - Front Side Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCP-8-02-L-05.00-T-T | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Round | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Plug | Male Pins | 12 | All | Keyed | Free Hanging (In-Line) | Plug | Standard | Male Pins | 12 | All | Keyed | Free Hanging (In-Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCP-8-02-L-00.80-T-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Round | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Plug | Male Pins | 12 | All | Keyed | Free Hanging (In-Line) | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCP-8-02-L-00.50-S-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Round | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Plug | Female Sockets | 12 | All | Keyed | Free Hanging (In-Line) | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCP-8-02-L-00.50-T-S | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Round | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Plug | Male Pins | 12 | All | Keyed | Free Hanging (In-Line) | Plug | Standard | Female Sockets | 12 | All | Keyed | Free Hanging (In-Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.35-S-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Individual | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Receptacle | Female Sockets | 12 | All | Keyed | Panel Mount | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.70-S-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Individual | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Receptacle | Female Sockets | 12 | All | Keyed | Panel Mount | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-01.00-S-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Individual | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Receptacle | Female Sockets | 12 | All | Keyed | Panel Mount | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCP-8-02-L-00.35-T-BC | Samtec | NoyanElectronic | Circular Cable Assembly Unshielded |
Qty in reel: 1pcs/reel | Bulk | Round | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | Industrial Environments | Unshielded | IP67 - Dust Tight, Waterproof | Plug | Male Pins | 12 | All | Keyed | Free Hanging (In-Line) | Wire Leads | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.30-S-01 | Samtec | NoyanElectronic | Cable Assembly Circular 12 pos Female to Rectangular 12 pos Socket 0.98' (300.0mm) |
Qty in reel: 1pcs/reel | Bulk | Individual | Circular 12 pos Female to Rectangular 12 pos Socket | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | 0.98' (300.0mm) | Industrial Environments - IP68 | Unshielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.26-S-01 | Samtec | NoyanElectronic | Cable Assembly Circular 12 pos Female to Rectangular 12 pos Socket 0.85' (260.4mm) |
Qty in reel: 1pcs/reel | Bulk | Individual | Circular 12 pos Female to Rectangular 12 pos Socket | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | 0.85' (260.4mm) | Industrial Environments - IP68 | Unshielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.12-S-01 | Samtec | NoyanElectronic | Cable Assembly Circular 12 pos Female to Rectangular 12 pos Socket 0.39' (120.6mm) |
Qty in reel: 1pcs/reel | Bulk | Individual | Circular 12 pos Female to Rectangular 12 pos Socket | Multiple | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8544.42.9090 | 0.39' (120.6mm) | Unshielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MCR-8-02-L-00.25-S-01 | Samtec | NoyanElectronic | Cable Assembly Circular 12 pos Female to Rectangular 12 pos Socket 0.82' (250.0mm) |
Qty in reel: 1pcs/reel | Bulk | Individual | Circular 12 pos Female to Rectangular 12 pos Socket | Multiple | True | REACH Unaffected | ROHS3 Compliant | EAR99 | 8544.42.9090 | 0.82' (250.0mm) | Industrial Environments - IP68 | Unshielded | 1 (Unlimited) |








