FLIR
Results: 190
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Features | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | For Measuring | Includes | Package / Case | Mounting Type | interface | Color | Resolution | Sensor Type | Supplier Device Package | Size / Dimension | Height (Max) | Frames per Second | Shutter | Lens Mount | Sensor | Pixel Size | Probe Temperature Range | Cable Length | Probe Material | Probe length | Termination | contact material | Contact Finish | Contact Finish Thickness | Length - Overall | Tail Type | Accepts Pin Diameter | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Socket Depth | Operating Temperature | Fuse Type | Response time | Approval Agency | Current Rating (Amps) | Breaking Capacity @ Rated Voltage | Melting I²t | Voltage Rating - AC | Cable type | style | 1st connector | Overall impedance | 2nd connector | Cable impedance | Length | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | Plug type | Usage | Tip Type | Plug Color | Tolerance | Voltage - Zener (Nom) (Vz) | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Resistance | Temperature Coefficient | Height - Seated (Max) | Power (Watts) | Composition | Number of Terminations | Voltage - Rated | weight | Width | noise | Air Flow | Static Pressure | Bearing Type | Fan Type | RPM | Capacitance | Lifetime @ Temp. | ESR (Equivalent Series Resistance) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BFS-U3-123S6C-C | FLIR | NoyanElectronic | RGB 4096 x 3000 Global CMOS USB 3.1 |
Qty in reel: 1pcs/reel | CMOS | Box | True | REACH Unknown | ROHS3 Compliant | Not Applicable | EAR99 | 8525.89.5050 | Module | Chassis Mount | USB3.1 | RGB | 4096 x 3000 | CMOS | Module | 1.142" L x 1.181" W (29.00mm x 30.00mm) | 1.142" (29.00mm) | 30.0 | Global | C | IMX253 | 3.45µm x 3.45µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BFS-U3-19S4C-C | FLIR | NoyanElectronic | RGB 1616 x 1240 Global CMOS USB 3.1 |
Qty in reel: 1pcs/reel | CMOS | Box | True | REACH Unknown | Unknown | Module | Chassis Mount | USB3.1 | RGB | 1616 x 1240 | CMOS | Module | 1.142" L x 1.535" W (29.00mm x 39.00mm) | 1.142" (29.00mm) | 131.0 | Global | C | IMX430 | 4.5µm x 4.5µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BFS-PGE-63S4C-C | FLIR | NoyanElectronic | RGB 3072 x 2048 Global CMOS GigE PoE |
Qty in reel: 1pcs/reel | CMOS | Box | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8525.89.5050 | Module | Chassis Mount | GigEPoE | RGB | 3072 x 2048 | CMOS | Module | 1.142" L x 1.181" W (29.00mm x 30.00mm) | 1.142" (29.00mm) | 19.0 | Global | C | IMX178 | 2.4µm x 2.4µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BFS-U3-120S4M-CS | FLIR | NoyanElectronic | Monochrome 4000 x 3000 Global Reset, Rolling CMOS USB 3.1 |
Qty in reel: 1pcs/reel | CMOS | Box | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8525.89.5050 | Module | Chassis Mount | USB3.1 | Monochrome | 4000 x 3000 | CMOS | Module | 1.142" L x 1.181" W (29.00mm x 30.00mm) | 1.142" (29.00mm) | 31.0 | Global Reset, Rolling | CS | IMX226 | 1.85µm x 1.85µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GS3-U3-41C6C-C | FLIR | NoyanElectronic | RGB 2048 x 2048 Global CMOS USB 3.0 |
Qty in reel: 1pcs/reel | CMOS | Box | True | REACH Unknown | Unknown | Module | Chassis Mount | USB3.0 | RGB | 2048 x 2048 | CMOS | Module | 1.732" L x 2.264" W (44.00mm x 57.50mm) | 1.142" (29.00mm) | 90.0 | Global | C | CMV4000 | 5.5µm x 5.5µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 500-0771-FS1 | FLIR | NoyanElectronic | Camera Modules RoHS |
Qty in reel: 50pcs/reel | Tray | False | REACH Unknown | Unknown | 1 (Unlimited) | CAM 6A993A | 9027.50.4020 | Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 380465 | FLIR | Banana Plug, Single, Sheathed To Kelvin Clip DMM Test Leads | DMM Test Leads | Box | True | REACH Unaffected | Unknown | Not Applicable | EAR99 | 9030.90.8923 | Banana Plug, Single, Sheathed | Kelvin Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TL803 | FLIR | Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads | DMM Test Leads | Box | True | REACH Unknown | Unknown | Not Applicable | PENDING ECCN | 0000.00.0000 | 10A | Banana Plug, Single, Sheathed, Right Angle | Test Probe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TL900 | FLIR | 63.0" (1600.00mm) Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads, Fused | DMM Test Leads, Fused | Box | True | REACH Unknown | Unknown | Not Applicable | PENDING ECCN | 0000.00.0000 | 63.0" (1600.00mm) | 10A | Banana Plug, Single, Sheathed, Right Angle | Test Probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 382000 | FLIR | Banana, Meter Interface RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LCR203 | FLIR | 22.0" (558.80mm) Banana Plug, Single (3) To SMD Tweezer Surface Mount Tweezers | Surface Mount Tweezers | Box | True | REACH Unaffected | Unknown | Not Applicable | EAR99 | 9030.90.8923 | 22.0" (558.80mm) | Banana Plug, Single (3) | SMD Tweezer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 382099 | FLIR | To | Box | True | REACH Unknown | Unknown | Not Applicable | PENDING ECCN | 0000.00.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TL805 | FLIR | Banana Plug, Single, Sheathed, Right Angle To Test Probe DMM Test Leads | DMM Test Leads | Box | True | REACH Unknown | Unknown | Not Applicable | EAR99 | 9030.90.8921 | 10A | Banana Plug, Single, Sheathed, Right Angle | Test Probe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 380565 | FLIR | Banana Plug, Single, Sheathed To Kelvin Clip DMM Test Leads | DMM Test Leads | Box | True | REACH Unaffected | Unknown | Not Applicable | EAR99 | 9030.90.8923 | Banana Plug, Single, Sheathed | Kelvin Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MO290 | FLIR | NoyanElectronic | Psychrometer For Measuring Humidity, Temperature Includes Battery, Cable, Case, Probe |
Qty in reel: 1pcs/reel | Psychrometer | Box | Derived quantity calculation | False | REACH Unknown | Unknown | Not Applicable | 3A992A | 9025.80.5000 | Humidity, Temperature | Battery, Cable, Case, Probe |









