CNMF
Results: 286
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | colour | diameter | Voltage - Rated | Tolerance | Package / Case | Mounting Type | Operating Temperature | Capacitance | Applications | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Temperature Coefficient | Size / Dimension | Thickness (Max) | Packaging | Voltage - Supply | Termination Style | Output Type | Product size | Sensor Type | Tariff Active | Ingress Protection | Shielding | Material - Body | Sensing Distance | Indicator | material quality | Wire gauge | Features | Termination | contact material | Contact Finish | Terminal Type | Insulation | Length - Overall | Width - Outer Edges | Stud/Tab Size | thickness | Voltage Rating | Connector type | Shell material | Number of Positions | Material Flammability Rating | Fastening Type | Contact Finish - Mating | Primary Material | Shell Size - Insert | Orientation | Shell Finish | type | Display Type | Approval Agency | Core Processor | Storage | Memory | Expansion Type | Operating System | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CNMF1139 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF1140 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF938 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF254 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF873 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF762 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF61 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF398 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF42 | CNMF | Industrial Tape RoHS | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF75 | CNMF | Industrial Tape RoHS | Yellow | 0.13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JD-8479 | CNMF | Industrial Tape |
