Sunltech
Results: 457
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Frequency Range | Insertion Loss | Amplitude Balance (Max) | Return Loss(Min) | Phase Difference | Impedance - Unbalanced/Balanced | Common Mode Rejection Ratio(CMRR) | Mounting Type | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Package / Case | Frequency | Features | Applications | Return Loss | Coupling Factor | Supplier Device Package | Power - Max | Coupler Type | High band insertion loss (Max) | High Band Attenuation (Min) | Low band insertion loss (Max) | High band range | Low band range | Low Band Attenuation (Min) | Phase Unbalance | Work score/number of work combinations | Amplitude Unbalance | type | Isolation Voltage(Vrms) | Rated Output Current | Turns Ratio | Rated input Current | DCR Secondary Side (Max) | Inductance | rate | Voltage Rating | Current Rating | Number of lines | Impedance @ Frequency | DC Resistance(DCR) | Insulation Resistance(IR) | Voltage withstand | Inductance @ Frequency | Tolerance | Impedance | Attenuation | Frequency - Center | Current - Saturation(Isat) | Q @ Frequency | Frequency - Self Resonant | Wire diameter | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SLB1206P4R3MTT | Sunltech | 8A 4.3uH ±20% 15mΩ 11A SMD,13.2x12.9mm Fixed Inductors RoHS | SMD,13.2x12.9mm | 4.3uH | 8A | 15mΩ | ±20% | 11A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0420T4R7MTT | Sunltech | 5A 4.7uH ±20% 6.3A 58mΩ Molded Inductor SMD,4x4mm Fixed Inductors RoHS | SMD,4x4mm | Molded inductor | 4.7uH | 5A | 58mΩ | ±20% | 6.3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLT7573V171MBP | Sunltech | 60A 170uH ±15% 10mΩ Flat-wire wound inductor Through Hole,75x73mm Fixed Inductors RoHS | Through Hole,75x73mm | Flat-wire wound inductor | 170uH | 60A | 10mΩ | ±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO1513T150MTT | Sunltech | 22A 15uH ±20% 21A 7.5mΩ Molded Inductor SMD,16.5x15.5mm Fixed Inductors RoHS | SMD,16.5x15.5mm | Molded inductor | 15uH | 22A | 7.5mΩ | ±20% | 21A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0420T220MTT | Sunltech | 1.8A 22uH ±20% 2.9A 330mΩ Molded Inductor SMD,4x4mm Fixed Inductors RoHS | SMD,4x4mm | Molded inductor | 22uH | 1.8A | 330mΩ | ±20% | 2.9A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0650H100MTT | Sunltech | 4.5A 10uH ±20% 4.5A 55mΩ Molded Inductor SMD,7.1x6.6mm Fixed Inductors RoHS | SMD,7.1x6.6mm | Molded inductor | 10uH | 4.5A | 55mΩ | ±20% | 4.5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLT031125T2R2MNB | Sunltech | 2.2uH ±20% Toroidal inductor Through Hole Fixed Inductors RoHS | Through Hole | Toroidal inductor | 2.2uH | ±20% | 0.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCW1005C1N8JST | Sunltech | 1.8nH 950mA 43mΩ Standard | 0402 | Wire-wound chip inductor | 1.8nH | 950mA | 43mΩ | ±5% | 20@250MHz | 6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLA1005SR22MTT | Sunltech | 33A 220nH ±20% 420mΩ 49A SMD,10.2x7mm Fixed Inductors RoHS | SMD,10.2x7mm | 220nH | 33A | 420mΩ | ±20% | 49A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0420TR47MTT | Sunltech | 8.5A 470nH ±20% 8.5mΩ 16A Molded Inductor SMD,4x4mm Fixed Inductors RoHS | SMD,4x4mm | Molded inductor | 470nH | 8.5A | 8.5mΩ | ±20% | 16A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0420T100MTT | Sunltech | 3.4A 10uH ±20% 4.9A 135mΩ Molded Inductor SMD,4x4mm Fixed Inductors RoHS | SMD,4x4mm | Molded inductor | 10uH | 3.4A | 135mΩ | ±20% | 4.9A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLQ1608C100MTT | Sunltech | 1.1A 10uH ±20% 160mΩ Unshielded Inductor SMD,6.6x4.5mm Fixed Inductors RoHS | SMD,6.6x4.5mm | Unshielded Inductor | 10uH | 1.1A | 160mΩ | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO252012F4R7MTT | Sunltech | 1.55A 4.7uH ±20% 1.73A 237mΩ Molded Inductor SMD,2.5x2mm Fixed Inductors RoHS | SMD,2.5x2mm | Molded inductor | 4.7uH | 1.55A | 237mΩ | ±20% | 1.73A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLO0530H1R5MTT | Sunltech | 6A 1.5uH ±20% 8.2A 20mΩ Molded Inductor SMD,5.4x5.2mm Fixed Inductors RoHS | SMD,5.4x5.2mm | Molded inductor | 1.5uH | 6A | 20mΩ | ±20% | 8.2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCW1005C47NJST | Sunltech | 47nH 200mA 950mΩ Standard | 0402 | Wire-wound chip inductor | 47nH | 200mA | 950mΩ | ±5% | 25@250MHz | 2.9GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCW1005C75NJST | Sunltech | 140mA 75nH ±5% 1.75Ω Wire-wound chip inductor 0402 Fixed Inductors RoHS | 0402 | Wire-wound chip inductor | 75nH | 140mA | 1.75Ω | ±5% | 24@250MHz | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCL1608Q3R3KSP | Sunltech | 15mA 3.3uH ±10% 1.55Ω Multilayer inductor 0603 Fixed Inductors RoHS | 0603 | Multilayer inductor | 3.3uH | 15mA | 1.55Ω | ±10% | 35@10MHz | 40MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCA0806H12NJTT | Sunltech | 2.9A 12nH ±5% 8mΩ SMD Fixed Inductors RoHS | SMD | Air-core inductor | 12nH | 2.9A | 8mΩ | ±5% | 90@400MHz | 4.8GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SCW1005C12NJST | Sunltech | 12nH 570mA 120mΩ Standard | 0402 | Wire-wound chip inductor | 12nH | 570mA | 120mΩ | ±5% | 26@250MHz | 5.5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SLM25202R2MIT | Sunltech | 1.2A 2.2uH ±20% 80mΩ Molded Inductor 1008 Fixed Inductors RoHS | 1008 | Molded inductor | 2.2uH | 1.2A | 80mΩ | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SA0116122G14AT | Sunltech | NoyanElectronic | CSP-8(1.2x1.6) SAW Filters RoHS |
Qty in reel: 5000pcs/reel | CSP-8(1.2x1.6) | -30℃~+85℃ | 2.9dB;2.6dB | 45dB;48dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SA051612881MAT | Sunltech | NoyanElectronic | 2.3dB CSP-8(1.2x1.6) SAW Filters RoHS |
Qty in reel: 5000pcs/reel | CSP-8(1.2x1.6) | -30℃~+85℃ | 2.3dB | 49dB;40dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SBH1608H601NSP | Sunltech | NoyanElectronic | 100mΩ 1 600Ω@100MHz 0603 Ferrite Beads and Chips RoHS |
Qty in reel: 4000pcs/reel | 0603 | 2A | 1 | 600Ω@100MHz | 100mΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SBM1608G221GSP | Sunltech | NoyanElectronic | 220Ω@100MHz 1 Line Ferrite Bead 0603 500mA 300mΩ |
Qty in reel: 4000pcs/reel | 0603 | -55℃~+125℃ | 500mA | 1 | 220Ω@100MHz | 300mΩ | ±25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SBH2012S600RSP | Sunltech | NoyanElectronic | 60Ω@100MHz 1 Line Ferrite Bead 0805 4A 35mΩ |
Qty in reel: 4000pcs/reel | 0805 | -55℃~+125℃ | 4A | 1 | 60Ω@100MHz | 35mΩ | ±25% |




















