Amicc
Results: 162
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Pd - Power Dissipation | Voltage - Forward(Vf) | Wavelength - Dominant | Viewing Angle | Voltage - DC Reverse(Vr) | Current - DC Forward(If) | Half wave width | Forward Current | Illumination Color | Lens Color | Luminous Intensity | Wavelength | Installation method | Diode Configuration | Peak Wavelength | Lamp Holder Type | Color temperature | Pitch | Dominant Wavelength - R | Dominant Wavelength - B | Dominant Wavelength - G | Luminous Intensity - R | Luminous Intensity - B | Luminous Intensity - G | Peak Wavelength - R | Peak Wavelength - B | Peak Wavelength - G | Output Current | Vce Saturation(VCE(sat)) | Output Type | Isolation Voltage(Vrms) | Input Type | Rise Time | Fall Time | Reverse Voltage | Forward Current(If) | Load Voltage | Total Power Dissipation(Pd) | Current transfer ratio | Number of Channels | Voltage - Supply | Current - Supply | transmission distance | Frequency - Center | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A-SP192YR5C-C03-4T | Amicc | Red 638nm LED Indication - Discrete 2V 0603 | 0603 | -40℃~+85℃ | 2V | 120° | 5mA | Red | Water Clear | 36mcd | 638nm | Top-mount | Discrete Diode | 638nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SC170R6C-A01-3T | Amicc | Red 632nm LED Indication - Discrete 2.35V 0805 | 0805 | -40℃~+85℃ | 2.35V | 140° | 20mA | Red | Water Clear | 180mcd | 617.5nm~633.5nm | Top-mount | Discrete Diode | 632nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SL686W1D-C03-4T | Amicc | White LED Indication - Discrete 2.5V~3.3V SMD,1.6x2mm | SMD,2x1.6mm | -40℃~+85℃ | 2.5V~3.3V | 120° | 5mA | White | Frosted Yellow Lens | 1.12cd | Top-mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1922AY3B1C-C01-2T | Amicc | Yellow, Blue 590nm 465nm LED Indication - Discrete 1.6V~2.3V 2.5V~3.2V SMD-4P,1.6x1.5mm | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 1.6V~2.3V;2.5V~3.2V | 130° | 5mA | Yellow, Blue | Water Clear | 57mcd;90mcd | 582.5nm~591.5nm;460nm~475nm | Top-mount | Discrete Diode | 590nm;465nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP194W1D-C01-4T | Amicc | White LED Indication - Discrete 3.2V 0603 | 0603 | -40℃~+85℃ | 3.2V | 130° | 25mA | White | Frosted Yellow Lens | 285mcd | Top-mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP170SB1C-C01-4C | Amicc | Blue 468nm LED Indication - Discrete 3.1V SMD,1.1x2mm | SMD,2x1.1mm | -40℃~+85℃ | 3.1V | 120° | 5mA | Blue | Water Clear | 90mcd | 467.5nm~475nm | Side View Mount | Discrete Diode | 468nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1702R6GHC-C01-3T | Amicc | Red, Emerald Green 632nm 518nm LED Indication - Discrete 2.1V 3.1V SMD-4P,2x1.2mm | SMD-4P,2x1.2mm | -40℃~+85℃ | 2.1V;3.1V | 130° | 5mA | Red, Emerald Green | Water Clear | 90mcd;565mcd | 622nm;520nm~535nm | Top-mount | Discrete Diode | 632nm;518nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1552GHR6C-C01-2T | Amicc | Green, Red 518nm 632nm LED Indication - Discrete 2.3V~3V 1.6V~2.2V SMD-4P,3.2x2.7mm | SMD-4P,3.2x2.7mm | -40℃~+85℃ | 2.3V~3V;1.6V~2.2V | 120° | 5mA | Green, Red | Water Clear | 450mcd;180mcd | 520nm~535nm;617.5nm~625.5nm | Top-mount | Discrete Diode | 518nm;632nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP110R6C-C01-2C | Amicc | Red 632nm LED Indication - Discrete 2.1V SMD-3P,3x1.5mm | SMD-3P,3x1.5mm | -40℃~+85℃ | 2.1V | 120° | 5mA | Red | Water Clear | 90mcd | 617.5nm~629.5nm | Side View Mount | Discrete Diode | 632nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1512R6GHC-A01-2A | Amicc | Red, Green 632nm 518nm LED Indication - Discrete 2.4V 3.6V SMD-4P,3.2x1.3mm | SMD-4P,3.2x1.3mm | -40℃~+85℃ | 2.4V;3.6V | 130° | 20mA | Red, Emerald Green | Water Clear | 180mcd;1.12cd | 622nm;515nm~530nm | Reverse Mount | Discrete Diode | 632nm;518nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP153IR1C-A02-2D | Amicc | NoyanElectronic | Infrared (IR) Emitter 940nm 1.2V~1.6V 100mA 14mW/sr 15° Surface Mount 1206 |
Qty in reel: 2000pcs/reel | 1206 | -40℃~+85℃ | 130mW | 1.2V~1.6V | 940nm | 15° | 5V | 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP158IR1C-A02-2D | Amicc | NoyanElectronic | Infrared (IR) Emitter 940nm 1.25V 1.4V 70mA 10.0mW/sr 80mW/sr 18° Surface Mount,1.2x3mm |
Qty in reel: 2000pcs/reel | SMD,3x1.2mm | -40℃~+85℃ | 120mW | 1.25V;1.4V | 940nm | 18° | 5V | 70mA |








