Amicc
Results: 162
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Pd - Power Dissipation | Voltage - Forward(Vf) | Wavelength - Dominant | Viewing Angle | Voltage - DC Reverse(Vr) | Current - DC Forward(If) | Half wave width | Forward Current | Illumination Color | Lens Color | Luminous Intensity | Wavelength | Installation method | Diode Configuration | Peak Wavelength | Lamp Holder Type | Color temperature | Pitch | Dominant Wavelength - R | Dominant Wavelength - B | Dominant Wavelength - G | Luminous Intensity - R | Luminous Intensity - B | Luminous Intensity - G | Peak Wavelength - R | Peak Wavelength - B | Peak Wavelength - G | Output Current | Vce Saturation(VCE(sat)) | Output Type | Isolation Voltage(Vrms) | Input Type | Rise Time | Fall Time | Reverse Voltage | Forward Current(If) | Load Voltage | Total Power Dissipation(Pd) | Current transfer ratio | Number of Channels | Voltage - Supply | Current - Supply | transmission distance | Frequency - Center | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A-SP192GS1D-C01-4T | Amicc | Orange 611nm LED Indication - Discrete 2.4V~3V 0603 | 0603 | -40℃~+85℃ | 2.4V~3V | 130° | 5mA | Orange | Frosted Orange Lens | 285mcd | 592nm~600nm | Top-mount | Discrete Diode | 611nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1102DR6W1D-C01-2C | Amicc | Red, White 632nm LED Indication - Discrete 1.6V~2.3V 2.4V~3.1V SMD-3P,3x1mm | SMD-3P,3x1mm | -40℃~+85℃ | 1.6V~2.3V;2.4V~3.1V | 120° | 5mA | Red, White | Frosted Yellow Lens | 45mcd;225mcd | 624nm | Side View Mount | Common Anode | 632nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1103R6AGHB1W-C01-2C | Amicc | 120° SMD-4P,3x1mm LED Indication - Discrete RoHS | SMD-4P,3x1mm | -40℃~+85℃ | 120° | White Frosted Lens | Side View Mount | 622nm | 465nm~475nm | 520nm~535nm | 72mcd~180mcd | 28.5mcd~72mcd | 180mcd~450mcd | 632nm | 468nm | 518nm | ||||||||||||||||||||||||||||||||||||||
![]() | A-SP150R6AC-A01-3T | Amicc | Red 632nm LED Indication - Discrete 1.7V~2.3V 1206 | 1206 | -40℃~+85℃ | 1.7V~2.3V | 130° | 20mA | Red | Water Clear | 900mcd | 617.5nm~629.5nm | Top-mount | Discrete Diode | 632nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SC630R6AC-A01-2T | Amicc | Red LED Indication - Discrete 1.8V~2.3V SMD3528-2P | SMD3528-2P | -40℃~+85℃ | 1.8V~2.3V | 120° | 20mA | Red | Water Clear | 1.15cd | 617.5nm~625.5nm | Top-mount | Discrete Diode | |||||||||||||||||||||||||||||||||||||||||
![]() | A-SP110W1D-C03-2C | Amicc | White LED Indication - Discrete 2.4V~3V SMD-3P,3x1mm | SMD-3P,3x1mm | -40℃~+85℃ | 2.4V~3V | 130° | 5mA | White | Frosted Yellow Lens | 180mcd | Side View Mount | Discrete Diode | 2700K~3000K | |||||||||||||||||||||||||||||||||||||||||
![]() | A-SC630W1D-A02-2T | Amicc | White LED Indication - Discrete 2.9V~3.4V SMD3528-2P | SMD3528-2P | -40℃~+85℃ | 2.9V~3.4V | 120° | 20mA | White | Frosted Yellow Lens | Top-mount | Discrete Diode | |||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1942B1GHC-A01-2T | Amicc | Blue, Green 470nm 518nm LED Indication - Discrete 2.7V~3.5V SMD-4P,1.6x1.5mm | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 2.7V~3.5V | 130° | 20mA | Blue, Green | Water Clear | 225mcd;900mcd | 465nm~475nm;515nm~530nm | Top-mount | Common Anode | 470nm;518nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP192DG2C-A01-4T | Amicc | Yellow Green 575nm LED Indication - Discrete 1.9V~2.4V 0603 | 0603 | -40℃~+85℃ | 1.9V~2.4V | 120° | 20mA | Yellow Green | Water Clear | 59mcd | 568nm~574nm | Top-mount | Discrete Diode | 575nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1502R6B1C-A01-2T | Amicc | Red, Blue 632nm 462nm LED Indication - Discrete 2.5V 3.4V 1206 | 1206 | -40℃~+85℃ | 2.5V;3.4V | 130° | 20mA | Red, Blue | Water Clear | 360mcd | 621nm;460nm~475nm | Top-mount | Discrete Diode | 632nm;462nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SC630G2C-A01-2T | Amicc | Yellow Green 573nm LED Indication - Discrete 1.75V~2.35V SMD3528-2P | SMD3528-2P | -40℃~+80℃ | 1.75V~2.35V | 120° | 20mA | Yellow Green | Water Clear | 180mcd | 568nm~575nm | Top-mount | Discrete Diode | 573nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SC633Y3AC-H01-4T | Amicc | Yellow 590nm LED Indication - Discrete 1.8V~2.4V SMD2835-2P | SMD2835-2P | -40℃~+85℃ | 1.8V~2.4V | 120° | 60mA | Yellow | Water Clear | 3.7cd | 586nm~590nm | Top-mount | Discrete Diode | 590nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1502R5G2C-A01-2T | Amicc | Red, Yellow Green 639nm 575nm LED Indication - Discrete 1.7V~2.4V 1206 | 1206 | -40℃~+85℃ | 1.7V~2.4V | 130° | 20mA | Red, Yellow Green | Water Clear | 140mcd;72mcd | 632nm;567.5nm~575.5nm | Top-mount | Discrete Diode | 639nm;575nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP136W1D-C05-3T | Amicc | White LED Indication - Discrete 2.6V~3.2V 0402 | 0402 | -40℃~+85℃ | 2.6V~3.2V | 130° | 5mA | White | Frosted Yellow Lens | 285mcd | Top-mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||
![]() | A-SC630W1D-A03-2T | Amicc | White LED Indication - Discrete 2.7V~3.3V SMD3528-2P | SMD3528-2P | -40℃~+85℃ | 2.7V~3.3V | 120° | 20mA | White | Frosted Yellow Lens | Top-mount | Discrete Diode | |||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP170SY3C-A01-4C | Amicc | Yellow 590nm LED Indication - Discrete 1.75V~2.35V 0805 | 0805 | -40℃~+85℃ | 1.75V~2.35V | 120° | 20mA | Yellow | Water Clear | 180mcd | 582.5nm~591.5nm | Side View Mount | Discrete Diode | 590nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1922AR5G2C-A01-2T | Amicc | Red, Yellow Green 639nm 575nm LED Indication - Discrete 1.9V~2.1V SMD-4P,1.6x1.5mm | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 1.9V~2.1V | 130° | 20mA | Red, Yellow Green | Water Clear | 180mcd;57mcd | 631nm;570nm~576nm | Top-mount | Discrete Diode | 639nm;575nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP170R5C-A01-3T | Amicc | Red 639nm LED Indication - Discrete 1.75V~2.35V 0805 | 0805 | -40℃~+85℃ | 1.75V~2.35V | 140° | 20mA | Red | Water Clear | 112mcd | 625.5nm~637.5nm | Top-mount | Discrete Diode | 639nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP170Y3AC-A01-3T | Amicc | Yellow 591nm LED Indication - Discrete 1.7V~2.3V 0805 | 0805 | -40℃~+85℃ | 1.7V~2.3V | 120° | 20mA | Yellow | Water Clear | 715mcd | 588nm~594nm | Top-mount | Discrete Diode | 591nm | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP192GB1D-C09-4T | Amicc | Ice Blue LED Indication - Discrete 2.5V~3.1V 0603 | 0603 | -40℃~+85℃ | 2.5V~3.1V | 130° | 5mA | Ice Blue | Green Diffused Lens | 225mcd | Top-mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1943R6GHW1D-C01-2T | Amicc | Red, Green, White 632nm 518nm 450nm LED Indication - Discrete 1.6V~2.2V 2.3V~2.9V 2.6V~3.2V SMD-4P,1.6x1.5mm | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 1.6V~2.2V;2.3V~2.9V;2.6V~3.2V | 130° | 25mA;10mA | Red, Green, White | Frosted Yellow Lens | 90mcd;450mcd;285mcd | 625nm;535nm;480nm | Discrete Diode | 632nm;518nm;450nm | |||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1942B1GHC-A02-2T | Amicc | 130° 20mA Green, Blue 1.94mm x 1.92mm square LED 3.5V SMD-4P,1.6x1.5mm LED Indication - Discrete RoHS | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 3.5V | 130° | 20mA | Green, Blue | Water Clear | 225mcd;900mcd | 465nm~475nm;515nm~530nm | Discrete Diode | 470nm;518nm | 1.94mm x 1.92mm square LED | ||||||||||||||||||||||||||||||||||||||||
![]() | A-SP136W1D-F02-3T | Amicc | White LED Indication - Discrete 2.9V 0402 | 0402 | -40℃~+85℃ | 2.9V | 130° | 1mA | White | Frosted Yellow Lens | 72mcd | Top-mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP192SW1D-C01-3C | Amicc | White LED Indication - Discrete 3.2V SMD,1.6x0.6mm | SMD,1.6x0.6mm | -40℃~+85℃ | 3.2V | 130° | 5mA | White | Frosted Yellow Lens | 225mcd | Side View Mount | Discrete Diode | ||||||||||||||||||||||||||||||||||||||||||
![]() | A-SP1943R6GHB1C-C01-2T | Amicc | 130° SMD-4P,1.6x1.5mm LED Indication - Discrete RoHS | SMD-4P,1.6x1.5mm | -40℃~+85℃ | 130° | Water Clear | Common Anode | 622nm | 465nm~475nm | 520nm~535nm | 36mcd~90mcd | 22.5mcd~90mcd | 140mcd~360mcd |


















