Solid State Lighting Cables Assemblies
Results: 297
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Color | Length | Features | 1st connector | 2nd connector | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2-2332966-2 | TE Connectivity | SSL Cable Assembly Socket, 7 Position (4 Dimmable, 3 Power) To Wire Leads Multiple, Individual 12.00" (304.8mm) | Multiple, Individual | 12.00" (304.8mm) | Dimming | Socket, 7 Position (4 Dimmable, 3 Power) | Wire Leads | |||||||||
![]() | 1707565 | Phoenix Contact | SSL Cable Assembly Plug, 4 Position To Wire Leads Multiple 19.7" (500.0mm) | Multiple | 19.7" (500.0mm) | Plug, 4 Position | Wire Leads | ||||||||||
![]() | 1-2083029-2 | TE Connectivity | SSL Cable Assembly Plug - Mini HVL HV-1 To Outlet - Mini HVL HV-1 Black 39.4" (1.00m) | Black | 39.4" (1.00m) | Plug - Mini HVL HV-1 | Outlet - Mini HVL HV-1 | ||||||||||
![]() | 2181198-1 | TE Connectivity | SSL Cable Assembly Outlet - Mini HVL LV-2 To Wire Leads White 24.0" (609.6mm) | White | 24.0" (609.6mm) | Outlet - Mini HVL LV-2 | Wire Leads | ||||||||||
![]() | SSL11-P4LP0-B22A06 | Amphenol | SSL Cable Assembly Plug, 4 Position To Wire Leads Multiple 23.6" (600.0mm) | Multiple | 23.6" (600.0mm) | Latch Lock | Plug, 4 Position | Wire Leads | |||||||||
![]() | 2-2083073-1 | TE Connectivity | SSL Cable Assembly Plug - Mini HVL LV-2 To Outlet - Mini HVL LV-2 White 24.0" (609.6mm) | White | 24.0" (609.6mm) | Plug - Mini HVL LV-2 | Outlet - Mini HVL LV-2 | ||||||||||
![]() | 1-2058943-8 | TE Connectivity | SSL Cable Assembly Socket, 4 Position To Wire Leads Multiple, Individual 9.87" (250.0mm) | Multiple, Individual | 9.87" (250.0mm) | Socket, 4 Position | Wire Leads | ||||||||||
![]() | 2-2083073-2 | TE Connectivity | SSL Cable Assembly Plug - Mini HVL LV-2 To Outlet - Mini HVL LV-2 White 48.0" (1.22m) | White | 48.0" (1.22m) | Plug - Mini HVL LV-2 | Outlet - Mini HVL LV-2 | ||||||||||
![]() | 1-2083030-2 | TE Connectivity | 27.12 MHz ±30ppm Crystal 8pF 100 Ohms 4-SMD, No Lead | ||||||||||||||
![]() | 1969341-2 | TE Connectivity | SSL Cable Assembly To Black, Red 5.91" (150.0mm) | Black, Red | 5.91" (150.0mm) | ||||||||||||
![]() | 1969341-3 | TE Connectivity | SSL Cable Assembly To Black, Red 11.81" (300.0mm) | Black, Red | 11.81" (300.0mm) | ||||||||||||
![]() | 2181194-2 | TE Connectivity | Hood Connector Top Entry M20 A3 IP65 - Dust Tight, Water Resistant | ||||||||||||||
![]() | 1-2083038-2 | TE Connectivity | SSL Cable Assembly 6-Way Distributor To Wire Leads White 39.4" (1.00m) | White | 39.4" (1.00m) | 6-Way Distributor | Wire Leads | ||||||||||
![]() | 2363929-3 | TE Connectivity | SSL Cable Assembly Socket, 7 Position To Wire Leads Multiple, Individual 10.83" (275.0mm) | Multiple, Individual | 10.83" (275.0mm) | Bracket Mount, Dimming | Socket, 7 Position | Wire Leads | |||||||||
![]() | SSL11-J6LJ0-022A01 | Amphenol | SSL Cable Assembly Socket, 6 Position To Wire Leads Multiple 3.94" (100.0mm) | Multiple | 3.94" (100.0mm) | Socket, 6 Position | Wire Leads | ||||||||||
![]() | 2106391-3 | TE Connectivity | SSL Cable Assembly Socket, 3 Position To Wire Leads Black 4.00" (101.6mm) | Black | 4.00" (101.6mm) | Socket, 3 Position | Wire Leads | ||||||||||
![]() | 2181195-3 | TE Connectivity | Solid State Lighting Cables Assemblies RoHS | ||||||||||||||
![]() | 1-2083078-1 | TE Connectivity | Solid State Lighting Cables Assemblies RoHS | ||||||||||||||
![]() | 1-2083077-3 | TE Connectivity | SSL Cable Assembly Outlet - Mini HVL HV-3 To Wire Leads White 24.0" (609.6mm) | White | 24.0" (609.6mm) | Outlet - Mini HVL HV-3 | Wire Leads | ||||||||||
![]() | 2-2083034-2 | TE Connectivity | Solid State Lighting Cables Assemblies RoHS | ||||||||||||||
![]() | 9-2834003-1 | TE Connectivity | SSL Cable Assembly Socket, 3 Position To Wire Leads Black 5.91" (150.0mm) | Black | 5.91" (150.0mm) | Industrial Environments - IP67 | Socket, 3 Position | Wire Leads | |||||||||
![]() | 68801-4489 | MOLEX | NoyanElectronic | Solid State Lighting Cables Assemblies |
Qty in reel: 1pcs/reel | ||||||||||||
![]() | 1-2008535-0 | TE Connectivity | SSL Cable Assembly Socket, 2 Position To Wire Leads Black, White 18.0" (457.2mm) | Black, White | 18.0" (457.2mm) | Socket, 2 Position | Wire Leads | ||||||||||
![]() | SSL11-P6LP0-W22A01 | Amphenol | SSL Cable Assembly Plug, 6 Position To Wire Leads Multiple 3.94" (100.0mm) | Multiple | 3.94" (100.0mm) | Latch Lock | Plug, 6 Position | Wire Leads | |||||||||
![]() | SSL12-J4LJ0-020A04 | Amphenol | SSL Cable Assembly Socket, 4 Position To Wire Leads Multiple 15.7" (400.0mm) | Multiple | 15.7" (400.0mm) | Industrial Environments - IP68 | Socket, 4 Position | Wire Leads |















