Arrays, Edge Type, Mezzanine (Board to Board)
Results: 600
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Connector type | Number of Positions | Pitch | Number of Rows | Mounting Type | Features | Contact Finish | Contact Finish Thickness | Mated Stacking Heights | Height Above Board | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FX8-120S-SV(21) | HRS | 120 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 120 | 0.6mm | 2 | Surface Mount,Vertical | Board Guide | Gold | 3mm, 4mm | 0.089" (2.26mm) | |||||||||||||||||||||||||
![]() | DF9-17S-1V(32) | HRS | 17 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Tin | Receptacle, Outer Shroud Contacts | 17 | 1mm | 2 | Surface Mount,Vertical | Board Guide, Solder Retention | Tin | 39.4µin (1.00µm) | 4.3mm | 0.130" (3.30mm) | ||||||||||||||||||||||||
![]() | HC-PBB40C-50DP-0.4V-02 | HCTL | 50 Position Board to Board Connector Surface Mount,P=0.4mm Gold | 0.4mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | 224516 | TE Connectivity / ERNI | 50 Position Connector Array, Female Sockets Surface Mount Gold | Array, Female Sockets | 50 | 1mm | 2 | Surface Mount,Vertical | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 0.386" (9.80mm) | ||||||||||||||||||||||||||
![]() | AXK6F80547YG | PANASONIC | 80 Position Connector Header, Center Strip Contacts Surface Mount Gold | Header, Center Strip Contacts | 80 | 0.5mm | 2 | Surface Mount,Vertical | Gold | 2.5mm | 0.069" (1.75mm) | ||||||||||||||||||||||||||
![]() | DF37NC-16DS-0.4V(51) | HRS | 16 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 16 | 0.4mm | 2 | Surface Mount,Vertical | Gold | 2.00µin (0.051µm) | 0.98mm | 0.038" (0.97mm) | |||||||||||||||||||||||||
![]() | X0515WVS-50AS-9TV01 | XKB Connection | 50 Position Board to Board Connector Surface Mount,P=0.5mm | 0.5mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | X0502FVS-80D1S-LPSN | XKB Connection | NoyanElectronic | -40℃~+125℃ 2 0.5mm Surface Mount,Vertical 80P SMD,P=0.5mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS |
Qty in reel: 1500pcs/reel | 0.5mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||
![]() | FX8C-100P-SV1(92) | HRS | 100 Position Connector Header, Outer Shroud Contacts Surface Mount Gold | Header, Outer Shroud Contacts | 100 | 0.6mm | 2 | Surface Mount,Vertical | Board Guide | Gold | 6mm, 11mm | 0.214" (5.45mm) | |||||||||||||||||||||||||
![]() | DF17(2.0)-30DP-0.5V(57) | HRS | 30 Position Connector Header, Outer Shroud Contacts Surface Mount Gold | Header, Outer Shroud Contacts | 30 | 0.5mm | 2 | Surface Mount,Vertical | Board Guide, Solder Retention | Gold | 5mm, 6mm | 0.169" (4.30mm) | |||||||||||||||||||||||||
![]() | DF9B-51S-1V(69) | HRS | -45℃~+125℃ 2 1mm Surface Mount,Vertical 51P SMD,P=1mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS | 1mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | FX10A-120S-SV(21) | HRS | -55℃~+85℃ 2 0.5mm Surface Mount,Vertical 120P SMD,P=0.5mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS | 0.5mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | WR-120SB-VF-N1-R1500 | JAE Electronics | 120 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 120 | 0.5mm | 2 | Surface Mount,Vertical | Board Guide | Gold | 4.00µin (0.100µm) | 4mm, 5mm, 6mm | 0.128" (3.25mm) | ||||||||||||||||||||||||
![]() | YXT-BB10-10P-02 | YXT | NoyanElectronic | 10 Position Board to Board Connector Surface Mount,P=0.4mm |
Qty in reel: 10000pcs/reel | 0.4mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||
![]() | AXK6F80537YG | PANASONIC | 80 Position Connector Header, Center Strip Contacts Surface Mount Gold | Header, Center Strip Contacts | 80 | 0.5mm | 2 | Surface Mount,Vertical | Board Guide | Gold | 2.5mm | 0.069" (1.75mm) | |||||||||||||||||||||||||
![]() | DF9-41S-1V(69) | HRS | 41 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Gold | Receptacle, Outer Shroud Contacts | 41 | 1mm | 2 | Surface Mount,Vertical | Board Guide, Solder Retention | Gold | 8.00µin (0.203µm) | 4.3mm | 0.130" (3.30mm) | ||||||||||||||||||||||||
![]() | DF40HC(2.5)-60DS-0.4V(51) | HRS | 60 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 60 | 0.4mm | 2 | Surface Mount,Vertical | Gold | 2.00µin (0.051µm) | 2.5mm | 0.094" (2.40mm) | |||||||||||||||||||||||||
![]() | WP27D-S060VA3-R15000 | JAE Electronics | NoyanElectronic | 60 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Qty in reel: 15000pcs/reel | Receptacle, Center Strip Contacts | 60 | 0.35mm | 2 | Surface Mount,Vertical | Solder Retention | Gold | 4.00µin (0.100µm) | 0.7mm | 0.028" (0.71mm) | ||||||||||||||||||||||
![]() | DF17(1.0H)-80DP-0.5V(57) | HRS | 80 Position Connector Header, Outer Shroud Contacts Surface Mount Gold | Header, Outer Shroud Contacts | 80 | 0.5mm | 2 | Surface Mount,Vertical | Board Guide, Solder Retention | Gold | 4mm | 0.130" (3.30mm) | |||||||||||||||||||||||||
![]() | BA42-40BT-1-LHB | STWXE | 40 Position Board to Board Connector Surface Mount,P=0.8mm | 0.8mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | DF40HC(3.5)-80DS-0.4V(51) | HRS | 80 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 80 | 0.4mm | 2 | Surface Mount,Vertical | Gold | 2.00µin (0.051µm) | 3.5mm | 0.134" (3.40mm) | |||||||||||||||||||||||||
![]() | DF40C-10DS-0.4V(51) | HRS | 10 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 10 | 0.4mm | 2 | Surface Mount,Vertical | Gold | 2.00µin (0.051µm) | 1.5mm | 0.057" (1.45mm) | |||||||||||||||||||||||||
![]() | JME-BB0009R16A | JMEconn | -40℃~+85℃ 2 0.35mm Surface Mount,Vertical 16P SMD,P=0.35mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS | 0.35mm | 2 | Surface Mount,Vertical | |||||||||||||||||||||||||||||||
![]() | 505066-1222 | MOLEX | 12 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 12 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.023" (0.59mm) | ||||||||||||||||||||||||
![]() | 24R-JMCS-G-B-TF(NSA) | JST | 24 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold | Receptacle, Center Strip Contacts | 24 | 0.5mm | 2 | Surface Mount,Vertical | Board Guide | Gold | 3mm ~ 10mm | 0.091" (2.30mm) |




















