Sockets
Results: 2,694
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | material quality | Hexagonal outer diameter | Total length L (mm) | Hexagonal diameter | Specification MM | specifications | C (mm) | B (mm) | A (mm) | D (mm) | material | Packaging | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | For Use With/Related Products | Label Type | Label Size | type | Operating Temperature | Shape | Adhesive | Width | Length | Thickness - Overall | Cable type | Wire gauge | Number of conductors | voltage | Jacket Color | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Conductor Insulation | Accessory Type | E (mm) | Mounting Type | Voltage - Supply | Termination Style | Sensor Type | Light Source | Scan Rate | Outer diameter of square hole | Voltage - Rated | Frequency | F (mm) | thickness | Metal Layer | Static Discharge Shielding | Closure System | Length - Inside | Width - Inside | interface | Utilized IC / Part | Contents | Sensing Range | Embedded | size | Features | Tip Type | Drive size | Tool Type | describe | external diameter | Tap size | InternalDiameter | 3D dimensions | Thread size | Tap specifications | Inner diameter of square hole | Appearance dimensions | Hexagonal internal dimensions | Hexagonal dimensions | Drive square hole | Outer diameter of sleeve head | Drive head outer diameter | current | output | Size / Dimension | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 86-472-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 24203 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 6mm | 75 | 15 | 24 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 24204 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 7mm | 75 | 15 | 24 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 24205 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 8mm | 75 | 15 | 24 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 24206 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 10mm | 75 | 17 | 24 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25203 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 6mm | 125 | 15 | 24 | 100 | Bulk | True | REACH Unknown | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25204 | Sata Tools(ShangHai) | NoyanElectronic | Polyester Black Legend, Yellow Background Caution. Personal Protective Equipment Required Beyond This Point |
Qty in reel: 6pcs/reel | 7mm | 125 | 15 | 24 | 100 | Polyester | Bulk | Black Legend, Yellow Background | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9989 | Caution | Caution. Personal Protective Equipment Required Beyond This Point | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25205 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 8mm | 125 | 15 | 24 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25206 | Sata Tools(ShangHai) | NoyanElectronic | Sockets RoHS |
Qty in reel: 6pcs/reel | 10mm | 125 | 17 | 24 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S012838 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S012841 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 85-992-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S123218 | SHEFFIELD | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 85-994-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-324-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-422-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-459-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 86-414-1-22 | STANLEY | Sockets RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 91-579-1-22 | STANLEY | Sockets RoHS |








